
ATS VALLEY SCHOOL, DERA BASSI PUNJAB
ATS VALLEY SCHOOL, DERA BASSI PUNJAB
ATS Valley School located in Dera Bassi, ATS Valley School is a co-educational school set up by ATS Education Trust. Spread over a 6-acre campus, the school is an integral part of a 300-acre integrated premium township. We at ATS Valley School aim to make learning an enjoyable process by giving the children a variety of opportunities and an environment that will enable them to discover their talents and areas of interest.

ATS VALLEY SCHOOL
Barwala Rd, Ashiana Colony,
Dera Bassi, Punjab

The Quest Quiz Olympiad will be held soon

MS. ABHILASHA VERMA
School Coordinator

List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
1ST A | MATHEMATICS OLYMPIAD | ZOHAN | 99 | *** | FIRST | |||||
1ST B | MATHEMATICS OLYMPIAD | NAVYA SAINI | 99 | *** | FIRST | |||||
4TH B | MATHEMATICS OLYMPIAD | DHRUV SAINI | 96 | *** | FIRST | |||||
5TH A | MATHEMATICS OLYMPIAD | SAKSHAM | 94 | *** | FIRST | |||||
2ND B | MATHEMATICS OLYMPIAD | MANNAT BHARDWAJ | 93 | *** | FIRST | |||||
7TH | MATHEMATICS OLYMPIAD | ARAV MANOCHA | 92 | *** | FIRST | |||||
6TH A | MATHEMATICS OLYMPIAD | KALPNA | 91 | *** | FIRST | |||||
8TH | MATHEMATICS OLYMPIAD | SAISHRITA PADHI | 91 | *** | FIRST | |||||
9TH | MATHEMATICS OLYMPIAD | ARCHIT SISODIYA | 82 | *** | FIRST | |||||
3RD B | MATHEMATICS OLYMPIAD | NIMRAT | 80 | *** | FIRST | |||||
3RD B | MATHEMATICS OLYMPIAD | NITYA | 80 | *** | FIRST | |||||
1ST B | ENGLISH OLYMPIAD | NAVYA SAINI | 98 | *** | FIRST | |||||
2ND A | ENGLISH OLYMPIAD | MANIT JAIN | 98 | *** | FIRST | |||||
3RD B | ENGLISH OLYMPIAD | RUSHI MANOCHA | 96 | *** | FIRST | |||||
4TH A | ENGLISH OLYMPIAD | KEITH HUSSAIN | 96 | *** | FIRST | |||||
5TH A | ENGLISH OLYMPIAD | GUHAAN MEHTA | 80 | *** | FIRST | |||||
6TH B | ENGLISH OLYMPIAD | DHAIRYA JAGGI | 92 | *** | FIRST | |||||
7TH | ENGLISH OLYMPIAD | KRISHNA ATRI | 99 | *** | FIRST | |||||
8TH | ENGLISH OLYMPIAD | AARUSHI JAIN | 88 | *** | FIRST | |||||
1ST B | G. K. OLYMPIAD | NAVYA SAINI | 98 | *** | FIRST | |||||
2ND A | G. K. OLYMPIAD | GOBINDDEEP SINGH | 92 | *** | FIRST | |||||
3RD B | G. K. OLYMPIAD | RUSHI MANOCHA | 75 | *** | FIRST | |||||
5TH A | G. K. OLYMPIAD | GUHAAN MEHTA | 80 | *** | FIRST | |||||
6TH B | G. K. OLYMPIAD | DHAIRYA JAGGI | 88 | *** | FIRST | |||||
7TH A | G. K. OLYMPIAD | ARAV MANOCHA | 90 | *** | FIRST | |||||
1ST B | APTITUDE OLYMPIAD | NAVYA SAINI | 94 | *** | FIRST | |||||
2ND A | APTITUDE OLYMPIAD | KHUSHANT VERMA | 98 | *** | FIRST | |||||
3RD A | APTITUDE OLYMPIAD | ANGEL SHARMA | 92 | *** | FIRST | |||||
4TH B | APTITUDE OLYMPIAD | HANSINI VERMA | 96 | *** | FIRST | |||||
5TH A | APTITUDE OLYMPIAD | SAKSHAM | 80 | *** | FIRST | |||||
6TH B | APTITUDE OLYMPIAD | SIMAR PREET SAINI | 80 | *** | FIRST | |||||
7TH | APTITUDE OLYMPIAD | TRIPTI VERMA | 90 | *** | FIRST | |||||
8TH | APTITUDE OLYMPIAD | AARUSHI JAIN | 90 | *** | FIRST |
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1ST A | MATHEMATICS OLYMPIAD | ZOHAN | *** | *** | *** | *** | 99 | A | ||||
1ST B | MATHEMATICS OLYMPIAD | NAVYA SAINI | *** | *** | *** | *** | 99 | A | ||||
4TH B | MATHEMATICS OLYMPIAD | DHRUV SAINI | *** | *** | *** | *** | 96 | A | ||||
5TH A | MATHEMATICS OLYMPIAD | SAKSHAM | *** | *** | *** | *** | 94 | A | ||||
2ND B | MATHEMATICS OLYMPIAD | MANNAT BHARDWAJ | *** | *** | *** | *** | 93 | A | ||||
7TH | MATHEMATICS OLYMPIAD | ARAV MANOCHA | *** | *** | *** | *** | 92 | A | ||||
6TH A | MATHEMATICS OLYMPIAD | KALPNA | *** | *** | *** | *** | 91 | A | ||||
8TH | MATHEMATICS OLYMPIAD | SAISHRITA PADHI | *** | *** | *** | *** | 91 | A | ||||
9TH | MATHEMATICS OLYMPIAD | ARCHIT SISODIYA | *** | *** | *** | *** | 82 | B | ||||
3RD B | MATHEMATICS OLYMPIAD | NIMRAT | *** | *** | *** | *** | 80 | B | ||||
3RD B | MATHEMATICS OLYMPIAD | NITYA | *** | *** | *** | *** | 80 | B | ||||
1ST B | MATHEMATICS OLYMPIAD | OJASVI | *** | *** | *** | *** | 92 | A | ||||
1ST B | MATHEMATICS OLYMPIAD | JASMEET SINGH | *** | *** | *** | *** | 90 | A | ||||
1ST B | MATHEMATICS OLYMPIAD | HAZEL | *** | *** | *** | *** | 90 | A | ||||
2ND A | MATHEMATICS OLYMPIAD | CHESTA GUPTA | *** | *** | *** | *** | 90 | A | ||||
2ND A | MATHEMATICS OLYMPIAD | AAYAN MAURYA | *** | *** | *** | *** | 90 | A | ||||
2ND B | MATHEMATICS OLYMPIAD | PRADYUMAN | *** | *** | *** | *** | 90 | A | ||||
1ST A | MATHEMATICS OLYMPIAD | YUVRAJ | *** | *** | *** | *** | 88 | B | ||||
2ND A | MATHEMATICS OLYMPIAD | MISHA SAINI | *** | *** | *** | *** | 85 | B | ||||
1ST | MATHEMATICS OLYMPIAD | JAGMEET | *** | *** | *** | *** | 82 | B | ||||
2ND A | MATHEMATICS OLYMPIAD | ANSHIKA DHIMAN | *** | *** | *** | *** | 82 | B | ||||
2ND A | MATHEMATICS OLYMPIAD | RAGHUVENDRA | *** | *** | *** | *** | 82 | B | ||||
6TH A | MATHEMATICS OLYMPIAD | ABHAY | *** | *** | *** | *** | 82 | B | ||||
6TH A | MATHEMATICS OLYMPIAD | SAI RAMAN | *** | *** | *** | *** | 82 | B | ||||
1ST A | MATHEMATICS OLYMPIAD | AADITYA | *** | *** | *** | *** | 80 | B | ||||
4TH A | MATHEMATICS OLYMPIAD | NO NAME | *** | *** | *** | *** | 80 | B | ||||
7TH | MATHEMATICS OLYMPIAD | LAVYA DEV | *** | *** | *** | *** | 80 | B | ||||
7TH | MATHEMATICS OLYMPIAD | KRISHNA ATRI | *** | *** | *** | *** | 80 | B | ||||
8TH | MATHEMATICS OLYMPIAD | AARUSHI JAIN | *** | *** | *** | *** | 80 | B | ||||
1ST A | MATHEMATICS OLYMPIAD | RUHI SETH | *** | *** | *** | *** | 80 | B | ||||
4TH A | MATHEMATICS OLYMPIAD | DHRUV JINDAL | *** | *** | *** | *** | 80 | B | ||||
4TH B | MATHEMATICS OLYMPIAD | NANDISH SINGH | *** | *** | *** | *** | 80 | B | ||||
7TH | MATHEMATICS OLYMPIAD | TRIPTI VERMA | *** | *** | *** | *** | 78 | C | ||||
8TH | MATHEMATICS OLYMPIAD | MAYANK | *** | *** | *** | *** | 78 | C | ||||
2ND A | MATHEMATICS OLYMPIAD | VAIDEHI SHARMA | *** | *** | *** | *** | 77 | C | ||||
6TH A | MATHEMATICS OLYMPIAD | GAURAV | *** | *** | *** | *** | 75 | C | ||||
2ND A | MATHEMATICS OLYMPIAD | SARVAGYA SHUKLA | *** | *** | *** | *** | 75 | C | ||||
8TH | MATHEMATICS OLYMPIAD | KRITIKA RAI | *** | *** | *** | *** | 75 | C | ||||
4TH | MATHEMATICS OLYMPIAD | DEVANSH | *** | *** | *** | *** | 73 | C | ||||
1ST A | MATHEMATICS OLYMPIAD | SACHNOOR KAUR | *** | *** | *** | *** | 73 | C | ||||
2ND A | MATHEMATICS OLYMPIAD | KHUSHANT VERMA | *** | *** | *** | *** | 73 | C | ||||
6TH B | MATHEMATICS OLYMPIAD | NAME NOT MENTIONED | *** | *** | *** | *** | 73 | C | ||||
2ND A | MATHEMATICS OLYMPIAD | ANIQA FATIMA | *** | *** | *** | *** | 73 | C | ||||
7TH | MATHEMATICS OLYMPIAD | HARSHITA SHARMA | *** | *** | *** | *** | 73 | C | ||||
8TH | MATHEMATICS OLYMPIAD | PRABHLEEN DHALIWAL | *** | *** | *** | *** | 73 | C | ||||
2ND A | MATHEMATICS OLYMPIAD | ABHISRI SRJOLTA | *** | *** | *** | *** | 73 | C | ||||
3RD B | MATHEMATICS OLYMPIAD | AKSHAY | *** | *** | *** | *** | 73 | C | ||||
5TH A | MATHEMATICS OLYMPIAD | GUHAAN MEHTA | *** | *** | *** | *** | 73 | C | ||||
3RD B | MATHEMATICS OLYMPIAD | SAMRIDDH MARO | *** | *** | *** | *** | 73 | C | ||||
4TH B | MATHEMATICS OLYMPIAD | HANSINI VERMA | *** | *** | *** | *** | 73 | C | ||||
6TH | MATHEMATICS OLYMPIAD | RITURAJ GOYAL | *** | *** | *** | *** | 73 | C | ||||
9TH A | MATHEMATICS OLYMPIAD | SHIVANG MAMGAIN | *** | *** | *** | *** | 72 | C | ||||
8TH | MATHEMATICS OLYMPIAD | ANGEL BANSAL | *** | *** | *** | *** | 71 | C | ||||
3RD B | MATHEMATICS OLYMPIAD | RUSHIMANOCHA | *** | *** | *** | *** | 70 | C | ||||
4TH A | MATHEMATICS OLYMPIAD | DAKSH GULATI | *** | *** | *** | *** | 70 | C | ||||
4TH A | MATHEMATICS OLYMPIAD | AJITESH | *** | *** | *** | *** | 70 | C | ||||
9TH | MATHEMATICS OLYMPIAD | YOGESH | *** | *** | *** | *** | 70 | C | ||||
3RD A | MATHEMATICS OLYMPIAD | YASHWIN DHIMAN | *** | *** | *** | *** | 70 | C | ||||
5TH A | MATHEMATICS OLYMPIAD | BHAVIK KAUSHIK | *** | *** | *** | *** | 70 | C | ||||
8TH | MATHEMATICS OLYMPIAD | KANGNA | *** | *** | *** | *** | 70 | C | ||||
9TH | MATHEMATICS OLYMPIAD | AMRITA VERMA | *** | *** | *** | *** | 70 | C | ||||
3RD B | MATHEMATICS OLYMPIAD | RANDEEP KUMAR | *** | *** | *** | *** | 70 | C | ||||
3RD B | MATHEMATICS OLYMPIAD | AGRIM GARG | *** | *** | *** | *** | 68 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | ARAADHAY | *** | *** | *** | *** | 68 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | AAYUSHI RAJPUT | *** | *** | *** | *** | 66 | D | ||||
4TH A | MATHEMATICS OLYMPIAD | PARTHA PRATIM MANNA | *** | *** | *** | *** | 66 | D | ||||
4TH A | MATHEMATICS OLYMPIAD | ERA KHATRI | *** | *** | *** | *** | 66 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | ABHAAS GARG | *** | *** | *** | *** | 65 | D | ||||
1ST B | MATHEMATICS OLYMPIAD | PRIYANSHI SAINI | *** | *** | *** | *** | 63 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | SEHAJ PREET | *** | *** | *** | *** | 60 | D | ||||
2ND A | MATHEMATICS OLYMPIAD | MANIT JAIN | *** | *** | *** | *** | 60 | D | ||||
3RD B | MATHEMATICS OLYMPIAD | JOHARVEER SINGH | *** | *** | *** | *** | 60 | D | ||||
4TH | MATHEMATICS OLYMPIAD | DHWANI KASHYAP | *** | *** | *** | *** | 60 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | PRABHLEEN | *** | *** | *** | *** | 58 | D | ||||
3RD B | MATHEMATICS OLYMPIAD | AAPITA JHA | *** | *** | *** | *** | 58 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | ANGEL SHARMA | *** | *** | *** | *** | 58 | D | ||||
1ST A | MATHEMATICS OLYMPIAD | ARYAN SAINI | *** | *** | *** | *** | 55 | D | ||||
1ST | MATHEMATICS OLYMPIAD | KEVIN | *** | *** | *** | *** | 55 | D | ||||
1ST A | MATHEMATICS OLYMPIAD | ASMI KASHYAP | *** | *** | *** | *** | 55 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | RISHIKA | *** | *** | *** | *** | 55 | D | ||||
2ND A | MATHEMATICS OLYMPIAD | JIGYASI KAUR | *** | *** | *** | *** | 55 | D | ||||
3RD B | MATHEMATICS OLYMPIAD | PRATYAKSH VERMA | *** | *** | *** | *** | 55 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | KYRA | *** | *** | *** | *** | 53 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | MANGEET | *** | *** | *** | *** | 53 | D | ||||
3RD A | MATHEMATICS OLYMPIAD | SEERAT | *** | *** | *** | *** | 50 | D | ||||
3RD B | MATHEMATICS OLYMPIAD | ANSHUMAN MEHRA | *** | *** | *** | *** | 50 | D | ||||
2ND A | MATHEMATICS OLYMPIAD | JAITESH | *** | *** | *** | *** | 48 | E | ||||
1ST A | MATHEMATICS OLYMPIAD | JASLEEN KAUR | *** | *** | *** | *** | 11 | NOT ATTEMPTED | ||||
1ST B | ENGLISH OLYMPIAD | NAVYA SAINI | *** | *** | *** | *** | 98 | A | ||||
2ND A | ENGLISH OLYMPIAD | MANIT JAIN | *** | *** | *** | *** | 98 | A | ||||
3RD B | ENGLISH OLYMPIAD | RUSHI MANOCHA | *** | *** | *** | *** | 96 | A | ||||
4TH A | ENGLISH OLYMPIAD | KEITH HUSSAIN | *** | *** | *** | *** | 96 | A | ||||
5TH A | ENGLISH OLYMPIAD | GUHAAN MEHTA | *** | *** | *** | *** | 80 | B | ||||
6TH B | ENGLISH OLYMPIAD | DHAIRYA JAGGI | *** | *** | *** | *** | 92 | A | ||||
7TH | ENGLISH OLYMPIAD | KRISHNA ATRI | *** | *** | *** | *** | 99 | A | ||||
8TH | ENGLISH OLYMPIAD | AARUSHI JAIN | *** | *** | *** | *** | 88 | B | ||||
1ST A | ENGLISH OLYMPIAD | JASLEEN KAUR | *** | *** | *** | *** | 95 | A | ||||
1ST A | ENGLISH OLYMPIAD | AADITYA ATRI | *** | *** | *** | *** | 94 | A | ||||
1ST A | ENGLISH OLYMPIAD | SACHNOOR KAUR | *** | *** | *** | *** | 94 | A | ||||
1ST B | ENGLISH OLYMPIAD | OJASVI CHAURAHI | *** | *** | *** | *** | 94 | A | ||||
1ST | ENGLISH OLYMPIAD | YUVRAJ SINGH | *** | *** | *** | *** | 93 | A | ||||
1ST B | ENGLISH OLYMPIAD | ASMEET SINGH | *** | *** | *** | *** | 93 | A | ||||
1ST A | ENGLISH OLYMPIAD | ZOHAN HUSSAIN | *** | *** | *** | *** | 92 | A | ||||
1ST | ENGLISH OLYMPIAD | ASMI KASHYAP | *** | *** | *** | *** | 91 | A | ||||
2ND A | ENGLISH OLYMPIAD | ANIQA FATIMA | *** | *** | *** | *** | 91 | A | ||||
1ST A | ENGLISH OLYMPIAD | KEVIN JACOB | *** | *** | *** | *** | 90 | A | ||||
1ST B | ENGLISH OLYMPIAD | HARSHIT REDDU | *** | *** | *** | *** | 90 | A | ||||
2ND A | ENGLISH OLYMPIAD | DHAIRYA JAGDEV | *** | *** | *** | *** | 90 | A | ||||
4TH B | ENGLISH OLYMPIAD | NANDISH SINGH DHALIWAL | *** | *** | *** | *** | 90 | A | ||||
4TH B | ENGLISH OLYMPIAD | RATUL SHARDA | *** | *** | *** | *** | 90 | A | ||||
2ND A | ENGLISH OLYMPIAD | GOVIND DEEP SINGH | *** | *** | *** | *** | 90 | A | ||||
2ND A | ENGLISH OLYMPIAD | VAIDEHI SHARMA | *** | *** | *** | *** | 90 | A | ||||
3RD A | ENGLISH OLYMPIAD | ANGEL SHARMA | *** | *** | *** | *** | 90 | A | ||||
4TH A | ENGLISH OLYMPIAD | ERA KHATRI | *** | *** | *** | *** | 86 | B | ||||
4TH A | ENGLISH OLYMPIAD | HIYA SETH | *** | *** | *** | *** | 85 | B | ||||
1ST A | ENGLISH OLYMPIAD | RUHI SETH | *** | *** | *** | *** | 84 | B | ||||
2ND A | ENGLISH OLYMPIAD | AAYAN MAURYA | *** | *** | *** | *** | 83 | B | ||||
3RD A | ENGLISH OLYMPIAD | KRITIKA SAINI | *** | *** | *** | *** | 83 | B | ||||
3RD B | ENGLISH OLYMPIAD | NIMRAT KAUR | *** | *** | *** | *** | 82 | B | ||||
2ND B | ENGLISH OLYMPIAD | MANNAT | *** | *** | *** | *** | 81 | B | ||||
3RD A | ENGLISH OLYMPIAD | NITYA | *** | *** | *** | *** | 80 | B | ||||
3RD A | ENGLISH OLYMPIAD | NO NAME | *** | *** | *** | *** | 80 | B | ||||
2ND B | ENGLISH OLYMPIAD | HANSINI VERMA | *** | *** | *** | *** | 80 | B | ||||
4TH A | ENGLISH OLYMPIAD | GURSHEEN KAUR | *** | *** | *** | *** | 80 | B | ||||
6TH | ENGLISH OLYMPIAD | AKANSHA VERMA | *** | *** | *** | *** | 80 | B | ||||
8TH | ENGLISH OLYMPIAD | PRABHLEEN DHALIWAL | *** | *** | *** | *** | 80 | B | ||||
1ST B | ENGLISH OLYMPIAD | HAZEL DHIMAN | *** | *** | *** | *** | 75 | C | ||||
3RD A | ENGLISH OLYMPIAD | MANGEET KAUR | *** | *** | *** | *** | 75 | C | ||||
3RD B | ENGLISH OLYMPIAD | JASMINE SHARMA | *** | *** | *** | *** | 75 | C | ||||
3RD B | ENGLISH OLYMPIAD | PRATYAKSH VERMA | *** | *** | *** | *** | 75 | C | ||||
3RD A | ENGLISH OLYMPIAD | ARAADHAY | *** | *** | *** | *** | 74 | C | ||||
6TH B | ENGLISH OLYMPIAD | ABHINAV KAPIL | *** | *** | *** | *** | 73 | C | ||||
8TH | ENGLISH OLYMPIAD | KRITIKA RAI | *** | *** | *** | *** | 73 | C | ||||
3RD A | ENGLISH OLYMPIAD | AAYUSHI RAJPUT | *** | *** | *** | *** | 72 | C | ||||
3RD A | ENGLISH OLYMPIAD | NAVREET KAUR | *** | *** | *** | *** | 72 | C | ||||
4TH | ENGLISH OLYMPIAD | PARTHA | *** | *** | *** | *** | 72 | C | ||||
7TH | ENGLISH OLYMPIAD | ARAV MANOCHA | *** | *** | *** | *** | 72 | C | ||||
3RD B | ENGLISH OLYMPIAD | JOHARVEER SINGH | *** | *** | *** | *** | 70 | C | ||||
4TH | ENGLISH OLYMPIAD | DHWANI KASHYAP | *** | *** | *** | *** | 70 | C | ||||
6TH B | ENGLISH OLYMPIAD | KIRAT PREET KAUR | *** | *** | *** | *** | 70 | C | ||||
3RD | ENGLISH OLYMPIAD | SEHAJPREET | *** | *** | *** | *** | 65 | D | ||||
5TH A | ENGLISH OLYMPIAD | SAMAR PARTAP | *** | *** | *** | *** | 63 | D | ||||
5TH A | ENGLISH OLYMPIAD | BHAVIK | *** | *** | *** | *** | 60 | D | ||||
7TH | ENGLISH OLYMPIAD | LAVYA DEV | *** | *** | *** | *** | 60 | D | ||||
9TH A | ENGLISH OLYMPIAD | SHIVANG MAMGAIN | *** | *** | *** | *** | 60 | D | ||||
5TH B | ENGLISH OLYMPIAD | SOHAM GARG | *** | *** | *** | *** | 60 | D | ||||
8TH | ENGLISH OLYMPIAD | AMANPREET KAUR | *** | *** | *** | *** | 60 | D | ||||
7TH | ENGLISH OLYMPIAD | HUNAR BATRA | *** | *** | *** | *** | 59 | D | ||||
1ST B | G. K. OLYMPIAD | NAVYA SAINI | *** | *** | *** | *** | 98 | A | ||||
2ND A | G. K. OLYMPIAD | GOBINDDEEP SINGH | *** | *** | *** | *** | 92 | A | ||||
3RD B | G. K. OLYMPIAD | RUSHI MANOCHA | *** | *** | *** | *** | 75 | D | ||||
5TH A | G. K. OLYMPIAD | GUHAAN MEHTA | *** | *** | *** | *** | 80 | B | ||||
6TH B | G. K. OLYMPIAD | DHAIRYA JAGGI | *** | *** | *** | *** | 88 | B | ||||
7TH A | G. K. OLYMPIAD | ARAV MANOCHA | *** | *** | *** | *** | 90 | A | ||||
1ST A | G. K. OLYMPIAD | RUHI SETH | *** | *** | *** | *** | 94 | A | ||||
1ST B | G. K. OLYMPIAD | JASMEET SINGH | *** | *** | *** | *** | 92 | A | ||||
2ND A | G. K. OLYMPIAD | DHAIRYA JAGDEV | *** | *** | *** | *** | 84 | B | ||||
1ST B | G. K. OLYMPIAD | OJASVI | *** | *** | *** | *** | 83 | B | ||||
2ND A | G. K. OLYMPIAD | AAYAN MAURYA | *** | *** | *** | *** | 82 | B | ||||
2ND A | G. K. OLYMPIAD | MANIT JAIN | *** | *** | *** | *** | 80 | B | ||||
7TH A | G. K. OLYMPIAD | KRISHNA ATRI | *** | *** | *** | *** | 80 | B | ||||
2ND A | G. K. OLYMPIAD | VAIDEHI SHARMA | *** | *** | *** | *** | 78 | C | ||||
2ND A | G. K. OLYMPIAD | JIGYASI KAUR | *** | *** | *** | *** | 78 | C | ||||
2ND A | G. K. OLYMPIAD | ANIQA FATIMA | *** | *** | *** | *** | 76 | C | ||||
1ST A | G. K. OLYMPIAD | AADITYA | *** | *** | *** | *** | 76 | C | ||||
1ST A | G. K. OLYMPIAD | ZOHAN HUSSAIN | *** | *** | *** | *** | 75 | C | ||||
2ND A | G. K. OLYMPIAD | DEEVANSH | *** | *** | *** | *** | 75 | C | ||||
2ND A | G. K. OLYMPIAD | ANANYA | *** | *** | *** | *** | 73 | C | ||||
2ND A | G. K. OLYMPIAD | ANSHIKA | *** | *** | *** | *** | 70 | C | ||||
1ST A | G. K. OLYMPIAD | KEVIN J. | *** | *** | *** | *** | 70 | C | ||||
6TH B | G. K. OLYMPIAD | KIRATPREET KAUR | *** | *** | *** | *** | 70 | C | ||||
6TH A | G. K. OLYMPIAD | KALPNA | *** | *** | *** | *** | 68 | D | ||||
7TH A | G. K. OLYMPIAD | TRIPTI VERMA | *** | *** | *** | *** | 68 | D | ||||
10TH | G. K. OLYMPIAD | JINESH KUMAR | *** | *** | *** | *** | 68 | D | ||||
3RD B | G. K. OLYMPIAD | RANDEEP KUMAR | *** | *** | *** | *** | 65 | D | ||||
1ST B | G. K. OLYMPIAD | HARSHIT | *** | *** | *** | *** | 63 | D | ||||
7TH A | G. K. OLYMPIAD | HUNAR BATRA | *** | *** | *** | *** | 63 | D | ||||
3RD A | G. K. OLYMPIAD | KYRA SHARMA | *** | *** | *** | *** | 60 | D | ||||
3RD A | G. K. OLYMPIAD | ARAADHAY RAI | *** | *** | *** | *** | 60 | D | ||||
4TH B | G. K. OLYMPIAD | HANSINI VERMA | *** | *** | *** | *** | 60 | D | ||||
3RD B | G. K. OLYMPIAD | JOHANVEER SINGH | *** | *** | *** | *** | 57 | D | ||||
4TH A | G. K. OLYMPIAD | KEITH HUSSAIN | *** | *** | *** | *** | 57 | D | ||||
4TH A | G. K. OLYMPIAD | HIYA SETH | *** | *** | *** | *** | 57 | D | ||||
3RD A | G. K. OLYMPIAD | YASHWIN DHIMAN | *** | *** | *** | *** | 55 | D | ||||
3RD B | G. K. OLYMPIAD | SAMRIDDH MAGO | *** | *** | *** | *** | 55 | D | ||||
4TH B | G. K. OLYMPIAD | PIYUSH CHAUDHARY | *** | *** | *** | *** | 55 | D | ||||
3RD B | G. K. OLYMPIAD | JASMINE SHARMA | *** | *** | *** | *** | 55 | D | ||||
2ND B | G. K. OLYMPIAD | MANNAT | *** | *** | *** | *** | 55 | D | ||||
4TH B | G. K. OLYMPIAD | UTKARSH | *** | *** | *** | *** | 55 | D | ||||
8TH A | G. K. OLYMPIAD | AARUSHI | *** | *** | *** | *** | 52 | D | ||||
4TH B | G. K. OLYMPIAD | RATUL SHARDA | *** | *** | *** | *** | 50 | D | ||||
3RD A | G. K. OLYMPIAD | EKAMVEER SINGH | *** | *** | *** | *** | 50 | D | ||||
3RD A | G. K. OLYMPIAD | AVPITA NADIMANTI | *** | *** | *** | *** | 50 | D | ||||
6TH B | G. K. OLYMPIAD | ABHINAV KAPIL | *** | *** | *** | *** | 50 | D | ||||
8TH | G. K. OLYMPIAD | PRABHLEEN DHALIWAL | *** | *** | *** | *** | 50 | D | ||||
3RD A | G. K. OLYMPIAD | PRABHLEEN KAUR | *** | *** | *** | *** | 50 | D | ||||
3RD B | G. K. OLYMPIAD | PRATYAKSH VERMA | *** | *** | *** | *** | 50 | D | ||||
3RD A | G. K. OLYMPIAD | SEHAJPREET | *** | *** | *** | *** | 48 | E | ||||
4TH B | G. K. OLYMPIAD | DHWANI KASHYAP | *** | *** | *** | *** | 48 | E | ||||
4TH B | G. K. OLYMPIAD | NANDISH SINGH D. | *** | *** | *** | *** | 45 | E | ||||
4TH B | G. K. OLYMPIAD | PARTHA PRATIM MANNA | *** | *** | *** | *** | 16 | NOT ATTEMPTED | ||||
1ST B | APTITUDE OLYMPIAD | NAVYA SAINI | *** | *** | *** | *** | 94 | A | ||||
2ND A | APTITUDE OLYMPIAD | KHUSHANT VERMA | *** | *** | *** | *** | 98 | A | ||||
3RD A | APTITUDE OLYMPIAD | ANGEL SHARMA | *** | *** | *** | *** | 92 | A | ||||
4TH B | APTITUDE OLYMPIAD | HANSINI VERMA | *** | *** | *** | *** | 96 | A | ||||
5TH A | APTITUDE OLYMPIAD | SAKSHAM | *** | *** | *** | *** | 80 | B | ||||
6TH B | APTITUDE OLYMPIAD | SIMAR PREET SAINI | *** | *** | *** | *** | 80 | B | ||||
7TH | APTITUDE OLYMPIAD | TRIPTI VERMA | *** | *** | *** | *** | 90 | A | ||||
8TH | APTITUDE OLYMPIAD | AARUSHI JAIN | *** | *** | *** | *** | 90 | A | ||||
1ST A | APTITUDE OLYMPIAD | RUHI SETH | *** | *** | *** | *** | 90 | A | ||||
3RD B | APTITUDE OLYMPIAD | NIMRAT KAUR | *** | *** | *** | *** | 88 | B | ||||
1ST A | APTITUDE OLYMPIAD | ZOHAN | *** | *** | *** | *** | 88 | B | ||||
9TH | APTITUDE OLYMPIAD | AMRITA VERMA | *** | *** | *** | *** | 88 | B | ||||
3RD B | APTITUDE OLYMPIAD | JOHARVEER SINGH | *** | *** | *** | *** | 87 | B | ||||
1ST B | APTITUDE OLYMPIAD | JASMEET SINGH | *** | *** | *** | *** | 82 | B | ||||
2ND | APTITUDE OLYMPIAD | VAIDEHI SHARMA | *** | *** | *** | *** | 82 | B | ||||
4TH B | APTITUDE OLYMPIAD | NANDISH SINGH DHALIWAL | *** | *** | *** | *** | 82 | B | ||||
3RD B | APTITUDE OLYMPIAD | SAMRIDDH MAGO | *** | *** | *** | *** | 81 | B | ||||
