
BHAVAN’S S.L. SCHOOL, AMRITSAR
BHAVAN’S S.L. SCHOOL, AMRITSAR
Bhavan’s SL Public School is one of the 119 Kendras of Bharatiya Vidya Bhavan Mumbai. Amritsar Centre was founded in 1987 & the School started its working in April, 1991 under the Chairmanship of Late. Sh.P.D Kumar, its strength increased from 81 in 1991 to 3650 in 2014. This school is affiliated to C.B.S.E. and is unaided Private school. This is a progressive School and seeks to provide the most effective education to each and every student who enters this temple of learning.

BHAVAN’S S.L. SCHOOL
Opp. Shivala Bhaiyana, Amritsar – 143001,
Punjab

The Quest Quiz Olympiad will be held soon

MS. RAVEENA , MS SUKHPREET
School Coordinator

-
Date of first round :- 28 August 2018
Your Content Goes Here

List of Toppers
[/fusion_title]
[table “0” not found /]
Details Result Subject Wise
[table “0” not found /]
Selected Students for Final Round
[table “0” not found /]
Result of Final Round
SCHOOL: | BHAVAN S.L. PUBLIC SCHOOL, AMRITSAR (PB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | CLASS | NAME | APTITUDE | MATHS | ENGLISH | G.K | TOTAL | GRADE | |||
INTELLIGENCE OLYMPIAD | K.G. | RIDHANT | 0 | 5 | 25 | 25 | 55 | D | |||
INTELLIGENCE OLYMPIAD | K.G. A | AARVI | 22 | 23 | 21 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | KRIYANSH | 22 | 21 | 19 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | RADHYA | 22 | 20 | 21 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | RAYNA | 21 | 22 | 24 | 18 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | RATISH | 22 | 22 | 21 | 20 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | MANIT | 22 | 23 | 23 | 16 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | REYANSH | 23 | 20 | 19 | 21 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | ARYAN | 23 | 19 | 23 | 18 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | PARV | 10 | 24 | 25 | 24 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | VANYA | 10 | 25 | 25 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | SHAZIA | 10 | 25 | 23 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | KARMANYA | 25 | 20 | 25 | 14 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | GRISHA | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. A | TANVI | 10 | 25 | 25 | 18 | 78 | C | |||
INTELLIGENCE OLYMPIAD | K.G. A | DIVYANSH | 10 | 19 | 25 | 18 | 72 | C | |||
INTELLIGENCE OLYMPIAD | K.G. A | AARAV | 10 | 20 | 17 | 25 | 72 | C | |||
INTELLIGENCE OLYMPIAD | K.G. A | LAKSHIV | 10 | 15 | 25 | 18 | 68 | D | |||
INTELLIGENCE OLYMPIAD | K.G. A | KAVYA | 10 | 5 | 25 | 25 | 65 | D | |||
INTELLIGENCE OLYMPIAD | K.G. A | VANI | 15 | 5 | 25 | 18 | 63 | D | |||
INTELLIGENCE OLYMPIAD | K.G. B | DAKSH | 24 | 21 | 19 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | TANAY | 22 | 21 | 23 | 18 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | RIYAAS | 23 | 15 | 22 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | JASJOT | 15 | 20 | 25 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | PURVI | 10 | 25 | 23 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | AARYAN | 10 | 25 | 23 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | MANNAT | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | NITYA | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. B | KHUSHI | 10 | 25 | 25 | 18 | 78 | C | |||
INTELLIGENCE OLYMPIAD | K.G. B | MADHAV | 10 | 25 | 25 | 18 | 78 | C | |||
INTELLIGENCE OLYMPIAD | K.G. B | BHAVYA | 15 | 10 | 25 | 25 | 75 | C | |||
INTELLIGENCE OLYMPIAD | K.G. B | KHANAK | 10 | 10 | 23 | 25 | 68 | D | |||
INTELLIGENCE OLYMPIAD | K.G. B | VIRAAJ | 10 | 14 | 25 | 18 | 67 | D | |||
INTELLIGENCE OLYMPIAD | K.G. C | CHERISH | 10 | 24 | 24 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. C | LAKSHITA | 0 | 25 | 25 | 25 | 75 | C | |||
INTELLIGENCE OLYMPIAD | K.G. C | ARAV | 10 | 15 | 25 | 18 | 68 | D | |||
INTELLIGENCE OLYMPIAD | K.G. C | ANTARPREET | 10 | 10 | 25 | 18 | 63 | D | |||
INTELLIGENCE OLYMPIAD | K.G. C | LAVNEET | 0 | 10 | 25 | 25 | 60 | D | |||
INTELLIGENCE OLYMPIAD | K.G. C | SACHIN | 0 | 5 | 25 | 25 | 55 | D | |||
INTELLIGENCE OLYMPIAD | K.G. C | HARMAN | 10 | 10 | 19 | 14 | 53 | D | |||
INTELLIGENCE OLYMPIAD | K.G. D | HITAISHI | 23 | 21 | 22 | 23 | 89 | A | |||
INTELLIGENCE OLYMPIAD | K.G. D | VISHAV | 22 | 23 | 21 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | MISHTHI | 22 | 21 | 20 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | SAATVIK | 22 | 23 | 23 | 16 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | SAMRIDHI | 22 | 23 | 23 | 16 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | AVAAS | 23 | 23 | 22 | 16 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | NAMYA | 21 | 22 | 20 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. D | KAYAN | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | RIYANSH | 22 | 23 | 21 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | SHANAYA | 15 | 24 | 22 | 22 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | ISHITA | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | SAKET | 10 | 24 | 24 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | CHHAVI | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | DEVANSH | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | PANAV | 10 | 25 | 23 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | GURSEERAT KAUR | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | DHANYA | 10 | 25 | 23 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | DIVISHA | 10 | 25 | 25 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | DHRITI | 10 | 23 | 25 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | SAMARTH | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. E | HARSHAL | 10 | 25 | 23 | 18 | 76 | C | |||
INTELLIGENCE OLYMPIAD | K.G. E | SAIRA | 10 | 20 | 19 | 25 | 74 | C | |||
INTELLIGENCE OLYMPIAD | K.G. E | AARAV NISCHAL | 10 | 15 | 25 | 18 | 68 | D | |||
INTELLIGENCE OLYMPIAD | K.G. E | SIRAJ | 10 | 10 | 25 | 18 | 63 | D | |||
INTELLIGENCE OLYMPIAD | K.G. F | ANMOL | 21 | 21 | 23 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | VANIKA | 20 | 19 | 23 | 21 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | LUVYANSH | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | AAHNA | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | BINTI | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | NAMISH | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. F | ARADHYA | 10 | 15 | 23 | 25 | 73 | C | |||
INTELLIGENCE OLYMPIAD | K.G. F | YOGIT | 10 | 13 | 25 | 25 | 73 | C | |||
INTELLIGENCE OLYMPIAD | K.G. F | HARIDYA | 10 | 13 | 23 | 25 | 71 | C | |||
INTELLIGENCE OLYMPIAD | K.G. F | RITVIK | 10 | 16 | 20 | 25 | 71 | C | |||
INTELLIGENCE OLYMPIAD | K.G. F | RIZUL | 0 | 13 | 25 | 25 | 63 | D | |||
INTELLIGENCE OLYMPIAD | K.G. G | ANIKA | 22 | 18 | 21 | 24 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | YASHVI | 22 | 18 | 22 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | VERONICA | 23 | 16 | 21 | 24 | 84 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | AMAYRA | 23 | 15 | 22 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | AARAV MAHAJAN | 10 | 24 | 25 | 24 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | AARUHI | 25 | 10 | 24 | 24 | 83 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | AARAV KHANNA | 10 | 21 | 25 | 25 | 81 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | AYAAN ARORA | 10 | 20 | 25 | 25 | 80 | B | |||
INTELLIGENCE OLYMPIAD | K.G. G | PEHLAJ | 10 | 20 | 20 | 25 | 75 | C | |||
INTELLIGENCE OLYMPIAD | K.G. G | VRIDHI | 10 | 10 | 25 | 25 | 70 | C | |||
INTELLIGENCE OLYMPIAD | K.G. G | GURNOOR | 10 | 6 | 25 | 25 | 66 | D | |||
INTELLIGENCE OLYMPIAD | NURSERY A | SAMAIRA | 22 | 18 | 21 | 24 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY A | MADHAV | 21 | 21 | 22 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY A | RIYANSHI | 21 | 21 | 22 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | SWASTIK | 25 | 25 | 23 | 22 | 95 | A | |||
INTELLIGENCE OLYMPIAD | NURSERY B | AVIRAJ | 21 | 22 | 21 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | TANISH | 22 | 20 | 22 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | KUNAL | 21 | 21 | 20 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | AAYAN | 23 | 21 | 22 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | PARIZA | 21 | 22 | 20 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | SARANSH | 21 | 21 | 22 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | PARV | 22 | 21 | 21 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | SAMARTH | 22 | 21 | 20 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | SARANYA | 22 | 21 | 21 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY B | SAANVI | 21 | 20 | 21 | 22 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | HARSHAL | 21 | 22 | 21 | 22 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | REYANSH | 21 | 22 | 21 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | SUVREEN | 22 | 24 | 20 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | ZEENAT | 22 | 22 | 20 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | AADYA | 21 | 21 | 22 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | GARV | 21 | 22 | 21 | 20 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY C | RUDRA | 24 | 25 | 10 | 25 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY D | POORVI | 21 | 21 | 23 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY D | NAVTEJ SING DHILLOW | 24 | 21 | 21 | 20 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY D | TANVI | 22 | 22 | 21 | 19 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | PAVANI | 21 | 20 | 21 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | PRASTAV | 22 | 21 | 20 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | RIDHIMA | 22 | 23 | 19 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | PARNIKA | 20 | 21 | 24 | 19 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | GURSAKSHI | 22 | 18 | 23 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | DAIWIK | 23 | 19 | 21 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | RIDHI | 15 | 22 | 23 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY E | TANSI | 25 | 13 | 10 | 15 | 63 | D | |||
INTELLIGENCE OLYMPIAD | NURSERY F | SAKSHAM | 20 | 22 | 21 | 23 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | DRIVYA | 21 | 20 | 22 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | ARCHANA | 22 | 20 | 21 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | UVAAN | 22 | 22 | 20 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | NAIRA | 21 | 21 | 22 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | GURPREET | 20 | 21 | 22 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | AAYUSH | 24 | 20 | 21 | 19 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | TIANA | 21 | 18 | 24 | 20 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY F | ARNAV | 25 | 19 | 10 | 25 | 79 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | VRISHTI | 21 | 21 | 23 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | SHANAYA | 21 | 23 | 19 | 23 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | PRAKRITI | 23 | 20 | 21 | 22 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | GNAN | 25 | 20 | 20 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | PARMEET | 21 | 21 | 20 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | YOGIN | 22 | 21 | 23 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | SAKSHAM | 22 | 23 | 18 | 22 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | ANGAD | 21 | 21 | 22 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | PUNYATA | 21 | 21 | 22 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | AAIRAH | 21 | 19 | 23 | 21 | 84 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | RAADHYA | 24 | 23 | 21 | 15 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY G | NAKSHIT | 22 | 20 | 21 | 20 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | MANYA | 21 | 21 | 23 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | HAZEL | 21 | 22 | 22 | 21 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | DAANYA | 20 | 21 | 20 | 25 | 86 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | AAROHI | 23 | 22 | 21 | 19 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | SAANVI | 21 | 23 | 21 | 20 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | INAYAT | 21 | 21 | 20 | 23 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | JAYAN | 22 | 21 | 21 | 21 | 85 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | HITESH | 22 | 16 | 23 | 22 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | AARUSHI | 15 | 22 | 23 | 23 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | PRIYAL | 23 | 18 | 17 | 25 | 83 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | NAVYA | 25 | 10 | 22 | 25 | 82 | B | |||
INTELLIGENCE OLYMPIAD | NURSERY H | BHIMANSHI | 15 | 23 | 20 | 20 | 78 | C | |||

Leave A Comment