List of Toppers
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
PRE PRIMARY A | COLOURING | REYANSH SACHDEV | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | NIYATI | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | KHUWAISH | *** | *** | *** | *** | *** | A |
PRE PRIMARY D | COLOURING | ANSHIKA MANNA | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | VANSHIKA | *** | *** | *** | *** | *** | A |
PRE SCHOOL A | COLOURING | DAANIKA TIWARI | *** | *** | *** | *** | *** | A |
PRE SCHOOL B | COLOURING | AYUSH ALOK | *** | *** | *** | *** | *** | A |
PRE SCHOOL C | COLOURING | ARNAV | *** | *** | *** | *** | *** | A |
PRE SCHOOL D | COLOURING | SHREYA | *** | *** | *** | *** | *** | A |
PRE SCHOOL E | COLOURING | VIHAAN | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | KARUNESH SONKER | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | VANSH GUPTA | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | GUNIKA KAKKAR | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | VIDUSHI | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | SHANVI SOMVANSHI | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | PRANJAL CHAUHAN | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | CHARVI CHAWLA | *** | *** | *** | *** | *** | A |
PRE PRIMARY A | COLOURING | PRISHI JAIN | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | ANVESHA MISHRA | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | YASHVI | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | SAKSHAM | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | ANVEKSHA NEGI | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | DHANISHTHA | *** | *** | *** | *** | *** | A |
PRE PRIMARY B | COLOURING | RIDDHI | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | UTTKARSH MAIHAN | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | SIDAK KAUR | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | SAMRIDDHI | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | RIMJHIM PATHAK | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | AAITYA SEPAT | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | GARVIT | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | YASHIKA | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | ASHVIK YADAV | *** | *** | *** | *** | *** | A |
PRE PRIMARY D | COLOURING | REEVA BHANKHUR | *** | *** | *** | *** | *** | A |
PRE PRIMARY D | COLOURING | DEEKSHA SANT | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | RAJNANDINI MISHRA | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | SHRADDHA | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | PRAGYA SINGH | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | TWINKLE | *** | *** | *** | *** | *** | A |
PRE PRIMARY E | COLOURING | RISHABH | *** | *** | *** | *** | *** | A |
PRE SCHOOL A | COLOURING | HARSH | *** | *** | *** | *** | *** | A |
PRE SCHOOL A | COLOURING | MAANSI | *** | *** | *** | *** | *** | A |
PRE SCHOOL A | COLOURING | AVISHI | *** | *** | *** | *** | *** | A |
PRE SCHOOL A | COLOURING | PALAK | *** | *** | *** | *** | *** | A |
PRE SCHOOL B | COLOURING | PRIYANSH ARORA | *** | *** | *** | *** | *** | A |
PRE SCHOOL B | COLOURING | VIRAJ GUPTA | *** | *** | *** | *** | *** | A |
PRE SCHOOL B | COLOURING | DEVANSH | *** | *** | *** | *** | *** | A |
PRE SCHOOL C | COLOURING | KAVYA | *** | *** | *** | *** | *** | A |
PRE SCHOOL C | COLOURING | ASVI | *** | *** | *** | *** | *** | A |
PRE SCHOOL C | COLOURING | BHAVIKA | *** | *** | *** | *** | *** | A |
PRE SCHOOL C | COLOURING | NEETYANT | *** | *** | *** | *** | *** | A |
PRE SCHOOL D | COLOURING | TRISHA SHARMA | *** | *** | *** | *** | *** | A |
PRE SCHOOL D | COLOURING | KATYAYAN | *** | *** | *** | *** | *** | A |
PRE SCHOOL D | COLOURING | KYARA | *** | *** | *** | *** | *** | A |
PRE SCHOOL E | COLOURING | PRIYA | *** | *** | *** | *** | *** | A |
PRE SCHOOL E | COLOURING | HEENA | *** | *** | *** | *** | *** | A |
PRE SCHOOL E | COLOURING | HITESHI | *** | *** | *** | *** | *** | A |
PRE PRIMARY C | COLOURING | MD. AHAD | *** | *** | *** | *** | *** | ABSENT |
PRE SCHOOL D | COLOURING | YUKTI | *** | *** | *** | *** | *** | ABSENT |
PRE PRIMARY A | COLOURING | ADHISH PRANAV | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | AMAN K. SINGH | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | MOHD. REHAN | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | ATHARAV | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | TUSHAR | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | AKSHITA JOSHI | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | SARAS | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | TIYA | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | AARADHYA | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | SUHANI | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | MYRA | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | ABHINAV | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | SAMANVYA | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | DITI | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | ARJUN | *** | *** | *** | *** | *** | B |
PRE PRIMARY B | COLOURING | NAVVANSH | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | BHAVYA SHARMA | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | AARAV SHARMA | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | AAYUSHI SHARMA | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | MD. AHTESHAM | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | UDAY | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | SOHAIL SONKAR | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | RISHANK JAIN | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | AAYUSH KUMAR SAHU | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | PRISHA BANSAL | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | VIAAN THAKUR | *** | *** | *** | *** | *** | B |
PRE PRIMARY C | COLOURING | HEMANT KATARIA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | SAARANSH VASWANI | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | ALFIYA SHAMIM | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | SIDDHI SACHDEVA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | SANVI SACHDEVA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | KRISHNA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | DHRUV | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | SAATVIK VASHISHT | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | HRIDYANSH KARAKOTI | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | NIDHI VERMA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | LAVANYA GUPTA | *** | *** | *** | *** | *** | B |
PRE PRIMARY D | COLOURING | ARPIT KUMAR SINGH | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | ABHIPRAGYA | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | ANANYA MISHRA | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | VARNIKA PAL | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | DEVANSH BANSAL | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | AARAV KUAMR | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | SOUMYA SWAMI | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | YUVAN RATHI | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | ASHWINI PRATAP SINGH | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | YAJUR JAISWAL | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | NAIRA GAUR | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | UMEZA FATIMA | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | GUNI PAL | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | KAVISH | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | ASHRITI | *** | *** | *** | *** | *** | B |
PRE PRIMARY E | COLOURING | ARYAN VERMA | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | SAMARTH BHATT | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | ANGELA RATHI | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | VEDANSH MISHRA | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | RUDRA PRATAP | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | ANANYA TALVAN | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | ABHIMANYU YADAV | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | MANAN PANDEY | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | DEVANSH SINGH | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | KABIR SEHGAL | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | BABLI | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | CHARVI BISHT | *** | *** | *** | *** | *** | B |
PRE SCHOOL A | COLOURING | VINAYAK SHANKAR | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | KANIKA | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | MITANSH | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | REYANSH | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | KUSHAL | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | ARMAAN CHHIKARA | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | MD. SAJID | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | SARTHAK | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | PRAGNAY | *** | *** | *** | *** | *** | B |
PRE SCHOOL B | COLOURING | HARDIK | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | KUNAL MATHUR | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | BHAVYA | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | AMREEN NAAZ | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | CHAVI | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | SHIVANSH SHREY | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | PRAKASHI | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | VIKASH | *** | *** | *** | *** | *** | B |
PRE SCHOOL C | COLOURING | VRUTI | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | EESHA | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | LAVANYA | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | DIVYANSH SHEKHAR | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | DEVANSHI PATWAL | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | YONIT | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | DHRUV | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | AAYAN WALIA | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | PRISHA PADEY | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | YATIKA | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | AYUSHMAN | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | AYAN JAIN | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | VANI | *** | *** | *** | *** | *** | B |
PRE SCHOOL D | COLOURING | PRISHA GARG | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | NAVYA | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | YASHIKA | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | SHRANPEET KAUR | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | YASH | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | ANIKA | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | VANSHIKA | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | VISHNU | *** | *** | *** | *** | *** | B |
PRE SCHOOL E | COLOURING | SONIKA | *** | *** | *** | *** | *** | B |
PRE PRIMARY A | COLOURING | NAITIK | *** | *** | *** | *** | *** | C |
PRE PRIMARY A | COLOURING | KUSHAGRA ARJAV | *** | *** | *** | *** | *** | C |
PRE PRIMARY A | COLOURING | SHIV | *** | *** | *** | *** | *** | C |
PRE PRIMARY A | COLOURING | AARAV | *** | *** | *** | *** | *** | C |
PRE PRIMARY A | COLOURING | AAROHI | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | NIMISHA | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | AARYAN | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | PARINIDHI | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | ANIRUDDHA | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | MRIDUL | *** | *** | *** | *** | *** | C |
PRE PRIMARY B | COLOURING | MANVI | *** | *** | *** | *** | *** | C |
PRE PRIMARY C | COLOURING | RUDRA | *** | *** | *** | *** | *** | C |
PRE PRIMARY C | COLOURING | GAGAN | *** | *** | *** | *** | *** | C |
PRE PRIMARY C | COLOURING | SATVIK TYAGI | *** | *** | *** | *** | *** | C |
PRE PRIMARY C | COLOURING | ISHIKA MANNA | *** | *** | *** | *** | *** | C |
PRE PRIMARY C | COLOURING | ATISHK BANSAL | *** | *** | *** | *** | *** | C |
PRE PRIMARY D | COLOURING | AADHYA | *** | *** | *** | *** | *** | C |
PRE PRIMARY D | COLOURING | ADVIK | *** | *** | *** | *** | *** | C |
PRE PRIMARY E | COLOURING | MAHI | *** | *** | *** | *** | *** | C |
PRE PRIMARY E | COLOURING | DHRUV MITTAL | *** | *** | *** | *** | *** | C |
PRE SCHOOL A | COLOURING | MANAN KUMAR | *** | *** | *** | *** | *** | C |
PRE SCHOOL A | COLOURING | PIYUSH | *** | *** | *** | *** | *** | C |
PRE SCHOOL A | COLOURING | MAYANK VISHWAKARMA | *** | *** | *** | *** | *** | C |
PRE SCHOOL A | COLOURING | AARAV SHARMA | *** | *** | *** | *** | *** | C |
PRE SCHOOL B | COLOURING | MANSHIKA | *** | *** | *** | *** | *** | C |
PRE SCHOOL B | COLOURING | VIVAAN RAWAT | *** | *** | *** | *** | *** | C |
PRE SCHOOL B | COLOURING | VAIBHAV | *** | *** | *** | *** | *** | C |
PRE SCHOOL C | COLOURING | VIHAAN SAINI | *** | *** | *** | *** | *** | C |
PRE SCHOOL C | COLOURING | PRANAV | *** | *** | *** | *** | *** | C |
PRE SCHOOL D | COLOURING | VIVAAN | *** | *** | *** | *** | *** | C |
PRE SCHOOL D | COLOURING | HENU | *** | *** | *** | *** | *** | C |
PRE SCHOOL D | COLOURING | AKSH | *** | *** | *** | *** | *** | C |
PRE SCHOOL D | COLOURING | ABHISHEK | *** | *** | *** | *** | *** | C |
PRE SCHOOL D | COLOURING | JANVI | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | JINIYA | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | TANISHKA | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | AANYA SHARMA | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | MOLIKA | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | ARNAV | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | VARDHAN CHAUHAN | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | VASU | *** | *** | *** | *** | *** | C |
PRE SCHOOL E | COLOURING | VIVAAN | *** | *** | *** | *** | *** | C |
1ST A | G. K. | PARINEEKA | *** | *** | *** | *** | 85 | B |
1ST B | G. K. | AADITYA CHOUDHARY | *** | *** | *** | *** | 75 | C |
1ST C | G. K. | VIVAAN | *** | *** | *** | *** | 90 | A |
1ST D | G. K. | ASTIK | *** | *** | *** | *** | 85 | B |
2ND A | G. K. | AAYUSH | *** | *** | *** | *** | 90 | A |
2ND B | G. K. | LUCKY SONKER | *** | *** | *** | *** | 90 | A |
2ND C | G. K. | DISHA | *** | *** | *** | *** | 90 | A |
2ND D | G. K. | ISHIKA | *** | *** | *** | *** | 90 | A |
2ND B | G. K. | VANSHIKA CHOUDHARY | *** | *** | *** | *** | 88 | B |
2ND D | G. K. | YASNIL SETHI | *** | *** | *** | *** | 88 | B |
2ND C | G. K. | AMANAT VEER KAUR | *** | *** | *** | *** | 87 | B |
2ND C | G. K. | SARTHAK KUMAR | *** | *** | *** | *** | 87 | B |
1ST C | G. K. | NAKSH | *** | *** | *** | *** | 86 | B |
2ND A | G. K. | UMANG SINGH | *** | *** | *** | *** | 86 | B |
2ND B | G. K. | SIDDIKSHA GARG | *** | *** | *** | *** | 86 | B |
2ND B | G. K. | SNSKRITI KANDPAL | *** | *** | *** | *** | 86 | B |
2ND B | G. K. | PULKIT NANDAN | *** | *** | *** | *** | 84 | B |
2ND B | G. K. | AYUSH PORSWAL | *** | *** | *** | *** | 83 | B |
1ST C | G. K. | NAMAN | *** | *** | *** | *** | 82 | B |
2ND B | G. K. | MRINALI | *** | *** | *** | *** | 82 | B |
2ND D | G. K. | PIYUSH | *** | *** | *** | *** | 82 | B |
2ND D | G. K. | ARNAV | *** | *** | *** | *** | 82 | B |
2ND B | G. K. | ARNAV KUMAR | *** | *** | *** | *** | 81 | B |
2ND B | G. K. | SHIVANI MISHRA | *** | *** | *** | *** | 81 | B |
2ND C | G. K. | KANIKA IKKA | *** | *** | *** | *** | 81 | B |
2ND A | G. K. | YASH | *** | *** | *** | *** | 80 | B |
2ND A | G. K. | PARUL | *** | *** | *** | *** | 80 | B |
2ND B | G. K. | MAHI | *** | *** | *** | *** | 80 | B |
2ND C | G. K. | EKAMPREET SINGH | *** | *** | *** | *** | 80 | B |
2ND C | G. K. | SAMRIDDHI | *** | *** | *** | *** | 79 | B |
2ND A | G. K. | DEV | *** | *** | *** | *** | 78 | C |
2ND B | G. K. | NAVYA KUMARI | *** | *** | *** | *** | 78 | C |
2ND C | G. K. | SHASHWAT | *** | *** | *** | *** | 78 | C |
1ST C | G. K. | TIYA | *** | *** | *** | *** | 77 | C |
2ND A | G. K. | PARIDHI | *** | *** | *** | *** | 76 | C |
2ND A | G. K. | SHRUTI | *** | *** | *** | *** | 76 | C |
2ND B | G. K. | TAMANNA KUMARI | *** | *** | *** | *** | 76 | C |
2ND B | G. K. | GOPAL AGGARWAL | *** | *** | *** | *** | 76 | C |
2ND D | G. K. | ZONIRA | *** | *** | *** | *** | 76 | C |
1ST C | G. K. | JANVI | *** | *** | *** | *** | 75 | C |
1ST C | G. K. | PRANEETA | *** | *** | *** | *** | 75 | C |
2ND D | G. K. | DIVYANSH | *** | *** | *** | *** | 74 | C |
1ST C | G. K. | DAKSH | *** | *** | *** | *** | 73 | C |
1ST C | G. K. | VANSHIKA | *** | *** | *** | *** | 72 | C |
2ND A | G. K. | YASHASVI | *** | *** | *** | *** | 72 | C |
2ND B | G. K. | PARTH HARISH | *** | *** | *** | *** | 72 | C |
2ND C | G. K. | VED VARDHAN | *** | *** | *** | *** | 72 | C |
2ND D | G. K. | MAYANK RAJ | *** | *** | *** | *** | 72 | C |
1ST C | G. K. | KESHAVI | *** | *** | *** | *** | 71 | C |
2ND D | G. K. | TANISHKA | *** | *** | *** | *** | 71 | C |
1ST C | G. K. | ADITYA ROY | *** | *** | *** | *** | 70 | C |
2ND B | G. K. | AVNISH YADAV | *** | *** | *** | *** | 70 | C |
2ND B | G. K. | HARSHIT SINGH | *** | *** | *** | *** | 70 | C |
2ND C | G. K. | SARVANSH | *** | *** | *** | *** | 70 | C |
2ND D | G. K. | SAIYANSH RAJPUT | *** | *** | *** | *** | 70 | C |
2ND C | G. K. | ARHAM KHAN | *** | *** | *** | *** | 70 | C |
2ND D | G. K. | CHINMAY | *** | *** | *** | *** | 70 | C |
1ST A | G. K. | BHUMI | *** | *** | *** | *** | 65 | D |
2ND A | G. K. | LAKHAY YADAV | *** | *** | *** | *** | 65 | D |
2ND A | G. K. | KESHVI | *** | *** | *** | *** | 63 | D |
2ND C | G. K. | KRITI | *** | *** | *** | *** | 62 | D |
1ST C | G. K. | APEKSHA JHA | *** | *** | *** | *** | 61 | D |
1ST C | G. K. | MANIK TOMAR | *** | *** | *** | *** | 61 | D |
1ST C | G. K. | KARTIK | *** | *** | *** | *** | 61 | D |
2ND B | G. K. | HEMANT JHA | *** | *** | *** | *** | 61 | D |
2ND C | G. K. | ANWESHA | *** | *** | *** | *** | 61 | D |
2ND D | G. K. | SHREYA | *** | *** | *** | *** | 61 | D |
2ND C | G. K. | ISHIKA BANSAL | *** | *** | *** | *** | 60 | D |
1ST C | G. K. | TEJAS RAJ | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | AARADHYA | *** | *** | *** | *** | 60 | D |
1ST C | G. K. | MOULIK | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | SURUCHI | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | KOHANA | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | HETNI | *** | *** | *** | *** | 60 | D |
1ST B | G. K. | KHUSHI SAGWAN | *** | *** | *** | *** | 60 | D |
1ST C | G. K. | GEET | *** | *** | *** | *** | 60 | D |
1ST C | G. K. | ARNAV ARORA | *** | *** | *** | *** | 60 | D |
2ND D | G. K. | ANSH BARSODE | *** | *** | *** | *** | 60 | D |
1ST C | G. K. | DARSH JAILEY | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | JEEVIKA | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | ARYUSHI | *** | *** | *** | *** | 60 | D |
2ND A | G. K. | DISHA | *** | *** | *** | *** | 60 | D |
2ND A | G. K. | DELISHA | *** | *** | *** | *** | 60 | D |
1ST B | G. K. | ANIMESH SHRIVASTAVA | *** | *** | *** | *** | 60 | D |
1ST B | G. K. | AARAV | *** | *** | *** | *** | 60 | D |
1ST D | G. K. | KYRA | *** | *** | *** | *** | 60 | D |
2ND B | G. K. | DEVANG SEHGAL | *** | *** | *** | *** | 60 | D |
1ST A | G. K. | TANISHKA | *** | *** | *** | *** | 59 | D |
1ST B | G. K. | AKSHAJ DHAMA | *** | *** | *** | *** | 59 | D |
1ST B | G. K. | SHANVI | *** | *** | *** | *** | 59 | D |
1ST C | G. K. | RIDHIMA CHANAN | *** | *** | *** | *** | 59 | D |
2ND C | G. K. | SAMAR | *** | *** | *** | *** | 59 | D |
1ST A | G. K. | RIYANSHI KASHYAP | *** | *** | *** | *** | 58 | D |
1ST B | G. K. | HARSHA | *** | *** | *** | *** | 58 | D |
1ST D | G. K. | AMAN | *** | *** | *** | *** | 57 | D |
2ND A | G. K. | TUSHAR SINGH | *** | *** | *** | *** | 57 | D |
1ST C | G. K. | DEVANSH | *** | *** | *** | *** | 56 | D |
1ST D | G. K. | BHAVYA SINGH | *** | *** | *** | *** | 56 | D |
2ND D | G. K. | SHAMBHAVI | *** | *** | *** | *** | 56 | D |
2ND A | G. K. | DAKSH | *** | *** | *** | *** | 55 | D |
1ST B | G. K. | ANIKET | *** | *** | *** | *** | 53 | D |
1ST D | G. K. | IRISHA | *** | *** | *** | *** | 53 | D |
1ST B | G. K. | AARYMA | *** | *** | *** | *** | 51 | D |
1ST B | G. K. | KHUSHI M. | *** | *** | *** | *** | 51 | D |
1ST D | G. K. | LAVANYA | *** | *** | *** | *** | 50 | D |
1ST D | G. K. | DEV SHARMA | *** | *** | *** | *** | 50 | D |
1ST D | G. K. | PRINCE | *** | *** | *** | *** | 50 | D |
1ST A | G. K. | HIMANSHI | *** | *** | *** | *** | 50 | D |
1ST A | G. K. | ABHIRAJ | *** | *** | *** | *** | 50 | D |
1ST C | G. K. | PRATEEK | *** | *** | *** | *** | 50 | D |
1ST D | G. K. | SIDDIKSHA | *** | *** | *** | *** | 50 | D |
1ST D | G. K. | SAANVI | *** | *** | *** | *** | 48 | E |
1ST A | G. K. | NIRVAAN GARG | *** | *** | *** | *** | 48 | E |
1ST D | G. K. | SHAURYA | *** | *** | *** | *** | 48 | E |
1ST A | G. K. | SAINA VERMA | *** | *** | *** | *** | 47 | E |
1ST D | G. K. | KRISH | *** | *** | *** | *** | 47 | E |
1ST D | G. K. | YASHIKA | *** | *** | *** | *** | 46 | E |
1ST D | G. K. | AVLOK KR | *** | *** | *** | *** | 46 | E |
1ST C | G. K. | ARADYA PURI | *** | *** | *** | *** | 45 | E |
1ST D | G. K. | DIVYANSH | *** | *** | *** | *** | 45 | E |
1ST C | G. K. | ADITYA CHAWLA | *** | *** | *** | *** | 45 | E |
1ST D | G. K. | BHAVYE BATRA | *** | *** | *** | *** | 45 | E |
1ST A | G. K. | KANIHKA | *** | *** | *** | *** | 44 | E |
1ST D | G. K. | MAYANK | *** | *** | *** | *** | 43 | E |
1ST A | G. K. | SAKSHAM THAKUR | *** | *** | *** | *** | 41 | E |
1ST A | G. K. | ARYA VATSA | *** | *** | *** | *** | 40 | E |
1ST C | G. K. | LOVISHA GAKHAR | *** | *** | *** | *** | 40 | E |
