
JUBILEE MEMORIAL SCHOOL, NAGALAND
JUBILEE MEMORIAL SCHOOL, NAGALAND
The School Jubilee Memorial School Is Located In The Area Salangtem Ward Of Mokokchung Village. Jubilee Memorial School Is In The Mokokchung District Of Nagaland State. Pincode Is 798601. Jubilee Memorial School Mokokchung Village Was Establised In The Year 1989. The Management Of Jubilee Memorial School Is Pvt. Unaided.

JUBILEE MEMORIAL SCHOOL,
Fatehgarh Churian Road, AmritsarSalangtem Ward, Mokokchung, Nagaland, Postal Code: 798601 India.

The Quest Quiz Olympiad will be held soon

MR. S.K. MAITI
School Coordinator


List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION |
---|---|---|---|---|---|
5TH C | MATHEMATICS OLYMPIAD | JUNGKIR WALLING | 96 | *** | FIRST |
5TH C | MATHEMATICS OLYMPIAD | AKUMNARO | 96 | *** | FIRST |
5TH C | MATHEMATICS OLYMPIAD | SIDDHI DAGA | 96 | *** | FIRST |
5TH A | MATHEMATICS OLYMPIAD | WAPANGNARO.L. JAMIR | 95 | *** | FIRST |
5TH A | MATHEMATICS OLYMPIAD | JECHU SEB | 95 | *** | FIRST |
5TH A | MATHEMATICS OLYMPIAD | CHUBAKATILA | 95 | *** | FIRST |
5TH B | MATHEMATICS OLYMPIAD | KINENSANG | 93 | *** | FIRST |
5TH B | MATHEMATICS OLYMPIAD | RENCHANA LONGKUMER | 93 | *** | FIRST |
10TH B | MATHEMATICS OLYMPIAD | MERENLEMBA LONGKUMER | 93 | *** | FIRST |
10TH B | MATHEMATICS OLYMPIAD | IMSUIENLA JAMIR | 93 | *** | FIRST |
6TH C | MATHEMATICS OLYMPIAD | TAOCHILA | 92 | *** | FIRST |
6TH C | MATHEMATICS OLYMPIAD | IMLIRENLA JAMIR | 92 | *** | FIRST |
10TH A | MATHEMATICS OLYMPIAD | MENANGYANGLA | 92 | *** | FIRST |
10TH A | MATHEMATICS OLYMPIAD | AKUMIENLA | 92 | *** | FIRST |
10TH A | MATHEMATICS OLYMPIAD | IMTISENLA | 92 | *** | FIRST |
5TH D | MATHEMATICS OLYMPIAD | CHUBA TEMJEN | 91 | *** | FIRST |
5TH D | MATHEMATICS OLYMPIAD | SUNEPTILA | 91 | *** | FIRST |
5TH D | MATHEMATICS OLYMPIAD | LANUNUKSHI | 91 | *** | FIRST |
9TH B | MATHEMATICS OLYMPIAD | LENSANI | 90 | *** | FIRST |
9TH B | MATHEMATICS OLYMPIAD | TIANOLA LONGKUMER | 90 | *** | FIRST |
9TH B | MATHEMATICS OLYMPIAD | IMNUKSUNGLA | 90 | *** | FIRST |
9TH A | MATHEMATICS OLYMPIAD | AKUMLONG | 90 | *** | FIRST |
9TH A | MATHEMATICS OLYMPIAD | TEMSULEM | 90 | *** | FIRST |
9TH A | MATHEMATICS OLYMPIAD | MAONGSEN T. OZUKUM | 90 | *** | FIRST |
6TH A | MATHEMATICS OLYMPIAD | IMCHATOSHI | 90 | *** | FIRST |
6TH A | MATHEMATICS OLYMPIAD | IMLIBENLA LONGKUMER | 90 | *** | FIRST |
6TH A | MATHEMATICS OLYMPIAD | NIKSUNGLA SANGLIR | 90 | *** | FIRST |
7TH A | MATHEMATICS OLYMPIAD | ALEMSOLA MOLLIER | 88 | *** | FIRST |
7TH A | MATHEMATICS OLYMPIAD | TSUKTINUNGLA LEMTUR | 88 | *** | FIRST |
7TH A | MATHEMATICS OLYMPIAD | LIPOKSEN | 88 | *** | FIRST |
6TH B | MATHEMATICS OLYMPIAD | REBECCA | 88 | *** | FIRST |
6TH B | MATHEMATICS OLYMPIAD | NISUVI AYE | 88 | *** | FIRST |
8TH B | MATHEMATICS OLYMPIAD | IMLISEN JAMIR | 78 | *** | FIRST |
8TH B | MATHEMATICS OLYMPIAD | TOSHIKOKIA | 78 | *** | FIRST |
8TH A | MATHEMATICS OLYMPIAD | MOASOBA WALLING | 77 | *** | FIRST |
8TH A | MATHEMATICS OLYMPIAD | NUKTILA T KICHU | 77 | *** | FIRST |
7TH B | MATHEMATICS OLYMPIAD | MHABENTHUNG | 75 | *** | FIRST |
7TH B | MATHEMATICS OLYMPIAD | REPASAUGLA | 75 | *** | FIRST |
7TH C | MATHEMATICS OLYMPIAD | IMTIYALA | 72 | *** | FIRST |
7TH C | MATHEMATICS OLYMPIAD | TOKATO KINNY | 72 | *** | FIRST |
5TH C | MATHEMATICS OLYMPIAD | MENANGTSUNGER PONGEN | 91 | *** | FIRST |
10TH A | ENGLISH OLYMPIAD | WATISENLA | 92 | *** | FIRST |
10TH A | ENGLISH OLYMPIAD | IMNASENLA | 92 | *** | FIRST |
10TH A | ENGLISH OLYMPIAD | NANGSHIJENBA AIER | 92 | *** | FIRST |
10TH B | ENGLISH OLYMPIAD | AKENTILA | 93 | *** | FIRST |
10TH B | ENGLISH OLYMPIAD | AKUMJUNGLA IMCHEN | 93 | *** | FIRST |
5TH A | ENGLISH OLYMPIAD | YAREN. PONGEN | 92 | *** | FIRST |
5TH A | ENGLISH OLYMPIAD | AKUMSUNGIT | 92 | *** | FIRST |
5TH B | ENGLISH OLYMPIAD | SHISALEMBA PONGEN | 92 | *** | FIRST |
5TH B | ENGLISH OLYMPIAD | KINENSANG | 92 | *** | FIRST |
5TH B | ENGLISH OLYMPIAD | RENCHANA LONGKUMER | 92 | *** | FIRST |
5TH C | ENGLISH OLYMPIAD | JACHETCHANG NOAHLONG KUMER | 91 | *** | FIRST |
5TH C | ENGLISH OLYMPIAD | IMTIJUNGLA | 91 | *** | FIRST |
5TH D | ENGLISH OLYMPIAD | JEMTIMENLA | 94 | *** | FIRST |
5TH D | ENGLISH OLYMPIAD | FUANA SENPO JR | 94 | *** | FIRST |
6TH A | ENGLISH OLYMPIAD | ACHATO | 93 | *** | FIRST |
6TH A | ENGLISH OLYMPIAD | ANGEMLILA | 93 | *** | FIRST |
6TH A | ENGLISH OLYMPIAD | MOAJUNGLA LEMTUR | 93 | *** | FIRST |
6TH B | ENGLISH OLYMPIAD | REBECCA | 92 | *** | FIRST |
6TH B | ENGLISH OLYMPIAD | SENSOSENLA JAMIR | 93 | *** | FIRST |
6TH C | ENGLISH OLYMPIAD | L.BENDANGTILA JAMIR | 93 | *** | FIRST |
6TH C | ENGLISH OLYMPIAD | IMLIRENLA T. LONGCHAR | 93 | *** | FIRST |
6TH C | ENGLISH OLYMPIAD | LANLITOSHI | 93 | *** | FIRST |
7TH A | ENGLISH OLYMPIAD | ALEMSOLA MOLLIER | 95 | *** | FIRST |
7TH A | ENGLISH OLYMPIAD | ZULUMEREN | 95 | *** | FIRST |
7TH A | ENGLISH OLYMPIAD | PURSENLA IMCHEN | 95 | *** | FIRST |
7TH B | ENGLISH OLYMPIAD | SUNGTIBEN PONGEN | 94 | *** | FIRST |
7TH B | ENGLISH OLYMPIAD | PURSENLA TZUDIR | 94 | *** | FIRST |
7TH C | ENGLISH OLYMPIAD | BOSEMBA | 94 | *** | FIRST |
7TH C | ENGLISH OLYMPIAD | SENTIBENLA | 94 | *** | FIRST |
7TH C | ENGLISH OLYMPIAD | IMLISANEN | 94 | *** | FIRST |
8TH A | ENGLISH OLYMPIAD | LANUWATI JAMIR | 94 | *** | FIRST |
8TH A | ENGLISH OLYMPIAD | RAJSHREE MALL | 94 | *** | FIRST |
8TH B | ENGLISH OLYMPIAD | SHISA NUKSUNG LEMTUR | 93 | *** | FIRST |
8TH B | ENGLISH OLYMPIAD | YIMTINUNGSHI | 93 | *** | FIRST |
9TH A | ENGLISH OLYMPIAD | AKUMLONG | 92 | *** | FIRST |
9TH A | ENGLISH OLYMPIAD | AADARSH DAGA | 92 | *** | FIRST |
9TH B | ENGLISH OLYMPIAD | CHUBASOLA | 94 | *** | FIRST |
9TH B | ENGLISH OLYMPIAD | SHEM | 94 | *** | FIRST |
10TH A | APTITUDE OLYMPIAD | IMLITONGZUK | 88 | *** | FIRST |
10TH A | APTITUDE OLYMPIAD | LIDEN IMSONG | 88 | *** | FIRST |
10TH B | APTITUDE OLYMPIAD | IMSUNOK LONGKUMER | 85 | *** | FIRST |
10TH B | APTITUDE OLYMPIAD | ARMENJEN | 85 | *** | FIRST |
5TH A | APTITUDE OLYMPIAD | TEMJENINLA JAMIR | 99 | *** | FIRST |
5TH A | APTITUDE OLYMPIAD | IMLIMEREN MOLLIER | 99 | *** | FIRST |
5TH B | APTITUDE OLYMPIAD | CHUNGDEN | 94 | *** | FIRST |
5TH B | APTITUDE OLYMPIAD | LENDINO | 94 | *** | FIRST |
5TH C | APTITUDE OLYMPIAD | TIAMENLA | 93 | *** | FIRST |
5TH C | APTITUDE OLYMPIAD | SIDDHI DAGA | 93 | *** | FIRST |
5TH D | APTITUDE OLYMPIAD | YIMSUPONG | 92 | *** | FIRST |
5TH D | APTITUDE OLYMPIAD | AJATO | 92 | *** | FIRST |
5TH D | APTITUDE OLYMPIAD | IMLISASHI | 92 | *** | FIRST |
6TH A | APTITUDE OLYMPIAD | MOAJUNGLA LEMTUR | 95 | *** | FIRST |
6TH A | APTITUDE OLYMPIAD | IMNAMEN A KICHU | 95 | *** | FIRST |
6TH A | APTITUDE OLYMPIAD | IMCHATOSHI | 95 | *** | FIRST |
6TH B | APTITUDE OLYMPIAD | PUTUSANG | 98 | *** | FIRST |
6TH B | APTITUDE OLYMPIAD | MEDEMSELA PONGEN | 98 | *** | FIRST |
6TH C | APTITUDE OLYMPIAD | IMSURENLA | 97 | *** | FIRST |
6TH C | APTITUDE OLYMPIAD | KUVI KINNY | 97 | *** | FIRST |
6TH C | APTITUDE OLYMPIAD | IMLIBENLA TZUDIR | 97 | *** | FIRST |
7TH A | APTITUDE OLYMPIAD | ALEMSOLA MOLLIER | 98 | *** | FIRST |
7TH A | APTITUDE OLYMPIAD | IMTISEN | 98 | *** | FIRST |
7TH B | APTITUDE OLYMPIAD | IMTIMENLA | 93 | *** | FIRST |
7TH B | APTITUDE OLYMPIAD | ALEMMEREN B LONGKUMER | 93 | *** | FIRST |
7TH C | APTITUDE OLYMPIAD | MOATONG | 90 | *** | FIRST |
7TH C | APTITUDE OLYMPIAD | TINUKUMLA | 90 | *** | FIRST |
7TH C | APTITUDE OLYMPIAD | KHRISTINA PONGEN | 90 | *** | FIRST |
8TH A | APTITUDE OLYMPIAD | SENTINEN | 92 | *** | FIRST |
8TH A | APTITUDE OLYMPIAD | MOLUNGNEN JAMIR | 92 | *** | FIRST |
8TH B | APTITUDE OLYMPIAD | SHISA NUKSUNG LEMTUR | 92 | *** | FIRST |
8TH B | APTITUDE OLYMPIAD | IMLIJUNGLA | 92 | *** | FIRST |
9TH A | APTITUDE OLYMPIAD | LEMTETTULA PONGEN | 87 | *** | FIRST |
9TH A | APTITUDE OLYMPIAD | ALISENLA JAMIR | 87 | *** | FIRST |
9TH A | APTITUDE OLYMPIAD | AADARSH DAGA | 87 | *** | FIRST |
9TH B | APTITUDE OLYMPIAD | OCHISOBA PONGEN | 82 | *** | FIRST |
9TH B | APTITUDE OLYMPIAD | CHUBASOLA | 82 | *** | FIRST |
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
5TH C | MATHEMATICS OLYMPIAD | JUNGKIR WALLING | *** | *** | *** | *** | 96 | A |
5TH C | MATHEMATICS OLYMPIAD | AKUMNARO | *** | *** | *** | *** | 96 | A |
5TH C | MATHEMATICS OLYMPIAD | SIDDHI DAGA | *** | *** | *** | *** | 96 | A |
5TH A | MATHEMATICS OLYMPIAD | WAPANGNARO.L. JAMIR | *** | *** | *** | *** | 95 | A |
5TH A | MATHEMATICS OLYMPIAD | JECHU SEB | *** | *** | *** | *** | 95 | A |
5TH A | MATHEMATICS OLYMPIAD | CHUBAKATILA | *** | *** | *** | *** | 95 | A |
5TH B | MATHEMATICS OLYMPIAD | KINENSANG | *** | *** | *** | *** | 93 | A |
5TH B | MATHEMATICS OLYMPIAD | RENCHANA LONGKUMER | *** | *** | *** | *** | 93 | A |
10TH B | MATHEMATICS OLYMPIAD | MERENLEMBA LONGKUMER | *** | *** | *** | *** | 93 | A |
10TH B | MATHEMATICS OLYMPIAD | IMSUIENLA JAMIR | *** | *** | *** | *** | 93 | A |
6TH C | MATHEMATICS OLYMPIAD | TAOCHILA | *** | *** | *** | *** | 92 | A |
6TH C | MATHEMATICS OLYMPIAD | IMLIRENLA JAMIR | *** | *** | *** | *** | 92 | A |
10TH A | MATHEMATICS OLYMPIAD | MENANGYANGLA | *** | *** | *** | *** | 92 | A |
10TH A | MATHEMATICS OLYMPIAD | AKUMIENLA | *** | *** | *** | *** | 92 | A |
10TH A | MATHEMATICS OLYMPIAD | IMTISENLA | *** | *** | *** | *** | 92 | A |
5TH D | MATHEMATICS OLYMPIAD | CHUBA TEMJEN | *** | *** | *** | *** | 91 | A |
5TH D | MATHEMATICS OLYMPIAD | SUNEPTILA | *** | *** | *** | *** | 91 | A |
5TH D | MATHEMATICS OLYMPIAD | LANUNUKSHI | *** | *** | *** | *** | 91 | A |
9TH B | MATHEMATICS OLYMPIAD | LENSANI | *** | *** | *** | *** | 90 | A |
9TH B | MATHEMATICS OLYMPIAD | TIANOLA LONGKUMER | *** | *** | *** | *** | 90 | A |
9TH B | MATHEMATICS OLYMPIAD | IMNUKSUNGLA | *** | *** | *** | *** | 90 | A |
9TH A | MATHEMATICS OLYMPIAD | AKUMLONG | *** | *** | *** | *** | 90 | A |
9TH A | MATHEMATICS OLYMPIAD | TEMSULEM | *** | *** | *** | *** | 90 | A |
9TH A | MATHEMATICS OLYMPIAD | MAONGSEN T. OZUKUM | *** | *** | *** | *** | 90 | A |
6TH A | MATHEMATICS OLYMPIAD | IMCHATOSHI | *** | *** | *** | *** | 90 | A |
6TH A | MATHEMATICS OLYMPIAD | IMLIBENLA LONGKUMER | *** | *** | *** | *** | 90 | A |
6TH A | MATHEMATICS OLYMPIAD | NIKSUNGLA SANGLIR | *** | *** | *** | *** | 90 | A |
7TH A | MATHEMATICS OLYMPIAD | ALEMSOLA MOLLIER | *** | *** | *** | *** | 88 | B |
7TH A | MATHEMATICS OLYMPIAD | TSUKTINUNGLA LEMTUR | *** | *** | *** | *** | 88 | B |
7TH A | MATHEMATICS OLYMPIAD | LIPOKSEN | *** | *** | *** | *** | 88 | B |
6TH B | MATHEMATICS OLYMPIAD | REBECCA | *** | *** | *** | *** | 88 | B |
6TH B | MATHEMATICS OLYMPIAD | NISUVI AYE | *** | *** | *** | *** | 88 | B |
8TH B | MATHEMATICS OLYMPIAD | IMLISEN JAMIR | *** | *** | *** | *** | 78 | C |
8TH B | MATHEMATICS OLYMPIAD | TOSHIKOKIA | *** | *** | *** | *** | 78 | C |
8TH A | MATHEMATICS OLYMPIAD | MOASOBA WALLING | *** | *** | *** | *** | 77 | C |
8TH A | MATHEMATICS OLYMPIAD | NUKTILA T KICHU | *** | *** | *** | *** | 77 | C |
7TH B | MATHEMATICS OLYMPIAD | MHABENTHUNG | *** | *** | *** | *** | 75 | C |
7TH B | MATHEMATICS OLYMPIAD | REPASAUGLA | *** | *** | *** | *** | 75 | C |
7TH C | MATHEMATICS OLYMPIAD | IMTIYALA | *** | *** | *** | *** | 72 | C |
7TH C | MATHEMATICS OLYMPIAD | TOKATO KINNY | *** | *** | *** | *** | 72 | C |
5TH C | MATHEMATICS OLYMPIAD | MENANGTSUNGER PONGEN | *** | *** | *** | *** | 91 | A |
5TH C | MATHEMATICS OLYMPIAD | IMUSIENLA | *** | *** | *** | *** | 90 | A |
5TH A | MATHEMATICS OLYMPIAD | TOSHI WAPANG | *** | *** | *** | *** | 90 | A |
5TH C | MATHEMATICS OLYMPIAD | AKUMWALA KICHU | *** | *** | *** | *** | 90 | A |
5TH C | MATHEMATICS OLYMPIAD | IMTIJUNGLA | *** | *** | *** | *** | 90 | A |
5TH C | MATHEMATICS OLYMPIAD | MOASUNGLA .S. LKR | *** | *** | *** | *** | 90 | A |
5TH A | MATHEMATICS OLYMPIAD | TEMJENINLA JAMIR | *** | *** | *** | *** | 90 | A |
5TH A | MATHEMATICS OLYMPIAD | KINSANG AIER | *** | *** | *** | *** | 90 | A |
5TH A | MATHEMATICS OLYMPIAD | TERONGJUNGLA JAMIR | *** | *** | *** | *** | 90 | A |
5TH C | MATHEMATICS OLYMPIAD | OSHIBENLA JAMIR | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | WETSUDE B. MERO | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | MOANARO IMSONG | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | MANENJUNGLA KICHU | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | JONGPONGNUNGSANG KICHU | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | AOCHETLA R | *** | *** | *** | *** | 88 | B |
5TH A | MATHEMATICS OLYMPIAD | YAREN PONGEN | *** | *** | *** | *** | 88 | B |
6TH C | MATHEMATICS OLYMPIAD | MOLUNGNEN JAMIR | *** | *** | *** | *** | 87 | B |
5TH C | MATHEMATICS OLYMPIAD | TIAMENLA | *** | *** | *** | *** | 87 | B |
5TH C | MATHEMATICS OLYMPIAD | SANU BISWA | *** | *** | *** | *** | 87 | B |
5TH C | MATHEMATICS OLYMPIAD | SANGTSUNGER IMCHEN | *** | *** | *** | *** | 87 | B |
5TH C | MATHEMATICS OLYMPIAD | MOANULA L.K.R. | *** | *** | *** | *** | 87 | B |
5TH C | MATHEMATICS OLYMPIAD | TIAJUNG | *** | *** | *** | *** | 87 | B |
5TH A | MATHEMATICS OLYMPIAD | LIPOKAKUM AIER | *** | *** | *** | *** | 87 | B |
5TH A | MATHEMATICS OLYMPIAD | IMCHIANGLA | *** | *** | *** | *** | 87 | B |
5TH A | MATHEMATICS OLYMPIAD | IMNAJUNGLA. PONGEN | *** | *** | *** | *** | 87 | B |
6TH C | MATHEMATICS OLYMPIAD | IMLIRENLA T. LONGCHAR | *** | *** | *** | *** | 86 | B |
5TH C | MATHEMATICS OLYMPIAD | TEMJEN MAONG | *** | *** | *** | *** | 86 | B |
5TH C | MATHEMATICS OLYMPIAD | SUNGJEMLILA | *** | *** | *** | *** | 86 | B |
5TH B | MATHEMATICS OLYMPIAD | AYONGSHI | *** | *** | *** | *** | 86 | B |
5TH A | MATHEMATICS OLYMPIAD | A. IMOSUNEP. JAMIR | *** | *** | *** | *** | 86 | B |
5TH A | MATHEMATICS OLYMPIAD | JAKLONGIT IMCHEN | *** | *** | *** | *** | 86 | B |
5TH A | MATHEMATICS OLYMPIAD | AIMTI MAONG | *** | *** | *** | *** | 86 | B |
6TH C | MATHEMATICS OLYMPIAD | MEDEMKALA | *** | *** | *** | *** | 85 | B |
6TH C | MATHEMATICS OLYMPIAD | CHUBAINLA OZUKUM | *** | *** | *** | *** | 85 | B |
6TH C | MATHEMATICS OLYMPIAD | IMSURENLA | *** | *** | *** | *** | 85 | B |
5TH C | MATHEMATICS OLYMPIAD | SOSANGTEMJEN JAMIR | *** | *** | *** | *** | 85 | B |
5TH C | MATHEMATICS OLYMPIAD | LITENT SUNG | *** | *** | *** | *** | 85 | B |
9TH A | MATHEMATICS OLYMPIAD | TOSHIMANEN | *** | *** | *** | *** | 84 | B |
6TH C | MATHEMATICS OLYMPIAD | AOCHETLA | *** | *** | *** | *** | 84 | B |
5TH C | MATHEMATICS OLYMPIAD | IMLISUNGIT OZUKUM | *** | *** | *** | *** | 84 | B |
5TH C | MATHEMATICS OLYMPIAD | IMLAMEN CHANGKIRI | *** | *** | *** | *** | 84 | B |
5TH C | MATHEMATICS OLYMPIAD | JACHETCHANG NOAHLONG KUMER | *** | *** | *** | *** | 84 | B |
5TH C | MATHEMATICS OLYMPIAD | MEJEMPONG TENSA | *** | *** | *** | *** | 84 | B |
5TH B | MATHEMATICS OLYMPIAD | CHUNGDEN | *** | *** | *** | *** | 84 | B |
5TH A | MATHEMATICS OLYMPIAD | WAPANGMEN | *** | *** | *** | *** | 84 | B |
5TH A | MATHEMATICS OLYMPIAD | MOASUNEP | *** | *** | *** | *** | 84 | B |
9TH A | MATHEMATICS OLYMPIAD | ALISENLA JAMIR | *** | *** | *** | *** | 83 | B |
9TH A | MATHEMATICS OLYMPIAD | NUNGSANGTOBA WALLING | *** | *** | *** | *** | 83 | B |
9TH A | MATHEMATICS OLYMPIAD | IMNASENLA LONGKUMER | *** | *** | *** | *** | 83 | B |
5TH C | MATHEMATICS OLYMPIAD | TANGPINA | *** | *** | *** | *** | 83 | B |
5TH C | MATHEMATICS OLYMPIAD | IMLIREN | *** | *** | *** | *** | 83 | B |
5TH C | MATHEMATICS OLYMPIAD | IMKONGCHUBA AIER | *** | *** | *** | *** | 83 | B |
5TH B | MATHEMATICS OLYMPIAD | AJUNG JAMIR | *** | *** | *** | *** | 83 | B |
5TH B | MATHEMATICS OLYMPIAD | SHISALEMBA PONGEN | *** | *** | *** | *** | 83 | B |
5TH A | MATHEMATICS OLYMPIAD | LIPOKZENBA LONGCHAR | *** | *** | *** | *** | 83 | B |
5TH A | MATHEMATICS OLYMPIAD | IMLIMEREN MOLLIER | *** | *** | *** | *** | 83 | B |
9TH B | MATHEMATICS OLYMPIAD | OCHISENLA JAMIR | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | WAPANGTOSHI | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | IMSUJUNGLA | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | AKUMYALA | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | ACHILA .T. WALLING | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | YANGERSANGLA | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | KUMSHIR | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | REZENNENLA | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | IMLIPONG | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | MOALILA | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | LEMTETTULA PONGEN | *** | *** | *** | *** | 82 | B |
9TH A | MATHEMATICS OLYMPIAD | IMKONG MAYANG | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | IMNAIENLA | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | AOSENLA TZUDIR | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | MARLEM JAMIR | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | TENSANG | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | INKONGTOSHI LONGCHAR | *** | *** | *** | *** | 82 | B |
6TH C | MATHEMATICS OLYMPIAD | JENSUNGNA JAMIR | *** | *** | *** | *** | 82 | B |
5TH D | MATHEMATICS OLYMPIAD | YIMYATETLA | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | MULUNGNENLA JAMIR | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | MIRYUNG RATAN | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | YIMLIKOKER | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | WAPANGTULA | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | KILANGSENLA | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | SUNEPRENLA LONGKUMER | *** | *** | *** | *** | 82 | B |
5TH C | MATHEMATICS OLYMPIAD | JONGSHILONG | *** | *** | *** | *** | 82 | B |
5TH B | MATHEMATICS OLYMPIAD | IMLI LONG | *** | *** | *** | *** | 82 | B |
5TH B | MATHEMATICS OLYMPIAD | CHUMLANTHUNG RANGTHANG | *** | *** | *** | *** | 82 | B |
5TH B | MATHEMATICS OLYMPIAD | SUPONGMANGYANG | *** | *** | *** | *** | 82 | B |
5TH B | MATHEMATICS OLYMPIAD | TENSAMONG I. OZUKUM | *** | *** | *** | *** | 82 | B |
5TH A | MATHEMATICS OLYMPIAD | AREMSOLA | *** | *** | *** | *** | 82 | B |
5TH A | MATHEMATICS OLYMPIAD | IMTIENLA LONGKUMER | *** | *** | *** | *** | 82 | B |
5TH A | MATHEMATICS OLYMPIAD | IMTIMANGYANG LONGKEMER | *** | *** | *** | *** | 82 | B |
10TH B | MATHEMATICS OLYMPIAD | MERENINLA | *** | *** | *** | *** | 82 | B |
10TH B | MATHEMATICS OLYMPIAD | TINU TENSU | *** | *** | *** | *** | 82 | B |
9TH B | MATHEMATICS OLYMPIAD | IMNAAKUM | *** | *** | *** | *** | 81 | B |
6TH C | MATHEMATICS OLYMPIAD | ASONGLA EMILY TZUDIR | *** | *** | *** | *** | 81 | B |
6TH C | MATHEMATICS OLYMPIAD | IMTIYALA | *** | *** | *** | *** | 81 | B |
6TH A | MATHEMATICS OLYMPIAD | KIMALONG | *** | *** | *** | *** | 81 | B |
6TH A | MATHEMATICS OLYMPIAD | MOAPENLA JAMIR | *** | *** | *** | *** | 81 | B |
5TH C | MATHEMATICS OLYMPIAD | SAKUMAR JAMIR | *** | *** | *** | *** | 81 | B |
5TH A | MATHEMATICS OLYMPIAD | DONGRONA IMSONG | *** | *** | *** | *** | 81 | B |
5TH A | MATHEMATICS OLYMPIAD | IMCHUNGMEREN KICHU | *** | *** | *** | *** | 81 | B |
5TH A | MATHEMATICS OLYMPIAD | TEMJENZUNGLA JAMIR | *** | *** | *** | *** | 81 | B |
10TH B | MATHEMATICS OLYMPIAD | LENDILONG IMSONG | *** | *** | *** | *** | 81 | B |
10TH B | MATHEMATICS OLYMPIAD | NOKRENTOSHI LONGKUMER | *** | *** | *** | *** | 81 | B |
10TH B | MATHEMATICS OLYMPIAD | ARMENJEN | *** | *** | *** | *** | 81 | B |
10TH A | MATHEMATICS OLYMPIAD | LONGKHU PONGENER | *** | *** | *** | *** | 81 | B |
10TH A | MATHEMATICS OLYMPIAD | LIDENNA | *** | *** | *** | *** | 81 | B |
9TH B | MATHEMATICS OLYMPIAD | LIMASUNEP LKR | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | LANUNUCH ETLA | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | CHUBANUKSUNG | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | IMLIAMEN .T. JAMIR | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | OCHISOBA PONGEN | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | TEMSULENLA WALLING | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | TEMSHINARO | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | SHEM | *** | *** | *** | *** | 80 | B |
9TH B | MATHEMATICS OLYMPIAD | PRESILA PONGEN | *** | *** | *** | *** | 80 | B |
