
RYAN INTERNATIONAL SCHOOL, MAYUR VIHAR
RYAN INTERNATIONAL SCHOOL, MAYUR VIHAR
Ryan International School was visualized and started in 1991 with a mission to facilitate “Excellence in Education and Overall Development” of personality for imparting quality education in our initiative in creating global citizens. The school is committed to provide opportunities to young children to enhance knowledge, attitude, skills and values incorporating the changing learning patterns and technological development. The aim of the school is to provide a positive learning ambience, in which resources are channelized for the development of physical, intellectual, social and spiritual aspects of the child.

RYAN INTERNATIONAL SCHOOL,
Sector B, Kondli Gharouli Complex, Mayur Vihar Phase III,
Delhi – 110096,

The Quest Quiz Olympiad will be held soon

KAVITA DHINGRA
School Coordinator


List of Toppers[/fusion_title]
[table “0” not found /]
Details Result Subject Wise
[table “0” not found /]
Selected Students for Final Round
[table “0” not found /]
Result of Final Round
SCHOOL: | RYAN INTERNATIONAL SCHOOL, MAYUR VIHAR (DELHI) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SUBJECT | CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | DIVISSHA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | SANVI PUNDEER | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | SAANVI JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | AARAV KANTH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | AARANYA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST A | ARADHYA GUPTA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | AARAV SACHDEVA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | ABEER BHARATIYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | AARADHYA KHAROTIA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | AAYAN SHUKLA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | HAMMAAD SAIFI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | NAVYA AGGARWAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | AARAV AGGARWAL | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST B | ANIUDH SACHDEVA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | BHAGYASHREE A.S. | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | KIARA HANDA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | PRACHI SHARMA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | DAIWIK SHARMA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | ANANYA KUMAR | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | MADHAV GHILDIYAL | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST C | ARNAV RANA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | SAMAR ANSARI | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | K.M. TARUN ADHITHYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | NAVYA RAY | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | RABHAV RAI | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | YASHVI SINGH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST D | CRYSTAL | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | ATHARVA PANDEY | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | DELISHA KWATRA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | PARTH ARORA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | AARAV BANSAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | SHREYAN KUNDU | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | AMAATRA KHURANA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST E | ATHARVA GARG | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST F | AADRIKA SHARMA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST F | VAIDANSH SHARMA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST F | VANNYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 1ST F | JEEVIKA GAUTAM | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND A | SWAPNIL AGGARWAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND A | DEVIKA SHANKAR | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND A | AMANYA MENON | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND A | AARAV VASHISTH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | VANYA JAIN | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | HITAKSHI GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | AKSHAJ AGGARWAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | KRITISH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | NAKSH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND B | ARADHYA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND C | DAKSHESH MANRAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND C | SWAKSH SHARMA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND C | SHREYAS JUYAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND C | NISHRA JAIN | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND C | TOSHIT SINGAL | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | YAHVI BISHT | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | KHYATI CHAUDHARY | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | MANYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | ARNAV MADAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | SHIVEN GAEUR | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND D | ADVIK | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND E | NYASA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND E | AMYRAA BANSAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND E | AARAV MIANI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND F | PRIYANSHI GUPTA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND F | ARADHY | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND F | TAVISH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND F | JIVIN NARULA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 2ND F | VIDYANSHI | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | TANYA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | MYSHA HAIDER | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | SAINISHTH KHANNA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | GOMIKA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | AARNA GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | SAMAIRA SINGH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | KARTIK SINGH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD A | ATHARVA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD B | ADWIKA BHARATIYA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD B | KARMANPREET SINGH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD B | SURYANSH RAWAT | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD B | SATYAM JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD B | ARUFA KHAN | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD C | ISHIKA JAIN | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD C | GUNISHKA GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD C | VEDAANT DHAR | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD C | SPARSH JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD C | HARDIK MANGLA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | AGRIN SONI | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | PUSHKAR CHOUDHARY | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | TANNMAY JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | VRIDDHI HARLALKA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | SHREYA T.S. | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | SAISHA GUPTA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | RONAK SINGH | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD D | ANSHUL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD E | SAHAJ MALHOTRA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD E | KRITIKA JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD E | SAMYAK JAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 3RD E | RISHIT RAWAT | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH A | ISHITA BANSAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH A | RAGINI RAINA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH A | TEJAS RAMPAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH B | ARYAN BANSAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH B | JAYSHREE SINGH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH B | SHAKSHAM | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH C | ANSH | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH C | AADYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH C | TANISHI GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH C | ARYAN BONDE | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH C | SHVALI JOSHI | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | SNEHA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | KARISHMA PAHUJA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | CHAITANYA SINGH BORA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | SUNISKA DOGRA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | RUDRA PRATAP SINGH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | SAKSHAM MAKHIJA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | AASHI NAIR | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH D | VANSH KUMAR | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | 4TH E | SANCHIT SINGH | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH A | ROMIT SAIN | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH A | SHREYA SAXENA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH B | SHIVANSHI PALIWAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH B | RAGINI DEWAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH C | MANSHA NAGPAL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH C | ARSH KHAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH C | RAGHAV DEWAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH D | EESHA ARORA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH D | ANIRUDH KHANTWAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH E | JOANNA S. MATHEW | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | 5TH E | AUGUSTYA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY A | OLIVIA JIJO | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY A | REYAAN SAINI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY A | PRATISHTA AGGARWAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY A | MAHIRA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | ABHIJEET GUPTA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | ATHARV GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | REYANSH SONI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | SARANSH KHOSLA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | PAREESHA RANA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY B | PALLAV PANDEY | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | JAYCE BHUSHAN | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | MANVI GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | ADVAIT NAUGAIN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | SHASHWAT SARASWAT | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | RAJSHRI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | CHARVI CHAUHAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY C | ADITRI | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | AADHYA CHHABRA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | TANVI RAUTELA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | VERNICA RASWANT | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | SHIVAL BHATNAGAR | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | ARSHIKA DHYANI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | NAVYA RANJAN | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY D | VIDYEJYA VIBHU | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY E | SAMRIDHI DHAUNI | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY E | VIHAAN MITTAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY E | ZAYAN KHAN | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY F | AARNA PAUL | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY F | ANUSHKA RAI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY F | NAISHA DIXIT | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY F | DHRITI BANSAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY G | YAHVI PRAJAPTI | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY G | RUDRA KAPIL RAUTELA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY G | RIDIMA SHARMA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY G | IZAAN RAZA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE PRIMARY G | VANSH SHARMA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL A | MANAS | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL A | AARNA MEHNDIRATTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL A | ARADHYA SINGHANIA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL A | ANSHUMAN VERMA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL C | ASHMITA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL C | AAHANA BANSAL | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL C | SHIVOHUM SHARMA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL C | RUDRANSH ASH | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL C | JAINA AHUJA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | TEJAS | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | SASVIKA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | VARNIKA PANDEY | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | SHIVANSH GUPTA | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | VANYA KARKI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | VAIDEHI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | VEDICA | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL D | SHAURYA JAIN | *** | D | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL E | MEET BAWEJA | *** | B | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL E | YUVAAN NEGI | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL E | PRIYANSH NAYAK | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL E | SAANVI SYAN | *** | C | ||||||||||||||||||||||
COLOURING OLYMPIAD | PRE SCHOOL E | VAHBBIZ | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | ||||||||||||||||||||||||||
SUBJECT | CLASS | NAME | MARKS | GRADE | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST A | SANVI PUNDEER | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST B | AARADHYA KHAROTIA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST B | ABEER BHARATIYA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST B | SHOURYA GOEL | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST C | ANMOL | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST D | PIHU PANDEY | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST E | SHREYAN KUNDU | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST E | ATHARVA GARG | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST E | ATHARVA PANDEY | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST F | VANNYA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST F | AADRIKA SHARMA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 1ST F | AARADHYA SHARMA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND A | AANYA SHARMA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND A | AMANYA MENON | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND A | TANYA PODDAR | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND B | RAJSHREE | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND B | NAKSH | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND B | GARVIT KUMAR | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND B | AADYA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND B | KUSHAGRA | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND C | ANAAYAH KHAN ABBASI | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND C | SWAKSH SHARMA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND D | MANYA GARG | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND D | YAHVI BISHT | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND D | SHAURYA KAKKAR | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND E | AMYRAA BANSAL | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND E | KULNOOR KAUR CHAWLA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND F | AKSH | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND F | ADITYA SINGH | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND F | TAVISH SHARMA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 2ND F | JIVIN NARULA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD A | GOMIKA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD A | KARTIK SINGH | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD B | DAKSH | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD B | KARMAN | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD B | JOEL | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD C | ISHIKA JAIN | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD C | SAMAIRA SETHI | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD D | ANSHUL | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD D | AGRIM | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD E | AARAV SUNEJA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 3RD E | SAMYAK JAIN | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH A | GAURAV RAJ SINGH | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH A | KUSHAGRA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH A | RAGINI RIANA | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH A | VIRAJ CHOUDHARY | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH B | JAYSHREE | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH B | CHARU SINGH | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH C | TAANISH | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH D | AASHI | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH D | TARUN KUMAR | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH D | VANSH KUMAR | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH E | KRISHIV GABA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 4TH E | SANCHIT SINGH | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH A | MANSI NAYAK | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH B | AARAV GUPTA | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH B | SHIVANSHI PALIWAL | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH B | MISTHI PUNDEER | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH B | RAGINI DEWAN | *** | D | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH C | JOHAN JOSHI | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH C | RAGHAV DEWAN | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH C | MANSHA NAGPAL | *** | C | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH D | ATULYA NEGI | *** | B | ||||||||||||||||||||||
HANDWRITING OLYMPIAD | 5TH D | AMAAN SAMEER | *** | C | ||||||||||||||||||||||
INTELLIGENCE OLYMPIAD | ||||||||||||||||||||||||||
SUBJECT | CLASS | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE | ||||||||||||||||||
