IDEAL KIDS INTERNATIONAL SCHOOL, PHALTAN (MAHARASHTRA)
Research shows that there is only half as much variation in student achievement between schools as there is among classrooms in the same school. If you want your child to get the best education possible, it is actually more important to get him assigned to a great teacher than to a great school.
Ideal Kids International School,
Kamal Bungalow,
Ramraksha Apartment,
Phaltan,
Laxminagar,
Satara,
The Quest Quiz Olympiad will be held soon
- MRS. SHUBHANGI MENSE &
- MRS. SUCHITA JADHAV
School Coordinator
List of Toppers
SCHOOL: | IDEAL KIDS INTERNATIONAL SCHOOL, PALTHAN | |||||||
---|---|---|---|---|---|---|---|---|
COLORING BY THEME | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
3RD | KRISHNA SANDIP JADHAV | A | FIRST | GOLD | ||||
1ST | VIRAJ JAYANT PATIL | A | FIRST | GOLD | ||||
K.G. | KHUSHI MAHESH SHINDE | A | FIRST | GOLD | ||||
HANDWRITING OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
4TH | AVNEESH BALASAHEB MANE | A | FIRST | GOLD | ||||
INTELLIGENCE OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
K.G. | SHAMBHAVI SAGAR | 99 | FIRST | GOLD | ||||
K.G. | TANISHQ SHIVPRASAD | 99 | FIRST | GOLD | ||||
MATHEMATICS OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
K.G. | SHAMBHU CHANDRAKANT CHANGAN | 99 | FIRST | GOLD | ||||
K.G. | SWARUP SACHIN TELI | 99 | FIRST | GOLD | ||||
L.K.G. | AARVI NITIAJ KAKADE | 99 | FIRST | GOLD | ||||
NURSERY | SAMARTH GANESH SAVANT | 99 | FIRST | GOLD | ||||
1ST | VIRAJ JAYANT PATIL | 99 | FIRST | GOLD | ||||
4TH | YASHRAJ SUHAS RAUT | 99 | FIRST | GOLD | ||||
ENGLISH OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
2ND | VEDANT GANESH ADSUL | 99 | FIRST | GOLD | ||||
4TH | ARMAN VASEEM NADAF | 99 | FIRST | GOLD | ||||
5TH | JAJWALLYA GAUTAM SADAVARTE | 99 | FIRST | GOLD | ||||
K.G. | SARTHAK BHARAT KARVA | 99 | FIRST | GOLD | ||||
L.K.G. | SANCHIT YOGESH SODMISE | 99 | FIRST | GOLD | ||||
G. K. OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
1ST | ARYAN VISHAL DALVI | 99 | FIRST | GOLD | ||||
2ND | SHREESHA DHANANJAY BUDHAWALE | 99 | FIRST | GOLD | ||||
5TH | JAJWALLYA GAUTAM SADAVARTE | 99 | FIRST | GOLD | ||||
APTITUDE OLYMPIAD | ||||||||
CLASS | NAME | MARKS | POSITION | MEDAL | ||||
L.K.G. | AAVI NITIRAJ KAKADE | 99 | FIRST | GOLD |
Details Result Subject Wise
SCHOOL: | IDEAL KIDS INTERNATIONAL SCHOOL, PALTHAN | ||||||||
---|---|---|---|---|---|---|---|---|---|
COLORING BY IMAGINATION | |||||||||
CLASS | NAME | MARKS | GRADE | ||||||
4TH | AVNEESH BALASAHEB MANE | *** | A | ||||||
Selected Students for Final Round
SCHOOL: | IDEAL KIDS INTERNATIONAL SCHOOL, PALTHAN | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
COLORING BY THEME | ||||||||||
SUBJECT | CLASS | NAME | GRADE | |||||||
COLORING BY THEME | 3RD | KRISHNA SANDIP JADHAV | A | |||||||
COLORING BY THEME | 1ST | VIRAJ JAYANT PATIL | A | |||||||
COLORING BY THEME | K.G. | KHUSHI MAHESH SHINDE | A | |||||||
HANDWRITING OLYMPIAD | ||||||||||
SUBJECT | CLASS | NAME | GRADE | |||||||
HANDWRITING OLYMPIAD | 4TH | AVNEESH BALASAHEB MANE | A | |||||||
INTELLIGENCE OLYMPIAD | ||||||||||
SUBJECT | CLASS | NAME | MARKS | |||||||
HANDWRITING OLYMPIAD | K.G. | SHAMBHAVI SAGAR | 99 | |||||||
HANDWRITING OLYMPIAD | K.G. | TANISHQ SHIVPRASAD | 99 | |||||||
MATHEMATICS OLYMPIAD | ||||||||||
SUBJECT | CLASS | NAME | MARKS | |||||||
HANDWRITING OLYMPIAD | K.G. | SHAMBHU CHANDRAKANT CHANGAN | 99 | |||||||
HANDWRITING OLYMPIAD | K.G. | SWARUP SACHIN TELI | 99 | |||||||
HANDWRITING OLYMPIAD | L.K.G. | AARVI NITIAJ KAKADE | 99 | |||||||
HANDWRITING OLYMPIAD | NURSERY | SAMARTH GANESH SAVANT | 99 | |||||||
HANDWRITING OLYMPIAD | 1ST | VIRAJ JAYANT PATIL | 99 | |||||||
HANDWRITING OLYMPIAD | 4TH | YASHRAJ SUHAS RAUT | 99 | |||||||
ENGLISH OLYMPIAD | ||||||||||
SUBJECT | CLASS | NAME | GRADE | |||||||
ENGLISH OLYMPIAD | 2ND | VEDANT GANESH ADSUL | 99 | |||||||
ENGLISH OLYMPIAD | 4TH | ARMAN VASEEM NADAF | 99 | |||||||
ENGLISH OLYMPIAD | 5TH | JAJWALLYA GAUTAM SADAVARTE | 99 | |||||||
ENGLISH OLYMPIAD | K.G. | SARTHAK BHARAT KARVA | 99 | |||||||
ENGLISH OLYMPIAD | L.K.G. | SANCHIT YOGESH SODMISE | 99 | |||||||
G. K. OLYMPIAD | ||||||||||
SR. NO. | CLASS | NAME | MARKS | |||||||
G. K. OLYMPIAD | 1ST | ARYAN VISHAL DALVI | 99 | |||||||
G. K. OLYMPIAD | 2ND | SHREESHA DHANANJAY BUDHAWALE | 99 | |||||||
G. K. OLYMPIAD | 5TH | JAJWALLYA GAUTAM SADAVARTE | 99 | |||||||
APTITUDE OLYMPIAD | ||||||||||
SR. NO. | CLASS | NAME | MARKS | |||||||
APTITUDE OLYMPIAD | L.K.G. | AAVI NITIRAJ KAKADE | 99 |
Result of Final Round
[table “0” not found /]