First Round School Result 2019-20
We heartily congratulate School winners of First Round of Conquest I.Q. Olympiad 2019-20. We wish them good luck for their future endeavors.
Find your school in search box and click to see the complete result .
Sr. No. | School Name | Location | Incharge Name |
---|---|---|---|
1 | B.C.M. SR. SEC. SCHOOL, LUDHIANA | B.C.M. SR. SEC. SCHOOL, LUDHIANA | SURESH THAKUR |
2 | ST. PATRICKâS VIDYA BHAWAN SR. SEC. SCHOOL, JODHPUR (RAJASTHAN) | ST. PATRICKâS VIDYA BHAWAN SR. SEC. SCHOOL, JODHPUR (RAJASTHAN) | MRS. MANJULA |
3 | DOON PUBLIC SCHOOL, KARARWALA | DOON PUBLIC SCHOOL, KARARWALA | MS. MANPREET KAUR |
4 | CHRIST JOYTI CONVENT SCHOOL, KAPURTHALA | CHRIST JOYTI CONVENT SCHOOL, KAPURTHALA | SHAVETA MARWAHA |
5 | JUBILEE MEMORIAL SCHOOL, NAGALAND | JUBILEE MEMORIAL SCHOOL, NAGALAND | MR. S.K. MAITI |
6 | JAWAHAR NAVODAYA VIDYALAYA, BILASPUR H.P. | JAWAHAR NAVODAYA VIDYALAYA, BILASPUR H.P. | MRS. ANURADHNA |
7 | ARTRAC PRIMARY SCHOOL, SUMMER HILL SHIMLA | ARTRAC PRIMARY SCHOOL, SUMMER HILL SHIMLA | MRS. ARUNA SOOD |
8 | SAUPINâS SCHOOL, PANCHKULA | SAUPINâS SCHOOL, PANCHKULA | MS. DEEPTI CHALANA |
9 | SAINT MEERA SEC. SEC. PUBLIC SCHOOL, UNA | SAINT MEERA SEC. SEC. PUBLIC SCHOOL, UNA | MS. RUCHI MANKOTIA |
10 | SACRED HEART CONVENT SCHOOL, LUDHIANA | SACRED HEART CONVENT SCHOOL, LUDHIANA | MS. EKTA GULATI |
11 | RYAN INTERNATIONAL SCHOOL, MAYUR VIHAR | RYAN INTERNATIONAL SCHOOL, MAYUR VIHAR | KAVITA DHINGRA |
12 | RIMT WORLD SCHOOL, CHANDIGARH | RIMT WORLD SCHOOL, CHANDIGARH | MEENAKSHI M. |
13 | LITTLE ROSE ENGLISH HIGH SCHOOL, CHITTOOR | LITTLE ROSE ENGLISH HIGH SCHOOL, CHITTOOR | MR. BLV LOHITH |
14 | LITTLE FLOWERS PUBLIC SR. SEC. SCHOOL, SHIVAJI PARK | LITTLE FLOWERS PUBLIC SR. SEC. SCHOOL, SHIVAJI PARK | MS. PRATIBHA SHARMA |
15 | LITTLE FLOWERS INT. SCHOOL KABIR NAGAR | LITTLE FLOWERS INT. SCHOOL KABIR NAGAR | MS. MADHULATA |
16 | LITTLE FLOWERS PUBLIC SCHOOL, YAMUNA VIHAR | LITTLE FLOWERS PUBLIC SCHOOL, YAMUNA VIHAR | MS. VIMMI |
17 | GURUKUL INT. SCHOOL, HALDWANI | GURUKUL INT. SCHOOL, HALDWANI | MS. BHAWNA PANDEY |
18 | FLAMINGO ARMY PRE PRIMARY SCHOOL, BHUJ (GUJARAT) | FLAMINGO ARMY PRE PRIMARY SCHOOL, BHUJ (GUJARAT) | MS. DEEPA GADHVI |
19 | EL NISSI MISSION SCHOOL, ORISSA | EL NISSI MISSION SCHOOL, ORISSA | |
20 | DELHI PUBLIC SCHOOL, KALINGA CUTTAK | DELHI PUBLIC SCHOOL, KALINGA CUTTAK | MRS. PAVNEET KAUR |
21 | DAV PUBLIC SCHOOL, SEC â 37, FARIDABAD | DAV PUBLIC SCHOOL, SEC â 37, FARIDABAD | MS. VANDANA DAHIYA, MS DEEPALI, MS JASVINDER |
22 | BHAVANS S.L. SCHOOL , AMRITSAR | BHAVANS S.L. SCHOOL , AMRITSAR | MS. RAVEENA , MS SUKHPREET |
23 | ATS VALLEY SCHOOL, DERA BASSI PUNJAB | ATS VALLEY SCHOOL, DERA BASSI PUNJAB | MS. ABHILASHA VERMA |
24 | ST. JOSEPHâS CONVENT SCHOOL, PHILLAUR (JALANDHAR) | ST. JOSEPHâS CONVENT SCHOOL, PHILLAUR (JALANDHAR) | MRS. MINAKSHI |
25 | AVS SUNNYSIDE THE ASSAM VALLEY SCHOOL, ASSAM | AVS SUNNYSIDE THE ASSAM VALLEY SCHOOL, ASSAM | MRS. NIDHI SINGH , MRS. SHABANA ANSARI |
26 | ZYDUS SCHOOL FOR EXCELLENCE, AHMEDABAD | ZYDUS SCHOOL FOR EXCELLENCE, AHMEDABAD | MS. KAMINI GAJJAR |
27 | HARTLEY HR. SR. SCHOOL, KOLKATA (W.B.) | HARTLEY HR. SR. SCHOOL, KOLKATA (W.B.) | POOJA DEY |
28 | BRILLIANTS' CONVENT SR. SEC. SCHOOL, PITAMPURA (N.D.) | BRILLIANTS' CONVENT SR. SEC. SCHOOL, PITAMPURA (N.D.) | |
29 | VISHWA BHARATI SR. SEC. SCHOOL, JAMMU | VISHWA BHARATI SR. SEC. SCHOOL, JAMMU | |
30 | AMAR JYOTI SARASWATI INT. PRE PRIMARY SCHOOL, GUJARAT | AMAR JYOTI SARASWATI INT. PRE PRIMARY SCHOOL, GUJARAT | |
31 | KNOWLEDGE POOL EDUCATION, BINDAPUR (NEW DELHI) | KNOWLEDGE POOL EDUCATION, BINDAPUR (NEW DELHI) | SHAMA VERMA |
32 | SHANNEN KIDS SCHOOL, VADODRA | SHANNEN KIDS SCHOOL, VADODRA | |
33 | ST. JOSEPH'S CONVENT SR. SEC. SCHOOL, BHOPAL | ST. JOSEPH'S CONVENT SR. SEC. SCHOOL, BHOPAL | |
34 | SOMALWAR SCHOOL, NAGPUR | SOMALWAR SCHOOL, NAGPUR | |
35 | CRESCENT PUBLIC SCHOOL | CRESCENT PUBLIC SCHOOL, DELHI | |
36 | RAMAKRISHNA MISSION SARADA VIDYALAYA | RAMAKRISHNA MISSION SARADA VIDYALAYA, ARUNACHAL PRADESH | |
37 | PUNJAB CONVENT SEN. SEC. SCHOOL | PUNJAB CONVENT SEN. SEC. SCHOOL, PUNJAB | |
38 | VIDYA PUBLIC SCHOOL, DELHI | VIDYA PUBLIC SCHOOL, DELHI | |
39 | DAYANAND PUBLIC SCHOOL, SAMBALPUR | DAYANAND PUBLIC SCHOOL, SAMBALPUR | |
40 | EURO SCHOOL, THANE | EURO SCHOOL, THANE | |
41 | MSM ENG. SCHOOL AND JUNIOR COLLEGE, MALKAPUR | MSM ENG. SCHOOL AND JUNIOR COLLEGE, MALKAPUR | |
42 | SINGHAD PUBLIC SCHOOL, SOLAPUR | SINGHAD PUBLIC SCHOOL, SOLAPUR | |
43 | CAMBRIDGE PUBLIC SCHOOL, BANGLORE | CAMBRIDGE PUBLIC SCHOOL, BANGLORE | |
44 | I.M.S.T. ENG. MED. SCHOOL, MALKANGIRI | I.M.S.T. ENG. MED. SCHOOL, MALKANGIRI | |
45 | KIDZEE PRE SCHOOL, MUMBAI | KIDZEE PRE SCHOOL, MUMBAI | |
46 | KINDER PILLAR KIDS SCHOOL, PUNJAB | KINDER PILLAR KIDS SCHOOL, PUNJAB | |
47 | M.M. PUBLIC SCHOOL, GURUGRAM | M.M. PUBLIC SCHOOL, GURUGRAM | |
48 | MSM ENG. SCHOOL AND JUNIOR COLLEGE, MALKAPUR (M.H.) | MSM ENG. SCHOOL AND JUNIOR COLLEGE, MALKAPUR (M.H.) | |
49 | SINGHAD PUBLIC SCHOOL, SOLAPUR (M.H.) | SINGHAD PUBLIC SCHOOL, SOLAPUR (M.H.) | |
50 | ANAND SHIKSHA KENDRA, KARNATKA | ANAND SHIKSHA KENDRA, KARNATKA | |
51 | M.H. NATIONAL PUBLIC ENGLISH SCHOOL, BENGALURU | M.H. NATIONAL PUBLIC ENGLISH SCHOOL, BENGALURU | |
52 | ST. XAVIERS SINIOR SEC. SCHOOL, ODISHA | ST. XAVIERS SINIOR SEC. SCHOOL, ODISHA | |
53 | THE LEXICON INT. SCHOOL, PUNE | THE LEXICON INT. SCHOOL, PUNE | |
54 | PIONEER SCHOOL,AMRITSAR | PIONEER SCHOOL,AMRITSAR | |
55 | BACHPAN A PLAY SCHOOL, THANE | BACHPAN A PLAY SCHOOL, THANE | JESAL GANDHI |
56 | BHARATIYA ACADEMY SR.SEC. SCHOOL, ROORKEE | BHARATIYA ACADEMY SR.SEC. SCHOOL, ROORKEE | SAMINDER KAUR |
57 | D.C. LEWIS MEMORIAL SCHOOL, SONEBHADRA (U.P.) | D.C. LEWIS MEMORIAL SCHOOL, SONEBHADRA (U.P.) | MRS. BIJIMOL BABU |
58 | THE LITTLE COCOON PRE SCHOOL, RAIPUR (C.G.) | THE LITTLE COCOON PRE SCHOOL, RAIPUR (C.G.) | MRS. KAVYA PANT |
59 | GENIUS PUBLIC SCHOOL, JUNAGARH | GENIUS PUBLIC SCHOOL, JUNAGARH | MS. Khushbu Pala |
60 | NEW HORIZON PUBLIC SCHOOL, AIROLI (NAVI MUMBAI) | NEW HORIZON PUBLIC SCHOOL, AIROLI (NAVI MUMBAI) | MS. RUBY VERGHESE |
61 | CHATE SCHOOL, MALKAPUR (MUMBAI) | CHATE SCHOOL, MALKAPUR (MUMBAI) | MRS. ARUNDHATI PATHAK/ MRS. PAYAL S. B. |
62 | IDEAL KIDS INTERNATIONAL SCHOOL, PHALTAN (MAHARASHTRA) | IDEAL KIDS INTERNATIONAL SCHOOL, PHALTAN (MAHARASHTRA) | MRS. SHUBHANGI MENSE / MRS. SUCHITA JADHAV |
Glimpse of All India Inter School Winners 2017-18
Name :- Vanshika Class :- 2nd Possition :- 5th Rank Subject :- Math School :- Vishvas Public School, Ambala City
Name :- Shreyansh Yadav Class :- 1st Possition :- 5th Rank Subject :- Math School :- Maharishi Vidya Mandir School, Jabalpur
Name :- Shrey D. Class :- 2nd a Possition :- 5th Rank Subject :- Math School :- Delhi Public School, Kalinga
Name :- Naisha Paneri Class :- 1st D Possition :- 4th Rank Subject :- English School :- St. Paul's Sr. Sec. School, Udaipur (Rajasthan)
Name :- Kiyan Vivek Daga Class :- Jr. K.G. Possition :- 5th Rank Subject :- English School :- Baheti's Kidzee School, Malkapur
Name :- Ishit Class :- 3rd J Possition :- 5th Rank Subject :- I.Q. School :- Euro School, Thane
Name :- Dharraa S. Rajai Class :- Jr. K.G. E Possition :- 5th Rank Subject :- I.Q. School :- Amarjyoti Saraswati Int. School, Bhav Nagar (Gujarat)
Name :- Bhavik Kaushik Class :- 3rd Possition :- 5th Rank Subject :- English School :- A.T.S. Valley School, Dera Bassi (Punjab)
Name :- Bani Gupta Class :- 4th B Possition :- 5th Rank Subject :- I.Q. School :- Little Flowers Sen. Sec. School, Yamuna Bihar
Name :- Hitika Singh Class :- 1st B Possition :- 5th Rank Subject :- Colouring School :- Little Flowers Int. School, Kabir Nagar
Name :- S. Kishor Class :- 2nd A Possition :- 4th Rank Subject :- I.Q. School :- St. Paul's Int. School, Kerala
Name :- Anshika Gupta Class :- 2nd B Possition :- 2nd Rank Subject :- G.K. School :- Little Flowers Int. School, Kabir Nagar
Name :- Abhinav Class :- 1st B Possition :- 4th Rank Subject :- I.Q. School :- Delhi Public School, Kalinga
Name :- Aarya Class :- 3rd D Possition :- 2nd Rank Subject :- I.Q. School :- Little Flowers Sen. Sec. School, Shivaji Park
Name :- Jiyana Class :- 1st a Possition :- 5th Rank Subject :- I.Q. School :- Jesus' Sacred Heart School, Ludhiana (Punjab)
Name :- Shalabh Y. Wadekar Class :- Prep. SR. A Possition :- 8th Rank Subject :- Math School :- Shannen Kids, Vadodara (Gujarat)
Name :- S. R. Nikileish Class :- 3rd A Possition :- 9th Rank Subject :- G.K. School :- Elgi Matric Hr. Sec. School, Coimbatore
Name :- Pravi Kothari Class :- 2nd c Possition :- 2nd Rank Subject :- Math School :- St. Paul's Sr. Sec. School, Udaipur (Rajasthan)
Name :- Pransi Kumar Class :- U.K.G. D Possition :- 5th Rank Subject :- G.K. School :- The Lexicon Int. School, Pune
Name :- Patil Vidika Vivek Class :- Jr. K.G. Possition :- 7th Rank Subject :- G.K. School :- Bohara Central School, Jamner
Name :- Muhammed Class :- L.K.G. Possition :- 6th Rank Subject :- I.Q. School :- Sathiyakaati Global School,Kotagiri
Name :- Mayank Kathait Class :- 6th roses Possition :- 7th Rank Subject :- I.Q. School :- St. Xavier's Int. School, Patiala
Name :- Deshmukh Atish Suhas Class :-5th Possition :- 9th Rank Subject :- G.K. School :- Bohara Central School, Jamner
Name :- Avighnya Class :- L.K.G. Possition :- 5th Rank Subject :- I.Q. School :- Brigade Public School, Hyderabad