Project Description
SHANNEN KIDS SCHOOL, VADODRA
SHANNEN KIDS SCHOOL, VADODRA
Shannen School at Khodiyarnagar, Vadodara, in the year of 2013. It has flourished with a great strength of students and a well educated tutors School is among the most distinguished co-educational CBSE school. The school believes in holistic development of it’s students, thus encouraging extra curricular activities along-with academics. The evaluation system of the students is based on Comprehensive and Cumulative Evaluation system.
SHANNEN KIDS SCHOOL
C/O Opp. Vuda Circle V.I.P. Road Karlibaug, Vadodara
The Quest Quiz Olympiad will be held soon
ALPHA SHAH
School Coordinator
List of Toppers
| CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NURSERY | COLOURING OLYMPIAD | SAANVI S. VAISHYA | *** | *** | FIRST | |||||||
| JR. K.G. | COLOURING OLYMPIAD | AARAV M. MARTHAK | *** | *** | FIRST | |||||||
| JR. K.G. | COLOURING OLYMPIAD | YUVRAJ R. GAIWAD | *** | *** | FIRST | |||||||
| PREP. SR. | COLOURING OLYMPIAD | DESHANA S. SHAH | *** | *** | FIRST | |||||||
| PREP. SR. | COLOURING OLYMPIAD | KRINA K. MODI | *** | *** | FIRST | |||||||
| PREP. SR. | HANDWRITING OLYMPIAD | KHUSHI N. SUTHAR | *** | *** | FIRST | |||||||
| JR. K.G. | HANDWRITING OLYMPIAD | SAHIL S. CHAUDHARY | *** | *** | FIRST | |||||||
| PREP. SR. | INTELLIGENCE OLYMPIAD | FAMIL S. BUDDHVANI | 95 | *** | FIRST | |||||||
| PREP. SR. | MATHEMATICS OLYMPIAD | VAIBHAVI R. RAJPUT | 97 | *** | FIRST | |||||||
| PREP. SR. | MATHEMATICS OLYMPIAD | HAVISH A. THAKKAR | 95 | *** | FIRST | |||||||
| JR. K.G. | MATHEMATICS OLYMPIAD | SAHIL S. CHAUDHARY | 86 | *** | FIRST | |||||||
| NURSERY | MATHEMATICS OLYMPIAD | KRISHANG H. VAIDYA | 85 | *** | FIRST | |||||||
| PREP. SR. | ENGLISH OLYMPIAD | RIAN D. CHAKRABARTI | 99 | *** | FIRST | |||||||
| JR. K.G. | ENGLISH OLYMPIAD | DHYANA H. PATEL | 95 | *** | FIRST | |||||||
| PREP. SR. | G. K. OLYMPIAD | ADYASHA A. R. | 98 | *** | FIRST | |||||||
| PREP. SR. | APTITUDE OLYMPIAD | KAVYA S. JAIN | 99 | *** | FIRST |
Details Result Subject Wise
| CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
|---|---|---|---|---|---|---|---|---|
| NURSERY | COLOURING OLYMPIAD | SAANVI S. VAISHYA | *** | *** | *** | *** | *** | A |
| JR. K.G. | COLOURING OLYMPIAD | AARAV M. MARTHAK | *** | *** | *** | *** | *** | A |
| JR. K.G. | COLOURING OLYMPIAD | YUVRAJ R. GAIWAD | *** | *** | *** | *** | *** | A |
| PREP. SR. | COLOURING OLYMPIAD | DESHANA S. SHAH | *** | *** | *** | *** | *** | A |
| PREP. SR. | COLOURING OLYMPIAD | KRINA K. MODI | *** | *** | *** | *** | *** | A |
| NURSERY | COLOURING OLYMPIAD | DHARA K. SALAT | *** | *** | *** | *** | *** | A |
| JR. K.G. | COLOURING OLYMPIAD | PRANSHI A. SHARMA | *** | *** | *** | *** | *** | A |
| JR. K.G. | COLOURING OLYMPIAD | ASHVI H. PRAJAPATI | *** | *** | *** | *** | *** | A |
| NURSERY | COLOURING OLYMPIAD | IVIVAN C. DALWADI | *** | *** | *** | *** | *** | B |
| JR. K.G. | COLOURING OLYMPIAD | TANAYA P. PATMI | *** | *** | *** | *** | *** | B |
| JR. K.G. | COLOURING OLYMPIAD | VIVAAN N. SHARMA | *** | *** | *** | *** | *** | B |
| JR. K.G. | COLOURING OLYMPIAD | SAHIL S. CHAUDHARY | *** | *** | *** | *** | *** | B |
| PREP. SR. | COLOURING OLYMPIAD | MAHESHWARI M. SWAMI | *** | *** | *** | *** | *** | B |
| PREP. SR. | COLOURING OLYMPIAD | KHUSHI N. SUTHAR | *** | *** | *** | *** | *** | B |
| PREP. SR. | COLOURING OLYMPIAD | JEEYA H. SURATI | *** | *** | *** | *** | *** | B |
| PREP. SR. | COLOURING OLYMPIAD | ALOKITA H. JABREIA | *** | *** | *** | *** | *** | B |
| NURSERY | COLOURING OLYMPIAD | KRISHANG H. VAIDYA | *** | *** | *** | *** | *** | C |
| JR. K.G. | COLOURING OLYMPIAD | PRUTHA JOSHI | *** | *** | *** | *** | *** | C |
| JR. K.G. | COLOURING OLYMPIAD | VIHAN S. BHOJWANI | *** | *** | *** | *** | *** | C |
| JR. K.G. | COLOURING OLYMPIAD | SHAHANA S. CHAUDHARY | *** | *** | *** | *** | *** | C |
| PREP. SR. | COLOURING OLYMPIAD | HIYA A. CHAVDA | *** | *** | *** | *** | *** | C |
| PREP. SR. | COLOURING OLYMPIAD | JAINIL S. PATEL | *** | *** | *** | *** | *** | C |
| PREP. SR. | COLOURING OLYMPIAD | VAIBHAVI | *** | *** | *** | *** | *** | C |
| PREP. SR. | COLOURING OLYMPIAD | HITANSH S. UDHWANI | *** | *** | *** | *** | *** | C |
| PREP. SR. | HANDWRITING OLYMPIAD | KHUSHI N. SUTHAR | *** | *** | *** | *** | *** | A |
| JR. K.G. | HANDWRITING OLYMPIAD | SAHIL S. CHAUDHARY | *** | *** | *** | *** | *** | A |
| PREP. SR. | HANDWRITING OLYMPIAD | HITANSH S. UDHWANI | *** | *** | *** | *** | *** | A |
| JR. K.G. | HANDWRITING OLYMPIAD | SHAHANA S. CHAUDHARY | *** | *** | *** | *** | *** | A |
| PREP. SR. | HANDWRITING OLYMPIAD | JANIL S. PATEL | *** | *** | *** | *** | *** | B |
| JR. K.G. | HANDWRITING OLYMPIAD | PRUTHA JOSHI | *** | *** | *** | *** | *** | B |
| JR. K.G. | HANDWRITING OLYMPIAD | VIHAN BHOJWANI | *** | *** | *** | *** | *** | B |
| JR. K.G. | HANDWRITING OLYMPIAD | DHYAMA H. PATEL | *** | *** | *** | *** | *** | C |
| PREP. SR. | INTELLIGENCE OLYMPIAD | FAMIL S. BUDDHVANI | 25 | 25 | 20 | 25 | 95 | A |
| PREP. SR. | INTELLIGENCE OLYMPIAD | AASHI J. SHAH | 25 | 25 | 18 | 25 | 93 | A |
| PREP. SR. | INTELLIGENCE OLYMPIAD | MAHESHWARI M. SWAMI | 15 | 25 | 15 | 25 | 80 | B |
| PREP. SR. | INTELLIGENCE OLYMPIAD | DHWANI S. SOLANKI | 25 | 25 | 20 | 24 | 94 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | VAIBHAVI R. RAJPUT | *** | *** | *** | *** | 97 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | HAVISH A. THAKKAR | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | KRINA K. MODI | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | DESHANA S. SHAH | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | ALOKITA H. JABRELA | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | ADYASHA A. R. | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | KAVYA S. JAIN | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | HIYA A. CHAVDA | *** | *** | *** | *** | 95 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | MAHESHWARI M. SWAMI | *** | *** | *** | *** | 92 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | KHUSHI N. SUTHAR | *** | *** | *** | *** | 90 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | RIAN D. CHAKRABARTI | *** | *** | *** | *** | 89 | A |
| PREP. SR. | MATHEMATICS OLYMPIAD | MANTRA G. PATEL | *** | *** | *** | *** | 87 | B |
| JR. K.G. | MATHEMATICS OLYMPIAD | SAHIL S. CHAUDHARY | *** | *** | *** | *** | 86 | B |
| NURSERY | MATHEMATICS OLYMPIAD | KRISHANG H. VAIDYA | *** | *** | *** | *** | 85 | B |
| PREP. SR. | MATHEMATICS OLYMPIAD | VRAJ K. GHADAWALA | *** | *** | *** | *** | 85 | B |
| PREP. SR. | MATHEMATICS OLYMPIAD | TANMAY P. PATIL | *** | *** | *** | *** | 80 | B |
| PREP. SR. | MATHEMATICS OLYMPIAD | SAKINA A. LOKHADWALA | *** | *** | *** | *** | 78 | C |
| JR. K.G. | MATHEMATICS OLYMPIAD | DHYANA H. PATEL | *** | *** | *** | *** | 78 | C |
| PREP. SR. | MATHEMATICS OLYMPIAD | SVEI V.PATEL | *** | *** | *** | *** | 75 | C |
| JR. K.G. | MATHEMATICS OLYMPIAD | SHAHNA S. CHAUDHARY | *** | *** | *** | *** | 73 | C |
| JR. K.G. | MATHEMATICS OLYMPIAD | PRASHI A. SHARMA | *** | *** | *** | *** | 65 | D |
| JR. K.G. | MATHEMATICS OLYMPIAD | ASHVI H. PRAJAPATI | *** | *** | *** | *** | 60 | D |
| JR. K.G. | MATHEMATICS OLYMPIAD | VANSHI H. KATLANA | *** | *** | *** | *** | 60 | D |
| PREP. SR. | ENGLISH OLYMPIAD | RIAN D. CHAKRABARTI | *** | *** | *** | *** | 99 | A |
| PREP. SR. | ENGLISH OLYMPIAD | VRAJ K. GHADAWALA | *** | *** | *** | *** | 99 | A |
| PREP. SR. | ENGLISH OLYMPIAD | KAVYA S. JAIN | *** | *** | *** | *** | 99 | A |
| JR. K.G. | ENGLISH OLYMPIAD | DHYANA H. PATEL | *** | *** | *** | *** | 95 | A |
| PREP. SR. | ENGLISH OLYMPIAD | HIYA A. CHAVDA | *** | *** | *** | *** | 95 | A |
| JR. K.G. | ENGLISH OLYMPIAD | SAHIL S. CHAUDHARY | *** | *** | *** | *** | 95 | A |
| JR. K.G. | ENGLISH OLYMPIAD | ADITYA Y. PATEL | *** | *** | *** | *** | 92 | A |
| JR. K.G. | ENGLISH OLYMPIAD | SHAHANA S. CHAUDHARY | *** | *** | *** | *** | 89 | B |
| JR. K.G. | ENGLISH OLYMPIAD | HARSH S. SATHE | *** | *** | *** | *** | 87 | B |
| JR. K.G. | ENGLISH OLYMPIAD | PRANSHI A. SHARMA | *** | *** | *** | *** | 81 | B |
| PREP. SR. | ENGLISH OLYMPIAD | KRINA K. MODI | *** | *** | *** | *** | 80 | B |
| PREP. SR. | ENGLISH OLYMPIAD | MAHESHWARI M. SWAMI | *** | *** | *** | *** | 80 | B |
| JR. K.G. | ENGLISH OLYMPIAD | PRUTHA JOSHI | *** | *** | *** | *** | 73 | C |
| PREP. SR. | ENGLISH OLYMPIAD | VAIBHAVI R. RAJPUT | *** | *** | *** | *** | 70 | C |
| NURSERY | ENGLISH OLYMPIAD | VIVAN C. DALWADI | *** | *** | *** | *** | 70 | C |
| PREP. SR. | ENGLISH OLYMPIAD | PALINI S. KUMAVAT | *** | *** | *** | *** | 64 | D |
| PREP. SR. | ENGLISH OLYMPIAD | TANMAY P. PATIL | *** | *** | *** | *** | 60 | D |
| PREP. SR. | G. K. OLYMPIAD | ADYASHA A. R. | *** | *** | *** | *** | 98 | A |
| PREP. SR. | G. K. OLYMPIAD | KAVYA S. JAIN | *** | *** | *** | *** | 95 | A |
| PREP. SR. | G. K. OLYMPIAD | MAHESHWARI M. SWAMI | *** | *** | *** | *** | 92 | A |
| PREP. SR. | G. K. OLYMPIAD | MANTRA G. PATEL | *** | *** | *** | *** | 90 | A |
| PREP. SR. | G. K. OLYMPIAD | KHUSHI N. SUTHAR | *** | *** | *** | *** | 90 | A |
| PREP. SR. | G. K. OLYMPIAD | AASHI J. SHAH | *** | *** | *** | *** | 89 | A |
| PREP. SR. | G. K. OLYMPIAD | HIYA A. CHAVDA | *** | *** | *** | *** | 88 | B |
| PREP. SR. | G. K. OLYMPIAD | DESHANA S. SHAH | *** | *** | *** | *** | 85 | B |
| PREP. SR. | G. K. OLYMPIAD | FAMIL S. BUDDHVANI | *** | *** | *** | *** | 85 | B |
| PREP. SR. | G. K. OLYMPIAD | TANMAY P. PATIL | *** | *** | *** | *** | 83 | B |
| NURSERY | G. K. OLYMPIAD | KRISHANG H. VAIDYA | *** | *** | *** | *** | 40 | E |
| PREP. SR. | APTITUDE OLYMPIAD | KAVYA S. JAIN | *** | *** | *** | *** | 99 | A |
| PREP. SR. | APTITUDE OLYMPIAD | ALOKITA H. JABRELA | *** | *** | *** | *** | 97 | A |
| PREP. SR. | APTITUDE OLYMPIAD | FAMIL S. BUDDHVANI | *** | *** | *** | *** | 98 | A |
| JR. K.G. | APTITUDE OLYMPIAD | ADITYA Y. PATEL | *** | *** | *** | *** | 45 | E |
| NURSERY | APTITUDE OLYMPIAD | KRISHANG | *** | *** | *** | *** | 45 | E |
| NURSERY | APTITUDE OLYMPIAD | KRISHANG H. VAIDYA | *** | *** | *** | *** | 60 | D |
Selected Students for Final Round
| SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE |
|---|---|---|---|---|---|
| 1 | JR. K.G. | COLOURING OLYMPIAD | AARAV M. MARTHAK | *** | A |
| 2 | JR. K.G. | COLOURING OLYMPIAD | YUVRAJ R. GAIWAD | *** | A |
| 3 | JR. K.G. | COLOURING OLYMPIAD | PRANSHI A. SHARMA | *** | A |
| 4 | JR. K.G. | COLOURING OLYMPIAD | ASHVI H. PRAJAPATI | *** | A |
| 5 | NURSERY | COLOURING OLYMPIAD | SAANVI S. VAISHYA | *** | A |
| 6 | NURSERY | COLOURING OLYMPIAD | DHARA K. SALAT | *** | A |
| 7 | PREP. SR. | COLOURING OLYMPIAD | DESHANA S. SHAH | *** | A |
| 8 | PREP. SR. | COLOURING OLYMPIAD | KRINA K. MODI | *** | A |
| 9 | JR. K.G. | HANDWRITING OLYMPIAD | SAHIL S. CHAUDHARY | *** | A |
| 10 | JR. K.G. | HANDWRITING OLYMPIAD | SHAHANA S. CHAUDHARY | *** | A |
| 11 | PREP. SR. | HANDWRITING OLYMPIAD | KHUSHI N. SUTHAR | *** | A |
| 12 | PREP. SR. | HANDWRITING OLYMPIAD | HITANSH S. UDHWANI | *** | A |
| 13 | PREP. SR. | INTELLIGENCE OLYMPIAD | FAMIL S. BUDDHVANI | 95 | A |
| 14 | JR. K.G. | MATHEMATICS OLYMPIAD | SAHIL S. CHAUDHARY | 86 | B |
| 15 | NURSERY | MATHEMATICS OLYMPIAD | KRISHANG H. VAIDYA | 85 | B |
| 16 | PREP. SR. | MATHEMATICS OLYMPIAD | VAIBHAVI R. RAJPUT | 97 | A |
| 17 | PREP. SR. | MATHEMATICS OLYMPIAD | HAVISH A. THAKKAR | 95 | A |
| 18 | PREP. SR. | MATHEMATICS OLYMPIAD | KRINA K. MODI | 95 | A |
| 19 | PREP. SR. | MATHEMATICS OLYMPIAD | DESHANA S. SHAH | 95 | A |
| 20 | PREP. SR. | MATHEMATICS OLYMPIAD | ALOKITA H. JABRELA | 95 | A |
| 21 | PREP. SR. | MATHEMATICS OLYMPIAD | ADYASHA A. R. | 95 | A |
| 22 | PREP. SR. | MATHEMATICS OLYMPIAD | KAVYA S. JAIN | 95 | A |
| 23 | PREP. SR. | MATHEMATICS OLYMPIAD | HIYA A. CHAVDA | 95 | A |
| 24 | PREP. SR. | MATHEMATICS OLYMPIAD | MAHESHWARI M. SWAMI | 92 | A |
| 25 | PREP. SR. | MATHEMATICS OLYMPIAD | KHUSHI N. SUTHAR | 90 | A |
| 26 | PREP. SR. | MATHEMATICS OLYMPIAD | RIAN D. CHAKRABARTI | 89 | A |
| 27 | JR. K.G. | ENGLISH OLYMPIAD | DHYANA H. PATEL | 95 | A |
| 28 | JR. K.G. | ENGLISH OLYMPIAD | SAHIL S. CHAUDHARY | 95 | A |
| 29 | JR. K.G. | ENGLISH OLYMPIAD | ADITYA Y. PATEL | 92 | A |
| 30 | JR. K.G. | ENGLISH OLYMPIAD | SHAHANA S. CHAUDHARY | 89 | A |
| 31 | JR. K.G. | ENGLISH OLYMPIAD | HARSH S. SATHE | 87 | B |
| 32 | PREP. SR. | ENGLISH OLYMPIAD | RIAN D. CHAKRABARTI | 99 | A |
| 33 | PREP. SR. | ENGLISH OLYMPIAD | VRAJ K. GHADAWALA | 99 | A |
| 34 | PREP. SR. | ENGLISH OLYMPIAD | KAVYA S. JAIN | 99 | A |
| 35 | PREP. SR. | ENGLISH OLYMPIAD | HIYA A. CHAVDA | 95 | A |
| 36 | PREP. SR. | G. K. OLYMPIAD | ADYASHA A. R. | 98 | A |
| 37 | PREP. SR. | G. K. OLYMPIAD | KAVYA S. JAIN | 95 | A |
| 38 | PREP. SR. | G. K. OLYMPIAD | MAHESHWARI M. SWAMI | 92 | A |
| 39 | PREP. SR. | G. K. OLYMPIAD | MANTRA G. PATEL | 90 | A |
| 40 | PREP. SR. | G. K. OLYMPIAD | KHUSHI N. SUTHAR | 90 | A |
| 41 | PREP. SR. | G. K. OLYMPIAD | AASHI J. SHAH | 89 | A |
| 42 | PREP. SR. | APTITUDE OLYMPIAD | KAVYA S. JAIN | 99 | A |
| 43 | PREP. SR. | APTITUDE OLYMPIAD | ALOKITA H. JABRELA | 97 | A |
| 44 | PREP. SR. | APTITUDE OLYMPIAD | FAMIL S. BUDDHVANI | 98 | A |