Project Description
BRILLIANTS’ CONVENT SR. SEC. SCHOOL, PITAMPURA (DELHI)
BRILLIANTS’ CONVENT SR. SEC. SCHOOL, PITAMPURA (DELHI)
Brilliants’ Convent Senior Secondary School is a Convent Co-Ed school in Pitampura with CBSE Affiliation in Delhi. Brilliants’ Convent Senior Secondary School has beautiful infrastructure like Fully Air-Conditioned Building with all modern facilities and amenities.
BRILLIANTS’ CONVENT SR. SEC. SCHOOL
Plot No 65 & 66 & 67, West Enclave Road, Co-operative Group Housing Societies Pitampura, Pitampura, Delhi, 110034
The Quest Quiz Olympiad will be held soon
MS. HARDEEP KAUR
School Coordinator
List of Toppers
| CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1ST A | COLOURING OLYMPIAD | ISHIKA SINGHAL | *** | *** | FIRST | |||||
| 1ST C | COLOURING OLYMPIAD | SUMAN BHARDWAJ | *** | *** | FIRST | |||||
| 1ST C | COLOURING OLYMPIAD | YUVNICK | *** | *** | FIRST | |||||
| 1ST LOTUS | COLOURING OLYMPIAD | GOLDY | *** | *** | FIRST | |||||
| 1ST ROSE | COLOURING OLYMPIAD | PRATHAM | *** | *** | FIRST | |||||
| 2ND LILY | COLOURING OLYMPIAD | SAANVI SHOKEEN | *** | *** | FIRST | |||||
| 2ND LILY | COLOURING OLYMPIAD | ANIKA MITTAL | *** | *** | FIRST | |||||
| 2ND LOTUS | COLOURING OLYMPIAD | DIVYANSHI PRIYA | *** | *** | FIRST | |||||
| 2ND LOTUS | COLOURING OLYMPIAD | NIDHI GUPTA | *** | *** | FIRST | |||||
| 2ND ROSE | COLOURING OLYMPIAD | DHRUV KUMAR | *** | *** | FIRST | |||||
| 2ND ROSE | COLOURING OLYMPIAD | PARIDHI YADAV | *** | *** | FIRST | |||||
| L.K.G. B | COLOURING OLYMPIAD | PREET | *** | *** | FIRST | |||||
| L.K.G. B | COLOURING OLYMPIAD | PARTH | *** | *** | FIRST | |||||
| L.K.G. C | COLOURING OLYMPIAD | YANA TALIYAN | *** | *** | FIRST | |||||
| L.K.G. C | COLOURING OLYMPIAD | RAMAN GOEL | *** | *** | FIRST | |||||
| PRE PRIMARY A | COLOURING OLYMPIAD | PRIYANSH SHOKEEN | *** | *** | FIRST | |||||
| PRE PRIMARY A | COLOURING OLYMPIAD | NISHTHA | *** | *** | FIRST | |||||
| PRE PRIMARY B | COLOURING OLYMPIAD | HEMANYA KAMBOJ | *** | *** | FIRST | |||||
| PRE PRIMARY B | COLOURING OLYMPIAD | KHWAISH | *** | *** | FIRST | |||||
| PRE PRIMARY C | COLOURING OLYMPIAD | SHREYANSH JAIN | *** | *** | FIRST | |||||
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | LOKSHIT PAL | *** | *** | FIRST | |||||
| PRE SCHOOL A | COLOURING OLYMPIAD | KUNAL PACHORI | *** | *** | FIRST | |||||
| PRE SCHOOL A | COLOURING OLYMPIAD | VIHAAN MAKHLOGA | *** | *** | FIRST | |||||
| 3RD | HANDWRITING OLYMPIAD | RUJHUTA SHARMA | *** | *** | FIRST | |||||
| 3RD A | HANDWRITING OLYMPIAD | VRIDHI SINGHAL | *** | *** | FIRST | |||||
| 3RD LILY | HANDWRITING OLYMPIAD | AARAV JAGOTA | *** | *** | FIRST | |||||
| 4TH | HANDWRITING OLYMPIAD | KINJAL KOLI | *** | *** | FIRST | |||||
| 4TH | HANDWRITING OLYMPIAD | NANCY EVANGINE | *** | *** | FIRST | |||||
| 5TH | HANDWRITING OLYMPIAD | SONI KADYAN | *** | *** | FIRST | |||||
| 5TH C | HANDWRITING OLYMPIAD | VASU SHARMA | *** | *** | FIRST | |||||
Details Result Subject Wise
| CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
|---|---|---|---|---|---|---|---|---|
| 1ST A | COLOURING OLYMPIAD | ISHIKA SINGHAL | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | SUMAN BHARDWAJ | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | YUVNICK | *** | *** | *** | *** | *** | A |
| 1ST LOTUS | COLOURING OLYMPIAD | GOLDY | *** | *** | *** | *** | *** | A |
| 1ST ROSE | COLOURING OLYMPIAD | PRATHAM | *** | *** | *** | *** | *** | A |
| 2ND LILY | COLOURING OLYMPIAD | SAANVI SHOKEEN | *** | *** | *** | *** | *** | A |
| 2ND LILY | COLOURING OLYMPIAD | ANIKA MITTAL | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | DIVYANSHI PRIYA | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | NIDHI GUPTA | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | DHRUV KUMAR | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | PARIDHI YADAV | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | PREET | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | PARTH | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | YANA TALIYAN | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | RAMAN GOEL | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | PRIYANSH SHOKEEN | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | NISHTHA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | HEMANYA KAMBOJ | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | KHWAISH | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C | COLOURING OLYMPIAD | SHREYANSH JAIN | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | LOKSHIT PAL | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | KUNAL PACHORI | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | VIHAAN MAKHLOGA | *** | *** | *** | *** | *** | A |
| 1ST | COLOURING OLYMPIAD | SARTHAK MAHOUR | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | PARTH SINGHAL | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | PRIYANSHI SINGHAL | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | SUMAN | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | CHAR | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | MEHAK AGGARWAL | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | SHREYA KUMARI | *** | *** | *** | *** | *** | A |
| 1ST A | COLOURING OLYMPIAD | SHANAYA KUMAR | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | AYUSH GUPTA | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | KHUSHI VATS | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | HARSHIKA | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | NAVNEET | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | AKSHAT SINGHAL | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | PRINCE SONI | *** | *** | *** | *** | *** | A |
| 1ST LOTUS | COLOURING OLYMPIAD | NAVYA SHARMA | *** | *** | *** | *** | *** | A |
| 1ST LOTUS | COLOURING OLYMPIAD | BHAGYA RATHEE | *** | *** | *** | *** | *** | A |
| 1ST LOTUS | COLOURING OLYMPIAD | AAHANA BAJWA | *** | *** | *** | *** | *** | A |
| 1ST LOTUS | COLOURING OLYMPIAD | AARTI | *** | *** | *** | *** | *** | A |
| 1ST ROSE | COLOURING OLYMPIAD | KHUSHAAL VATS | *** | *** | *** | *** | *** | A |
| 2ND LILY | COLOURING OLYMPIAD | GARVIT | *** | *** | *** | *** | *** | A |
| 2ND LILY | COLOURING OLYMPIAD | KAVYA | *** | *** | *** | *** | *** | A |
| 2ND LILY | COLOURING OLYMPIAD | NAKSH AGGARWAL | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | VARNIKA KUSHWAHA | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | SHIVANK RATHORE | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | TANVI BODGUJAR | *** | *** | *** | *** | *** | A |
| 2ND LOTUS | COLOURING OLYMPIAD | PRAGYA BHARDOURIA | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | SONAKSHI GIRDHAR | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | KIRTI SAGAR | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | REYANSH KHANNA | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | ROOPPREET KAUR | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | ARNAV GOEL | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | AAKASH KUMAR | *** | *** | *** | *** | *** | A |
| 2ND ROSE | COLOURING OLYMPIAD | DHANVEE KHURANA | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | YASH SONI | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | HARSHITA | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | PRATEEK TALIYAN | *** | *** | *** | *** | *** | A |
| L.K.G. B | COLOURING OLYMPIAD | NAKSH BHATIA | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | SANSKAR SHARMA | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | LIVANSH | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | BARUN JONWAL | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | MAYUR BENIWAL | *** | *** | *** | *** | *** | A |
| L.K.G. C | COLOURING OLYMPIAD | PIANSHI BANSAL | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | TANISHA YADAV | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | MYRA SETH | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | KHUSHI VALECHA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | SOMYA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | PARIDHI | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | R. DIVYANSHI | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | SAKSHAM BHATIA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | TANISH RAZDAN | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | PRIYANSHI SAINI | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | MISHU AGGARWAL | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | ANUSHKA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | AAYAN KAUSHIK | *** | *** | *** | *** | *** | A |
| PRE PRIMARY A | COLOURING OLYMPIAD | MANAN KUMAR | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | PRANCHI | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | PARSHIV | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | LAVIKA SIKKA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | SAMAR | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | MAANYA CHUCHRA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY B | COLOURING OLYMPIAD | DAIVIK | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | RITIKA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | MAYANK MEHTA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | RUDRA PRATAP SINGH | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | SHAURYA | *** | *** | *** | *** | *** | A |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | MONVIK CHOUHAN | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | MEET AGGARWAL | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | AAVYA VERMA | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | YASHRAJ SINGH | *** | *** | *** | *** | *** | A |
| PRE SCHOOL A | COLOURING OLYMPIAD | RUDRA | *** | *** | *** | *** | *** | A |
| 1ST C | COLOURING OLYMPIAD | AADVIK CHAUHAN | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | YAKSHRITI PAL | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | ATISHYA JAIN | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | SHRUTI | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | DHEERAJ KUMAR DAYMA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | KHUSH KHANDELWAL | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | SANSKRITI SHARMA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | ALIYA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | GURMEET SINGH | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | ARADHYA GUPTA | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | BHANSHU | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | GUHAAN KASHYAP | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | ARADHYE AGGARWAL | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | SAANVI BHOWMICK | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | MEHAR JAGOTA | *** | *** | *** | *** | *** | B |
| 1ST A | COLOURING OLYMPIAD | REYANSH GOEL | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | DAKSH PHOGAT | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | MOHIMA | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | YUSHAAR KUMAR | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | AUNAV JINDAL | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | VANSH | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | ADITYA MITTAL | *** | *** | *** | *** | *** | B |
| 1ST C | COLOURING OLYMPIAD | RAKSHITA GARG | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | ARNAV SINGH | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | SRISHTI | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | PANAV GUPTA | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | HIMANSHU SALUJA | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | RISHABH SINGHAL | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | SWARA KAUSHIK | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | PAYAM KHURANA | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | EAKANSH GUPTA | *** | *** | *** | *** | *** | B |
| 1ST LOTUS | COLOURING OLYMPIAD | MAYANK | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | KHUSHBOO | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | NITYA CHAUHAN | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | RUVIKA GULIA | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | BHAVIK CHHABRA | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | PRAKRAM ARORA | *** | *** | *** | *** | *** | B |
| 2ND LILY | COLOURING OLYMPIAD | ABHIYAN RAI | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | HRIDEY | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | YAKSHIKA GUPTA | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | GARVIT DATTA | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | SIYA | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | MOHIT KUMAR | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | YASHIKA | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | SALTANAT JAHAN | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | ARNAV SHEKHAR | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | AARADHYA TRIVEDI | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | ARPIT GUPTA | *** | *** | *** | *** | *** | B |
| 2ND LOTUS | COLOURING OLYMPIAD | VIRAJ | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | RAGHAV GOEL | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | SIDDH GOEL | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | SURMUKH BANSAL | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | ADURK | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | VAIBHAV | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | KUMARI KRTI | *** | *** | *** | *** | *** | B |
| 2ND ROSE | COLOURING OLYMPIAD | ANUBHAV | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | ARCHANA TIWARI | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | BHOOMI | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | DRISHTI MITTAL | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | MAANYA SINGHAL | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | JAIVEER SINGH BHULLAR | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | MEHWISH ALI | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | DEVANK | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | PRIYAAN | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | HIMANSHI | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | TANISHQ | *** | *** | *** | *** | *** | B |
| L.K.G. B | COLOURING OLYMPIAD | AAROHI GAUTAM | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | JIYANSHI | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | AARUSH AGGARWAL | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | MEEDHANSH DHIR | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | SUHANI DUDEJA | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | VIVAAN GARG | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | TARUSHI PAL | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | HRIDHYANSH | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | PRAKRATI SINGH RAGHAV | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | AARAV YADAV | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | NIKUNJ | *** | *** | *** | *** | *** | B |
| PRE PRIMARY A | COLOURING OLYMPIAD | ARSH MALHOTRA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | PIYUSH JAISWAL | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | RUHANI ARORA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | GRISHA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | TASHI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | SAMAIRA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | RITWIK | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | HETANKSHI ANAND | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | TANVI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | TEJAL SHARMA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | IKSHIT PANWAR | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | NIDHI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | RAGHAV GAUR | *** | *** | *** | *** | *** | B |
| PRE PRIMARY B | COLOURING OLYMPIAD | VIHAAN SAXENA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | DAKSH | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | LOVENIYA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | ATHARVA RAI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | YASHVI GUPTA | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | SOHAM | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | DIWIK | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | NAMAN SAINI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | AARVI SUDHANSHU | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | JAI | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | MANKIRAT SINGH | *** | *** | *** | *** | *** | B |
| PRE PRIMARY C ROSE | COLOURING OLYMPIAD | MANIK GOYAL | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | YUG SHARMA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | NAYSHA MITTAL | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | KANIKA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | UTKARSH SINGH BHANDARI | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | ARNAV SETHIA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | TANISHQ | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | LAVYA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | RHYTHAM BAJAJ | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | AADYA GUPTA | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | GUNISHA GAMBHIR | *** | *** | *** | *** | *** | B |
| PRE SCHOOL A | COLOURING OLYMPIAD | PRANSHU MADAN | *** | *** | *** | *** | *** | B |
| L.K.G. C | COLOURING OLYMPIAD | VIVEK BANSAL | *** | *** | *** | *** | *** | C |
| 3RD | HANDWRITING OLYMPIAD | RUJHUTA SHARMA | *** | *** | *** | *** | *** | A |
| 3RD A | HANDWRITING OLYMPIAD | VRIDHI SINGHAL | *** | *** | *** | *** | *** | A |
| 3RD LILY | HANDWRITING OLYMPIAD | AARAV JAGOTA | *** | *** | *** | *** | *** | A |
| 4TH | HANDWRITING OLYMPIAD | KINJAL KOLI | *** | *** | *** | *** | *** | A |
| 4TH | HANDWRITING OLYMPIAD | NANCY EVANGINE | *** | *** | *** | *** | *** | A |
| 5TH | HANDWRITING OLYMPIAD | SONI KADYAN | *** | *** | *** | *** | *** | A |
| 5TH C | HANDWRITING OLYMPIAD | VASU SHARMA | *** | *** | *** | *** | *** | A |
| 3RD | HANDWRITING OLYMPIAD | TIARA | *** | *** | *** | *** | *** | A |
| 3RD | HANDWRITING OLYMPIAD | ADVIK | *** | *** | *** | *** | *** | A |
| 3RD A | HANDWRITING OLYMPIAD | HARSH | *** | *** | *** | *** | *** | A |
| 3RD A | HANDWRITING OLYMPIAD | ADITYA SHARMA | *** | *** | *** | *** | *** | A |
| 3RD A | HANDWRITING OLYMPIAD | DEEKSHA DAGAR | *** | *** | *** | *** | *** | A |
| 3RD B | HANDWRITING OLYMPIAD | LATA | *** | *** | *** | *** | *** | A |
| 3RD B | HANDWRITING OLYMPIAD | MOHIKA | *** | *** | *** | *** | *** | A |
| 3RD C | HANDWRITING OLYMPIAD | PARAA PANDITA | *** | *** | *** | *** | *** | A |
| 3RD C | HANDWRITING OLYMPIAD | NYONIKA KATARIA | *** | *** | *** | *** | *** | A |
