Project Description
CAMBRIDGE PUBLIC SCHOOL, BANGLORE (KARNATAKA)
CAMBRIDGE PUBLIC SCHOOL, BANGLORE (KARNATAKA)
Cambridge Public School located in Rajarajeshwari Nagar Mahadeswara Ngr 2nd Stage, Channapatna Rural Distt Bangalore Karnataka is a Co-Educational Secondary School institution affiliated to the Central Board of Secondary Education (CBSE) on Provisional basis since 1999. The school has been operating officially under the trust/society Vishwabharati Educational.
CAMBRIDGE PUBLIC SCHOOL
25th Cross Sector-2, HSR Extension, Garden Club, HSR Layout, Bengaluru, Karnataka 560102
The Quest Quiz Olympiad will be held soon
MS. PURNIMA PANDEY ,MS. JYOSTNA S. GHATGE ,MS. MIRANDA/MS. NEENA OJHA
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
6TH B | APTITUDE OLYMPIAD | SAIRAM THOKALA | 94 | *** | FIRST | |||||
3RD E | APTITUDE OLYMPIAD | VARUN N. REDDY | 94 | *** | FIRST | |||||
4TH B | APTITUDE OLYMPIAD | SWARNIM | 94 | *** | FIRST | |||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
6TH B | APTITUDE OLYMPIAD | SAIRAM THOKALA | *** | *** | *** | *** | 94 | A |
3RD E | APTITUDE OLYMPIAD | VARUN N. REDDY | *** | *** | *** | *** | 94 | A |
4TH B | APTITUDE OLYMPIAD | SWARNIM | *** | *** | *** | *** | 94 | A |
7TH | APTITUDE OLYMPIAD | NADIMINTI RAJ PRANEETH | *** | *** | *** | *** | 90 | A |
3RD F | APTITUDE OLYMPIAD | DEBANSH PATTNAIK | *** | *** | *** | *** | 90 | A |
6TH B | APTITUDE OLYMPIAD | DIGANTH M. | *** | *** | *** | *** | 90 | A |
6TH D | APTITUDE OLYMPIAD | KISHAN V. | *** | *** | *** | *** | 90 | A |
3RD A | APTITUDE OLYMPIAD | PREETHAM | *** | *** | *** | *** | 88 | B |
3RD H | APTITUDE OLYMPIAD | SANJITH M. | *** | *** | *** | *** | 88 | B |
4TH A | APTITUDE OLYMPIAD | SHREYANSH CHAUHAN | *** | *** | *** | *** | 88 | B |
4TH B | APTITUDE OLYMPIAD | JAYANTH | *** | *** | *** | *** | 88 | B |
5TH D | APTITUDE OLYMPIAD | GRISHMRAAJ C. | *** | *** | *** | *** | 87 | B |
3RD H | APTITUDE OLYMPIAD | HANSHITHA NANDAKUMAR | *** | *** | *** | *** | 85 | B |
4TH C | APTITUDE OLYMPIAD | MONISH REDDY Y. | *** | *** | *** | *** | 85 | B |
6TH A | APTITUDE OLYMPIAD | MOHAL TRIJAAL P. | *** | *** | *** | *** | 85 | B |
6TH B | APTITUDE OLYMPIAD | LAVANYA MAHARANA | *** | *** | *** | *** | 85 | B |
6TH B | APTITUDE OLYMPIAD | SHREENIDHI NANJEESH | *** | *** | *** | *** | 85 | B |
6TH B | APTITUDE OLYMPIAD | SHREYAS MYSORE | *** | *** | *** | *** | 85 | B |
4TH C | APTITUDE OLYMPIAD | MUZAINA FAIZA | *** | *** | *** | *** | 83 | B |
4TH D | APTITUDE OLYMPIAD | MUGHDA GAUTAM | *** | *** | *** | *** | 83 | B |
4TH E | APTITUDE OLYMPIAD | MARCUS TONEY | *** | *** | *** | *** | 83 | B |
6TH B | APTITUDE OLYMPIAD | ANKITHA | *** | *** | *** | *** | 83 | B |
4TH F | APTITUDE OLYMPIAD | BHUMIKA A. RANAGATTI | *** | *** | *** | *** | 82 | B |
5TH E | APTITUDE OLYMPIAD | NIKHIL RAJKUMAR | *** | *** | *** | *** | 82 | B |
6TH D | APTITUDE OLYMPIAD | SRITHI THILAK | *** | *** | *** | *** | 82 | B |
4TH C | APTITUDE OLYMPIAD | NIKITHA R. | *** | *** | *** | *** | 81 | B |
3RD E | APTITUDE OLYMPIAD | STUTI | *** | *** | *** | *** | 80 | B |
3RD H | APTITUDE OLYMPIAD | STACE NAMRATHA GUDURI | *** | *** | *** | *** | 80 | B |
4TH F | APTITUDE OLYMPIAD | SUSHRUTH M. SHEKH | *** | *** | *** | *** | 80 | B |
3RD B | APTITUDE OLYMPIAD | KHUSHEE MANDAL | *** | *** | *** | *** | 80 | B |
4TH G | APTITUDE OLYMPIAD | MAYANK SHARMA | *** | *** | *** | *** | 80 | B |
3RD F | APTITUDE OLYMPIAD | NAVYA M. PUJAR | *** | *** | *** | *** | 80 | B |
4TH C | APTITUDE OLYMPIAD | SUKHESH SAARAVANAN | *** | *** | *** | *** | 80 | B |
4TH D | APTITUDE OLYMPIAD | ADVEEK ASHOKA | *** | *** | *** | *** | 80 | B |
3RD F | APTITUDE OLYMPIAD | KALASHREE DHAR K. | *** | *** | *** | *** | 80 | B |
4TH E | APTITUDE OLYMPIAD | RUDRAKSHI T.P. | *** | *** | *** | *** | 80 | B |
4TH G | APTITUDE OLYMPIAD | SIVA KARTHIK EYAN | *** | *** | *** | *** | 78 | C |
5TH G | APTITUDE OLYMPIAD | ADITEYA LAL | *** | *** | *** | *** | 78 | C |
4TH C | APTITUDE OLYMPIAD | B. BHAVISH IOWDA | *** | *** | *** | *** | 76 | C |
5TH F | APTITUDE OLYMPIAD | KAUSHTAV SENGUPTA | *** | *** | *** | *** | 75 | C |
3RD E | APTITUDE OLYMPIAD | THIRUN ARYANA | *** | *** | *** | *** | 74 | C |
3RD A | APTITUDE OLYMPIAD | SHARALYAN | *** | *** | *** | *** | 74 | C |
3RD B | APTITUDE OLYMPIAD | M. SHMRITHI RAM | *** | *** | *** | *** | 74 | C |
3RD E | APTITUDE OLYMPIAD | ANAS | *** | *** | *** | *** | 61 | D |
Selected Students for Final Round
SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3RD A | APTITUDE OLYMPIAD | PREETHAM | 88 | B | |||||
2 | 3RD E | APTITUDE OLYMPIAD | VARUN N. REDDY | 94 | A | |||||
3 | 3RD F | APTITUDE OLYMPIAD | DEBANSH PATTNAIK | 90 | A | |||||
4 | 3RD H | APTITUDE OLYMPIAD | SANJITH M. | 88 | B | |||||
5 | 3RD H | APTITUDE OLYMPIAD | HANSHITHA NANDAKUMAR | 85 | B | |||||
6 | 4TH A | APTITUDE OLYMPIAD | SHREYANSH CHAUHAN | 88 | B | |||||
7 | 4TH B | APTITUDE OLYMPIAD | SWARNIM | 94 | A | |||||
8 | 4TH B | APTITUDE OLYMPIAD | JAYANTH | 88 | B | |||||
9 | 4TH C | APTITUDE OLYMPIAD | MONISH REDDY Y. | 85 | B | |||||
10 | 5TH D | APTITUDE OLYMPIAD | GRISHMRAAJ C. | 87 | B | |||||
11 | 6TH A | APTITUDE OLYMPIAD | MOHAL TRIJAAL P. | 85 | B | |||||
12 | 6TH B | APTITUDE OLYMPIAD | SAIRAM THOKALA | 94 | A | |||||
13 | 6TH B | APTITUDE OLYMPIAD | DIGANTH M. | 90 | A | |||||
14 | 6TH B | APTITUDE OLYMPIAD | LAVANYA MAHARANA | 85 | B | |||||
15 | 6TH B | APTITUDE OLYMPIAD | SHREENIDHI NANJEESH | 85 | B | |||||
16 | 6TH B | APTITUDE OLYMPIAD | SHREYAS MYSORE | 85 | B | |||||
17 | 6TH D | APTITUDE OLYMPIAD | KISHAN V. | 90 | A | |||||
18 | 7TH | APTITUDE OLYMPIAD | NADIMINTI RAJ PRANEETH | 90 | A | |||||