Project Description
PIONEER SCHOOL,AMRITSAR
Research shows that there is only half as much variation in student achievement between schools as there is among classrooms in the same school. If you want your child to get the best education possible, it is actually more important to get him assigned to a great teacher than to a great school.
PIONEER SCHOOL
Fatehgarh Churian Road, Amritsar
Conquest I.Q. Olympiad will be held on
GURJEET KAUR
School Coordinator
- Date of first round :- Contact to school Coordinator
Your Content Goes Here
List of Toppers
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE | |
---|---|---|---|---|---|---|---|---|---|
10TH A | COLOURING | HARMANPREET KAUR | *** | *** | *** | *** | *** | A | |
1ST A | COLOURING | EKAM JOT | *** | *** | *** | *** | *** | A | |
1ST A | COLOURING | JASPREET SINGH | *** | *** | *** | *** | *** | A | |
1ST A | COLOURING | KUSHALDEEP SINGH | *** | *** | *** | *** | *** | A | |
1ST A | COLOURING | LAKSHPREET KAUR | *** | *** | *** | *** | *** | A | |
1ST A | COLOURING | NAVPREET KAUR | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | SEHAJPREET SINGH | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | PUSHKARAN SINGH | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | MANIDER SINGH | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | NAMANSIFAT KAUR | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | SUKHNOOR SINGH | *** | *** | *** | *** | *** | B | |
1ST A | COLOURING | SUKHMANDEEP SINGH | *** | *** | *** | *** | *** | B | |
1ST B | COLOURING | HARMANPREET KAUR | *** | *** | *** | *** | *** | A | |
1ST B | COLOURING | RASMEEN | *** | *** | *** | *** | *** | A | |
1ST B | COLOURING | GURMANJOT KAUR | *** | *** | *** | *** | *** | B | |
1ST B | COLOURING | RAJPREET KAUR | *** | *** | *** | *** | *** | B | |
1ST B | COLOURING | DIPANSHA | *** | *** | *** | *** | *** | B | |
1ST B | COLOURING | GURJOT SINGH MAAN | *** | *** | *** | *** | *** | B | |
2ND A | COLOURING | ANGELPREET K. | *** | *** | *** | *** | *** | A | |
2ND A | COLOURING | MANDEEP KAUR | *** | *** | *** | *** | *** | A | |
2ND A | COLOURING | KARANPRATAP SINGH | *** | *** | *** | *** | *** | A | |
2ND A | COLOURING | MANVIR SINGH | *** | *** | *** | *** | *** | B | |
2ND A | COLOURING | PARNEET SINGH | *** | *** | *** | *** | *** | B | |
2ND A | COLOURING | GURNAM KAUR | *** | *** | *** | *** | *** | B | |
2ND B | COLOURING | RIPANJOT KAUR | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | ROBINPREET SINGH | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | KARANVEER SINGH | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | ABHINOOR SINGH | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | LOVEJEET SINGH | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | DALJIT KAUR | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | SUPNEET KAUR | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | VAANISH SINGH | *** | *** | *** | *** | *** | A | |
2ND B | COLOURING | DAVINDER SINGH | *** | *** | *** | *** | *** | B | |
2ND B | COLOURING | GURSEHAJ SINGH | *** | *** | *** | *** | *** | B | |
3RD A | COLOURING | JASHINDER SINGH DILLON | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | PARASDEEP SINGH | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | SUKHMANI KAUR | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | RAVNEET KAUR | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | NAVDEEP SIDHU | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | EKAMJOT SINGH | *** | *** | *** | *** | *** | A | |
3RD A | COLOURING | MEHAKJOT KAUR | *** | *** | *** | *** | *** | B | |
3RD A | COLOURING | AVIJOT SINGH | *** | *** | *** | *** | *** | B | |
3RD A | COLOURING | HARNOOR KAUR | *** | *** | *** | *** | *** | B | |
3RD B | COLOURING | HARINDER VEER KAUR | *** | *** | *** | *** | *** | A | |
3RD B | COLOURING | PUNEET KAUR | *** | *** | *** | *** | *** | A | |
3RD B | COLOURING | MANPREET SHARMA | *** | *** | *** | *** | *** | A | |
3RD B | COLOURING | SATWINDER KAUR | *** | *** | *** | *** | *** | A | |
3RD B | COLOURING | HARLEEN KAUR | *** | *** | *** | *** | *** | A | |
3RD B | COLOURING | MANSEERAT KAUR | *** | *** | *** | *** | *** | B | |
3RD B | COLOURING | JASMEEN KAUR | *** | *** | *** | *** | *** | B | |
3RD B | COLOURING | DILPREET SINGH | *** | *** | *** | *** | *** | B | |
3RD C | COLOURING | KARANVEER SINGH | *** | *** | *** | *** | *** | A | |
3RD C | COLOURING | ARMAAN BHULLAR | *** | *** | *** | *** | *** | A | |
3RD C | COLOURING | DILSHAN SINGH | *** | *** | *** | *** | *** | A | |
3RD C | COLOURING | L. SINGH | *** | *** | *** | *** | *** | A | |
3RD C | COLOURING | ARSHDEEP SINGH | *** | *** | *** | *** | *** | A | |
4TH A | COLOURING | RAMAN PREET KAUR | *** | *** | *** | *** | *** | A | |
4TH A | COLOURING | CHETAN SINGH | *** | *** | *** | *** | *** | A | |
4TH A | COLOURING | AVIRAJ SINGH JATTANA | *** | *** | *** | *** | *** | A | |
4TH A | COLOURING | SUKHMANPREET KAUR | *** | *** | *** | *** | *** | A | |
4TH A | COLOURING | GURPREET SINGH | *** | *** | *** | *** | *** | B | |
4TH A | COLOURING | HARMANDEEP SINGH | *** | *** | *** | *** | *** | B | |
4TH A | COLOURING | YUVRAJSINGH | *** | *** | *** | *** | *** | B | |
4TH A | COLOURING | KARANVEER SINGH MANN | *** | *** | *** | *** | *** | B | |
4TH B | COLOURING | RASLEEN KAUR | *** | *** | *** | *** | *** | A | |
4TH B | COLOURING | JOBANVEER SINGH MANN | *** | *** | *** | *** | *** | A | |
4TH B | COLOURING | MANMEET SINGH | *** | *** | *** | *** | *** | A | |
4TH B | COLOURING | RAJWINDER SINGH SIDHU | *** | *** | *** | *** | *** | B | |
4TH B | COLOURING | LAKSHPREET SINGH | *** | *** | *** | *** | *** | B | |
4TH C | COLOURING | BHUPINDER SINGH | *** | *** | *** | *** | *** | A | |
4TH C | COLOURING | JASNOOR SINGH | *** | *** | *** | *** | *** | A | |
4TH C | COLOURING | KARANPREET SINGH CHAHAL | *** | *** | *** | *** | *** | A | |
4TH C | COLOURING | INDERPREET SINGH | *** | *** | *** | *** | *** | A | |
4TH C | COLOURING | AKASHDEEP SINGH NATT | *** | *** | *** | *** | *** | B | |
5TH A | COLOURING | DILSHAAN SINGH | *** | *** | *** | *** | *** | A | |
5TH A | COLOURING | HARSH KANSAL | *** | *** | *** | *** | *** | A | |
5TH A | COLOURING | HARINDER SINGH | *** | *** | *** | *** | *** | B | |
5TH A | COLOURING | LAKSHDEEP SINGH | *** | *** | *** | *** | *** | B | |
5TH B | COLOURING | HARJAS SINGH | *** | *** | *** | *** | *** | A | |
5TH B | COLOURING | SHUBHRAJ PREET KAUR | *** | *** | *** | *** | *** | A | |
5TH B | COLOURING | ANUSHKA BHARTI | *** | *** | *** | *** | *** | A | |
5TH B | COLOURING | PRABHGEET SINGH | *** | *** | *** | *** | *** | A | |
5TH B | COLOURING | HARMIT SINGH | *** | *** | *** | *** | *** | A | |
5TH B | COLOURING | RAVVINDER SINGH | *** | *** | *** | *** | *** | A | |
5TH C | COLOURING | BALPREET SINGH | *** | *** | *** | *** | *** | A | |
6TH A | COLOURING | UDAYVEER SINGH | *** | *** | *** | *** | *** | A | |
7TH A | COLOURING | JASMINE KAUR | *** | *** | *** | *** | *** | A | |
7TH A | COLOURING | DILPREET SINGH MAAN | *** | *** | *** | *** | *** | A | |
L.K.G. A | COLOURING | SONAM | *** | *** | *** | *** | *** | A | |
L.K.G. A | COLOURING | SIRAT | *** | *** | *** | *** | *** | A | |
L.K.G. B | COLOURING | SAHEJDEEP SINGH CHAHAL | *** | *** | *** | *** | *** | A | |
L.K.G. C | COLOURING | VERONIKA MITTU | *** | *** | *** | *** | *** | A | |
L.K.G. C | COLOURING | HARNOOR KAUR | *** | *** | *** | *** | *** | A | |
L.K.G. C | COLOURING | DAKSHVEER SINGH | *** | *** | *** | *** | *** | B | |
L.K.G. C | COLOURING | BAVREET SINGH | *** | *** | *** | *** | *** | B | |
L.K.G. C | COLOURING | NAVRAJ SHARMA | *** | *** | *** | *** | *** | B | |
NURSERY | COLOURING | SAMREET KAUR | *** | *** | *** | *** | *** | A | |
U.K.G. A | COLOURING | JASMEET KAUR | *** | *** | *** | *** | *** | A | |
U.K.G. A | COLOURING | HARMANJEET SINGH | *** | *** | *** | *** | *** | A | |
U.K.G. A | COLOURING | AVNEET KAUR | *** | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING | AFREEN KAUR | *** | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING | AVIKOT SINGH MAHAL | *** | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING | KHUSHPREET KAUR | *** | *** | *** | *** | *** | B | |
1ST A | HANDWRITING | KUSHALDEEP SINGH | *** | *** | *** | *** | *** | A | |
4TH B | HANDWRITING | MANINDER SINGH | *** | *** | *** | *** | *** | A | |
5TH A | HANDWRITING | BANVIR KAUR | *** | *** | *** | *** | *** | A | |
1ST A | HANDWRITING | JAISLEEN KAUR | *** | *** | *** | *** | *** | A | |
1ST A | HANDWRITING | MANINDER SINGH | *** | *** | *** | *** | *** | A | |
1ST B | HANDWRITING | PRABHJOT SINGH | *** | *** | *** | *** | *** | A | |
1ST B | HANDWRITING | JASMANDEEP SINGH MANN | *** | *** | *** | *** | *** | A | |
2ND B | HANDWRITING | MANMEET KAUR | *** | *** | *** | *** | *** | A | |
2ND B | HANDWRITING | HISHREET KAUR | *** | *** | *** | *** | *** | A | |
3RD A | HANDWRITING | RANJODH SINGH | *** | *** | *** | *** | *** | A | |
3RD C | HANDWRITING | JASMEEN | *** | *** | *** | *** | *** | A | |
3RD C | HANDWRITING | SEHAJPREET KAUR | *** | *** | *** | *** | *** | A | |
3RD C | HANDWRITING | MANIDER SINGH | *** | *** | *** | *** | *** | A | |
4TH B | HANDWRITING | JASPREET KAUR | *** | *** | *** | *** | *** | A | |
4TH B | HANDWRITING | SAMREET SINGH SIDHU | *** | *** | *** | *** | *** | A | |
4TH C | HANDWRITING | GURPREET SINGH | *** | *** | *** | *** | *** | A | |
5TH A | HANDWRITING | JASKAMAL SINGH | *** | *** | *** | *** | *** | A | |
5TH A | HANDWRITING | KARANJOT SINGH | *** | *** | *** | *** | *** | A | |
5TH B | HANDWRITING | NAVKIRAN RANDHAWA | *** | *** | *** | *** | *** | A | |
5TH B | HANDWRITING | KARANPREET SINGH CHAHAL | *** | *** | *** | *** | *** | A | |
5TH C | HANDWRITING | KOMALPREET KAUR | *** | *** | *** | *** | *** | A | |
5TH C | HANDWRITING | HARNOOR SINGH | *** | *** | *** | *** | *** | A | |
5TH B | HANDWRITING | JAISLEEN KAUR | *** | *** | *** | *** | *** | A | |
2ND B | HANDWRITING | MANTAJ KAUR | *** | *** | *** | *** | *** | B | |
4TH B | HANDWRITING | BABNEET KAUR | *** | *** | *** | *** | *** | B | |
4TH B | HANDWRITING | IMANJEET SINGH | *** | *** | *** | *** | *** | B | |
4TH B | HANDWRITING | GURNAM KAMRAAN | *** | *** | *** | *** | *** | B | |
5TH A | HANDWRITING | TANVEER KAUR | *** | *** | *** | *** | *** | B | |
5TH A | HANDWRITING | GURKARAN SINGH | *** | *** | *** | *** | *** | B | |
5TH B | HANDWRITING | PRABHJOT KAUR | *** | *** | *** | *** | *** | B | |
5TH C | HANDWRITING | JASMEEN KAUR | *** | *** | *** | *** | *** | B | |
5TH C | HANDWRITING | NAVJOT SINGH | *** | *** | *** | *** | *** | B | |
5TH C | HANDWRITING | JASHANDEEP SINGH | *** | *** | *** | *** | *** | B | |
5TH C | HANDWRITING | RAJVINDER SINGH | *** | *** | *** | *** | *** | B | |
5TH C | HANDWRITING | BABBANPREET KAUR | *** | *** | *** | *** | *** | B | |
4TH B | HANDWRITING | PRABHNOOR SINGH | *** | *** | *** | *** | *** | C | |
4TH B | HANDWRITING | NOORPREET SINGH | *** | *** | *** | *** | *** | C | |
U.K.G. | INTELLIGENCE | HIMANI | 19 | 24 | 25 | 17 | 85 | B | |
8TH A | INTELLIGENCE | MIHIR GARG | 25 | 24 | 10 | 23 | 82 | B | |
9TH | INTELLIGENCE | JASMINE | 23 | 24 | 8 | 25 | 80 | B | |
7TH A | INTELLIGENCE | CHANDER PRABHA | 25 | 23 | 9 | 21 | 78 | C | |
9TH A | INTELLIGENCE | JATIN GOYAL | 23 | 18 | 7 | 25 | 73 | C | |
7TH A | INTELLIGENCE | MEHAKVEER KAUR | 15 | 24 | 11 | 20 | 70 | C | |
8TH A | INTELLIGENCE | AJAYVEER SINGH | 16 | 20 | 9 | 19 | 64 | D | |
9TH A | INTELLIGENCE | KETANPREET KAUR | 22 | 20 | 0 | 19 | 61 | D | |
7TH A | INTELLIGENCE | HARKEET KAUR | 15 | 18 | 5 | 13 | 51 | D | |
10TH A | INTELLIGENCE | DHANANJAY KUMAR | 19 | 13 | 0 | 18 | 50 | D | |
7TH A | INTELLIGENCE | KRISH BANSAL | 10 | 13 | 5 | 14 | 42 | E | |
2ND A | MATHEMATICS | ANGELPREET K. | *** | *** | *** | *** | 98 | A | |
U.K.G. B | MATHEMATICS | INDERVEER KAUR | *** | *** | *** | *** | 98 | A | |
1ST | MATHEMATICS | HRIDYANSH | *** | *** | *** | *** | 98 | A | |
3RD B | MATHEMATICS | HARKIRAT SINGH | *** | *** | *** | *** | 98 | A | |
2ND B | MATHEMATICS | ARSHDEEP KAUR | *** | *** | *** | *** | 96 | A | |
U.K.G. B | MATHEMATICS | BINAYVEER SINGH | *** | *** | *** | *** | 93 | A | |
2ND A | MATHEMATICS | TRIVANI | *** | *** | *** | *** | 91 | A | |
U.K.G. B | MATHEMATICS | AVIJOT SINGH MAHAL | *** | *** | *** | *** | 91 | A | |
2ND B | MATHEMATICS | ARJUN TAYAL | *** | *** | *** | *** | 90 | A | |
2ND A | MATHEMATICS | JIGAR GOYAL | *** | *** | *** | *** | 88 | B | |
2ND A | MATHEMATICS | GURLEEN K. | *** | *** | *** | *** | 88 | B | |
1ST B | MATHEMATICS | JASMEEN KAUR | *** | *** | *** | *** | 84 | B | |
3RD A | MATHEMATICS | HARNOOR KAUR | *** | *** | *** | *** | 84 | B | |
3RD C | MATHEMATICS | HUSANPREET KAUR | *** | *** | *** | *** | 84 | B | |
3RD C | MATHEMATICS | MANINDER SINGH | *** | *** | *** | *** | 83 | B | |
6TH | MATHEMATICS | GURMANPREET SINGH | *** | *** | *** | *** | 83 | B | |
3RD C | MATHEMATICS | SUKHAMAN SINGH | *** | *** | *** | *** | 81 | B | |
U.K.G. B | MATHEMATICS | BISAVDEEP SINGH | *** | *** | *** | *** | 80 | B | |
1ST A | MATHEMATICS | MANIDER SINGH | *** | *** | *** | *** | 79 | B | |
2ND A | MATHEMATICS | EKAMJOT K. | *** | *** | *** | *** | 79 | B | |
6TH A | MATHEMATICS | HARMANPREET SINGH | *** | *** | *** | *** | 78 | C | |
1ST A | MATHEMATICS | JASPREET SINGH | *** | *** | *** | *** | 77 | C | |
1ST B | MATHEMATICS | HARNOOR SINGH SANDHU | *** | *** | *** | *** | 77 | C | |
6TH C | MATHEMATICS | NIMAR NOOR | *** | *** | *** | *** | 77 | C | |
6TH B | MATHEMATICS | YASHRAJ | *** | *** | *** | *** | 76 | C | |
2ND A | MATHEMATICS | MANDEEP K. | *** | *** | *** | *** | 75 | C | |
2ND A | MATHEMATICS | MANTAJ SINGH | *** | *** | *** | *** | 74 | C | |
U.K.G. | MATHEMATICS | NAVNEET KAUR | *** | *** | *** | *** | 73 | C | |
6TH C | MATHEMATICS | SANGAM | *** | *** | *** | *** | 72 | C | |
6TH C | MATHEMATICS | ROMANPREET KAUR | *** | *** | *** | *** | 72 | C | |
1ST B | MATHEMATICS | AVNEET KAUR | *** | *** | *** | *** | 70 | C | |
5TH B | MATHEMATICS | KRITIKA GARG | *** | *** | *** | *** | 67 | D | |
3RD A | MATHEMATICS | DILJAAN BHULLAR | *** | *** | *** | *** | 66 | D | |
6TH B | MATHEMATICS | HUMESH BANSAL | *** | *** | *** | *** | 66 | D | |
4TH B | MATHEMATICS | JASNOOR SINGH | *** | *** | *** | *** | 61 | D | |
6TH C | MATHEMATICS | HARNOOR KAUR | *** | *** | *** | *** | 61 | D | |
4TH A | MATHEMATICS | PRAGTI SHARMA | *** | *** | *** | *** | 59 | D | |
10TH A | MATHEMATICS | KAMAL PREET KAUR | *** | *** | *** | *** | 58 | D | |
2ND B | MATHEMATICS | SURENDERPAL SINGH | *** | *** | *** | *** | 55 | D | |
4TH B | MATHEMATICS | GURLEEN KAUR | *** | *** | *** | *** | 53 | D | |
3RD A | MATHEMATICS | GURWINDER SINGH | *** | *** | *** | *** | 52 | D | |
6TH C | MATHEMATICS | GURMAN | *** | *** | *** | *** | 50 | D | |
7TH B | MATHEMATICS | MANYA BANSAL | *** | *** | *** | *** | 50 | D | |
7TH B | MATHEMATICS | RASLEEN | *** | *** | *** | *** | 50 | D | |
4TH A | MATHEMATICS | SUKHMANJOT KAUR | *** | *** | *** | *** | 50 | D | |
4TH A | MATHEMATICS | EKAMJOT KAUR | *** | *** | *** | *** | 50 | D | |
9TH C | MATHEMATICS | PARAS MITTAL | *** | *** | *** | *** | 48 | E | |
10TH C | MATHEMATICS | SEHAJPREET KAUR | *** | *** | *** | *** | 45 | E | |
1ST A | ENGLISH | MANIDER SINGH | *** | *** | *** | *** | 96 | A | |
4TH B | ENGLISH | GURLEEN KAUR | *** | *** | *** | *** | 92 | A | |
U.K.G. | ENGLISH | SUKHLEEN KAUR | *** | *** | *** | *** | 88 | B | |
10TH C | ENGLISH | ARMANDEEP KAUR | *** | *** | *** | *** | 85 | B | |
4TH A | ENGLISH | ASHMEEN KAUR | *** | *** | *** | *** | 84 | B | |
2ND B | ENGLISH | NAZREEN KAUR | *** | *** | *** | *** | 83 | B | |
10TH C | ENGLISH | RAMANDEEP KAUR | *** | *** | *** | *** | 78 | C | |
4TH A | ENGLISH | JAISMINE SIDHU | *** | *** | *** | *** | 78 | C | |
7TH B | ENGLISH | JASPREET KAUR | *** | *** | *** | *** | 69 | C | |
10TH A | ENGLISH | KAMALPREET KAUR | *** | *** | *** | *** | 67 | D | |
4TH B | ENGLISH | JAPNOOR KAUR | *** | *** | *** | *** | 61 | D | |
2ND A | ENGLISH | SIMRANDEEP K. | *** | *** | *** | *** | 50 | D | |
1ST A | G. K. | GURMANVEER KAUR | *** | *** | *** | *** | 96 | A | |
3RD A | G. K. | HARNOOR KAUR | *** | *** | *** | *** | 70 | D | |
2ND A | G. K. | JAPNEET A. | *** | *** | *** | *** | 66 | D | |
4TH C | G. K. | NAVKARAN SINGH | *** | *** | *** | *** | 62 | D | |
5TH A | G. K. | MANJOT SINGH | *** | *** | *** | *** | 50 | D | |
7TH B | G. K. | ARMAANPREET | *** | *** | *** | *** | 50 | D | |
5TH C | G. K. | HARSHIT | *** | *** | *** | *** | 45 | E | |
10TH A | G. K. | DHANANJAY KUMAR | *** | *** | *** | *** | 42 | E | |
4TH B | G. K. | DILRAJ SINGH BATH | *** | *** | *** | *** | 15 | NOT ATTEMP. | |
4TH B | G. K. | PRAVDEEP SINGH | *** | *** | *** | *** | 14 | NOT ATTEMP. | |
4TH B | APTITUDE | AVNEET SIDHU | *** | *** | *** | *** | 91 | A | |
4TH B | APTITUDE | MEHAKPREET KAUR | *** | *** | *** | *** | 78 | C | |
4TH B | APTITUDE | HARVEERATEET KAUR SIDHU | *** | *** | *** | *** | 70 | C | |
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | ||||
---|---|---|---|---|---|---|---|---|---|
1ST A | COLOURING | NAVNEET SINGH | *** | *** | FIRST | ||||
4TH B | COLOURING | FALGUNI PANDEY | *** | *** | FIRST | ||||
5TH C | COLOURING | KAJAL MANROL | *** | *** | FIRST | ||||
7TH A | COLOURING | KAMAL ADHIKARI | *** | *** | FIRST | ||||
5TH B | COLOURING | SHIVANSH PANDEY | 91 | FIRST | |||||
Selected Students for Final Round
<td class="
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
1ST A | COLOURING | NAVNEET SINGH | *** | *** | *** | *** | *** | A |
4TH B | COLOURING | FALGUNI PANDEY | *** | *** | *** | *** | *** | A |
5TH C | COLOURING | KAJAL MANROL | *** | *** | *** | *** | *** | A |
7TH A | COLOURING | KAMAL ADHIKARI | *** | *** | *** | *** | *** | A |
1ST B | COLOURING | ARADHYA POKHARIA | *** | *** | *** | *** | *** | A |
1ST B | COLOURING | JANVI | *** | *** | *** | *** | *** | A |
2ND A | COLOURING | KRISHNA BORA | *** | *** | *** | *** | *** | A |
2ND A | COLOURING | RIDHIMA | *** | *** | *** | *** | *** | A |
2ND A | COLOURING | BHUMIKA BISHT | *** | *** | *** | *** | *** | A |
2ND A | COLOURING | AYUSH GURURANI | *** | *** | *** | *** | *** | A |
3RD A | COLOURING | KANHIYA MANSAL | *** | *** | *** | *** | *** | A |
4TH A | COLOURING | AKSHAT SINGH | *** | *** | *** | *** | *** | A |
4TH B | COLOURING | JIYA CHANDRA | *** | *** | *** | *** | *** | A |
4TH C | COLOURING | BHUMIKA KHATI | *** | *** | *** | *** | *** | A |
5TH A | COLOURING | ROOHAN BISHT | *** | *** | *** | *** | *** | A |
5TH A | COLOURING | ISHANT DARANWAL | *** | *** | *** | *** | *** | A |
5TH A | COLOURING | MEHAK BISHT | *** | *** | *** | *** | *** | A |
5TH A | COLOURING | ADITYA KANYAL | *** | *** | *** | *** | *** | A |
5TH B | COLOURING | PRATHAM | *** | *** | *** | *** | *** | A |
5TH B | COLOURING | SAGAR NATH GOSWAMI | *** | *** | *** | *** | *** | A |
5TH C | COLOURING | MANIKA BHATT | *** | *** | *** | *** | *** | A |
5TH C | COLOURING | KANISHKA BISHT | *** | *** | *** | *** | *** | A |
5TH C | COLOURING | SIDDHI BORA | *** | *** | *** | *** | *** | A |
6TH A | COLOURING | PRACHI ROUTELA | *** | *** | *** | *** | *** | A |
7TH B | COLOURING | TANIYA JOSHI | *** | *** | *** | *** | *** | A |
6TH B | COLOURING | NEERAJ JOSHI | *** | *** | *** | *** | *** | A |
6TH C | COLOURING | UJAWALA KHALIYA | *** | *** | *** | *** | *** | A |
6TH C | COLOURING | AKANSHA BORA | *** | *** | *** | *** | *** | A |
7TH B | COLOURING | BHAWANA CHOUSALI | *** | *** | *** | *** | *** | A |
8TH C | COLOURING | SAKSHI CHOUSALI | *** | *** | *** | *** | *** | A |
8TH C | COLOURING | ANJALI RAWAT | *** | *** | *** | *** | *** | A |
8TH C | COLOURING | SANJANA ADHIKARI | *** | *** | *** | *** | *** | A |
8TH C | COLOURING | ANISHA BORA | *** | *** | *** | *** | *** | A |
3RD A | COLOURING | KUNAL PATHANI | *** | *** | *** | *** | *** | B |
5TH A | COLOURING | PRIYANKA JOSHI | *** | *** | *** | *** | *** | B |
5TH A | COLOURING | HARSHIT SINGH | *** | *** | *** | *** | *** | B |
5TH B | COLOURING | MEENAKSHI KHOLIYA | *** | *** | *** | *** | *** | B |
5TH C | COLOURING | NITIN JOSHI | *** | *** | *** | *** | *** | B |
5TH C | COLOURING | LAXMI JOSHI | *** | *** | *** | *** | *** | B |
5TH C | COLOURING | RAKSHIT KANDBAL | *** | *** | *** | *** | *** | B |
7TH A | COLOURING | LAVANYA KATHAYAT | *** | *** | *** | *** | *** | B |
7TH A | COLOURING | JAGDISH TANRAL | *** | *** | *** | *** | *** | B |
8TH C | COLOURING | TANISHA PANT | *** | *** | *** | *** | *** | B |
5TH B | MATHEMATICS | SHIVANSH PANDEY | *** | *** | *** | *** | 91 | A |
6TH C | MATHEMATICS | OM BERRY | *** | *** | *** | *** | 85 | B |
6TH C | MATHEMATICS | DIVYANSH SINGH KARMYAL | *** | *** | *** | *** | 78 | C |
5TH C | MATHEMATICS | DIVYANHU PARIHAR | *** | *** | *** | *** | 71 | C |
5TH A | MATHEMATICS | AAYUSHI DEWARI | *** | *** | *** | *** | 70 | C |
8TH C | MATHEMATICS | SANJANA ADHIKARI | *** | *** | *** | *** | 70 | C |
5TH C | MATHEMATICS | ABHAS RANJAN | *** | *** | *** | *** | 70 | C |
5TH C | MATHEMATICS | GAURAV PATHAK | *** | *** | *** | *** | 62 | D |
8TH C | MATHEMATICS | DIYA PANDEY | *** | *** | *** | *** | 57 | D |
5TH C | MATHEMATICS | SHAKSHI MEHTA | *** | *** | *** | *** | 54 | D |
7TH B | MATHEMATICS | AJAY UPRETI | *** | *** | *** | *** | 52 | D |
8TH C | MATHEMATICS | GAUTAM BORA | *** | *** | *** | *** | 51 | D |
7TH B | MATHEMATICS | HARSH MEHTA | *** | *** | *** | *** | 50 | D |
8TH C | MATHEMATICS | TANISHA PANT | *** | *** | *** | *** | 48 | E |
7TH A | MATHEMATICS | PIYUSH TIWARI | *** | *** | *** | *** | 41 | E |
5TH B | MATHEMATICS | RIYA BANI | *** | *** | *** | *** | 40 | E |
6TH C | G. K. | RAHUL AITHANI | *** | *** | *** | *** | 67 | D |
5TH A | G. K. | PIYUSH GOSWAMI | *** | *** | *** | *** | 47 | E |
8TH C | G. K. | SHUBHAM BANI | *** | *** | *** | *** | 46 | E |
8TH C | G. K. | ABHISHEK BHATT | *** | *** | *** | *** | 43 | E |
5TH C | APTITUDE | MAHI RAUTELA | *** | *** | *** | *** | 65 | D |