Project Description
M.H. NATIONAL PUBLIC ENGLISH SCHOOL, BENGALURU (KARNATAKA)
M.H. NATIONAL PUBLIC ENGLISH SCHOOL, BENGALURU (KARNATAKA)
M.H.National Public English School located in B.M.Road, Vivekananda Nagar, Ramanagaram is a Co-Educational Secondary School institution affiliated to the Central Board of Secondary Education (CBSE) on Provisional basis since 2007. The school has been operating officially under the trust/society Vidyanidhi Education Society(R). The school is equipped with 12 class rooms and all essential facilities.
M.H. NATIONAL PUBLIC ENGLISH SCHOOL
B M Road, Vivekananda Nagar, Ramanagaram, Bengaluru, Karnataka 562159
The Quest Quiz Olympiad will be held soon
BHAGYASHREE B.
School Coordinator
List of Toppers
| CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2ND B | COLORING BY IMAGINATION | ZITESH P. | *** | *** | FIRST | ||||||
| 4TH B | COLORING BY IMAGINATION | GOWTHAM K. PATEL | *** | *** | FIRST | ||||||
| MONT. 2 | COLORING BY IMAGINATION | ZEKHAN Y.C. | *** | *** | FIRST | ||||||
| MONT. 3 | COLORING BY IMAGINATION | THANMAYI M.R. | *** | *** | FIRST | ||||||
| 4TH A | COLORING BY APTITUDE | CHANDAN C.S. | *** | *** | FIRST | ||||||
| 1ST B | HANDWRITING OLYMPIAD | SYED Z. | *** | *** | FIRST | ||||||
| 6TH B | HANDWRITING OLYMPIAD | VARSHITH R. | *** | *** | FIRST | ||||||
| 7TH B | INTELLIGENCE OLYMPIAD | HARSHINI H.M. | 95 | *** | FIRST | ||||||
| 3RD A | MATHEMATICS OLYMPIAD | RITHESH | 99 | *** | FIRST | ||||||
| 8TH | MATHEMATICS OLYMPIAD | ROHITH N. | 99 | *** | FIRST | ||||||
| 2ND A | MATHEMATICS OLYMPIAD | TANMAY | 99 | *** | FIRST | ||||||
| 8TH | ENGLISH OLYMPIAD | M. KARTHIKESH | 98 | *** | FIRST | ||||||
| 5TH B | ENGLISH OLYMPIAD | MOHITH S. | 98 | *** | FIRST | ||||||
| 4TH B | G. K. OLYMPIAD | SHREE HARSHA | 98 | *** | FIRST | ||||||
Details Result Subject Wise
| CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
|---|---|---|---|---|---|---|---|---|
| 2ND B | COLORING BY IMAGINATION | ZITESH P. | *** | *** | *** | *** | *** | A |
| 4TH B | COLORING BY IMAGINATION | GOWTHAM K. PATEL | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | ZEKHAN Y.C. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | THANMAYI M.R. | *** | *** | *** | *** | *** | A |
| 1ST A | COLORING BY IMAGINATION | GANYA K.T. | *** | *** | *** | *** | *** | A |
| 1ST B | COLORING BY IMAGINATION | MUSFIRA | *** | *** | *** | *** | *** | A |
| 6TH A | COLORING BY IMAGINATION | ROHIL PASHA | *** | *** | *** | *** | *** | A |
| 6TH B | COLORING BY IMAGINATION | DHANUSH J. | *** | *** | *** | *** | *** | A |
| 7TH A | COLORING BY IMAGINATION | G. YUKTHA SHREE | *** | *** | *** | *** | *** | A |
| 1ST A | COLORING BY IMAGINATION | BRUNDA N. | *** | *** | *** | *** | *** | A |
| 1ST A | COLORING BY IMAGINATION | SANVEE S. GOWDA | *** | *** | *** | *** | *** | A |
| 1ST B | COLORING BY IMAGINATION | SUBIYA SAMAR | *** | *** | *** | *** | *** | A |
| 7TH A | COLORING BY IMAGINATION | THANMAY RAJ R. | *** | *** | *** | *** | *** | A |
| 7TH A | COLORING BY IMAGINATION | RITHUSHREE R. | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | RISHEE | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | ANJANI J. | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | DRISHITH R. | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | S. MANVITH KSHATRIYA | *** | *** | *** | *** | *** | A |
| MONT. 2 | COLORING BY IMAGINATION | RENU SHREE R. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | IMAANA P. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | SAHANA G.Y. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | BHARGAVA N. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | CHAITHANYA S. | *** | *** | *** | *** | *** | A |
| MONT. 3 | COLORING BY IMAGINATION | GURUPREETH M. | *** | *** | *** | *** | *** | A |
| 1ST A | COLORING BY IMAGINATION | MD. ANAS KHAN | *** | *** | *** | *** | *** | B |
| 1ST B | COLORING BY IMAGINATION | WASEEH | *** | *** | *** | *** | *** | B |
| 2ND B | COLORING BY IMAGINATION | SYED AMAR | *** | *** | *** | *** | *** | B |
| 6TH B | COLORING BY IMAGINATION | VISHWAS GOWDA M.S. | *** | *** | *** | *** | *** | B |
| 7TH A | COLORING BY IMAGINATION | HARI CHARAN NAIK V. | *** | *** | *** | *** | *** | B |
| 7TH A | COLORING BY IMAGINATION | AARYA JHA | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | ZUNERA FATHIMA | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | JANISHA P. | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | RITHIN C.S. | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | ROHITH GILL | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | MOHITH GOWDA S.B. | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | JASHWITHA S. | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | LALITHYA J. | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | VISHRUTH GOWDA | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | SAMARTH KSHIRIYA | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | VEDHA SHREE K.Y. | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | YOGASHREE S.J. | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | BINDHU SHREE | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | DEEVISHA R. | *** | *** | *** | *** | *** | B |
| MONT. 3 | COLORING BY IMAGINATION | CHIRANTH GOWDA | *** | *** | *** | *** | *** | B |
| MONT. 2 | COLORING BY IMAGINATION | JAI SANJIV V. | *** | *** | *** | *** | *** | C |
| 6TH B | COLORING BY THEME | MEERIMRAN ABBAS | *** | *** | *** | *** | *** | C |
| 6TH B | COLORING BY THEME | YOGASHREE R. | *** | *** | *** | *** | *** | B |
| 7TH A | COLORING BY THEME | PRIYA DARSHINI | *** | *** | *** | *** | *** | B |
| 4TH A | COLORING BY APTITUDE | CHANDAN C.S. | *** | *** | *** | *** | *** | A |
| 4TH B | COLORING BY APTITUDE | MAYUR BHOOSHAN | *** | *** | *** | *** | *** | A |
| 4TH A | COLORING BY APTITUDE | PRATHIKSHA R. GOWDA | *** | *** | *** | *** | *** | C |
| 6TH B | COLORING BY APTITUDE | SHREE VARSHA | *** | *** | *** | *** | *** | B |
| 1ST B | HANDWRITING OLYMPIAD | SYED Z. | *** | *** | *** | *** | *** | A |
| 6TH B | HANDWRITING OLYMPIAD | VARSHITH R. | *** | *** | *** | *** | *** | A |
| 2ND A | HANDWRITING OLYMPIAD | VANISRI A.N. | *** | *** | *** | *** | *** | A |
| 2ND B | HANDWRITING OLYMPIAD | JANAVI R. | *** | *** | *** | *** | *** | A |
| 7TH A | HANDWRITING OLYMPIAD | PRIYA DARSHINI G. | *** | *** | *** | *** | *** | A |
| 7TH B | HANDWRITING OLYMPIAD | HARSHITHA LAAVANYA S. | *** | *** | *** | *** | *** | A |
| 8TH | HANDWRITING OLYMPIAD | PRATEEKSHA M. | *** | *** | *** | *** | *** | A |
| 7TH B | HANDWRITING OLYMPIAD | JAMUNA M. | *** | *** | *** | *** | *** | B |
| 7TH B | HANDWRITING OLYMPIAD | MANVITHA M.H. | *** | *** | *** | *** | *** | B |
| 2ND B | HANDWRITING OLYMPIAD | ROKSHA | *** | *** | *** | *** | *** | C |
| 6TH B | HANDWRITING OLYMPIAD | ESHWAR KASHAYAP K.R. | *** | *** | *** | *** | *** | C |
| 7TH B | HANDWRITING OLYMPIAD | MAISARA NIMRA | *** | *** | *** | *** | *** | C |
| 7TH B | HANDWRITING OLYMPIAD | KRUTHIKA B. | *** | *** | *** | *** | *** | C |
| 7TH B | INTELLIGENCE OLYMPIAD | HARSHINI H.M. | 25 | 21 | 25 | 20 | 95 | A |
| 7TH B | INTELLIGENCE OLYMPIAD | THANMAY P. | 25 | 20 | 23 | 25 | 93 | A |
| 5TH B | INTELLIGENCE OLYMPIAD | MOHAMMED ARFAAN | 19 | 25 | 21 | 25 | 90 | A |
| 8TH | INTELLIGENCE OLYMPIAD | ANUITH G. | 25 | 23 | 21 | 15 | 84 | B |
| 3RD A | MATHEMATICS OLYMPIAD | RITHESH | *** | *** | *** | *** | 99 | A |
| 8TH | MATHEMATICS OLYMPIAD | ROHITH N. | *** | *** | *** | *** | 99 | A |
| 2ND A | MATHEMATICS OLYMPIAD | TANMAY | *** | *** | *** | *** | 99 | A |
| 3RD A | MATHEMATICS OLYMPIAD | AMAN JHA | *** | *** | *** | *** | 97 | A |
| 3RD A | MATHEMATICS OLYMPIAD | KIRAN GOWDA B.S. | *** | *** | *** | *** | 97 | A |
| 3RD A | MATHEMATICS OLYMPIAD | GIRISH S. | *** | *** | *** | *** | 96 | A |
| 3RD A | MATHEMATICS OLYMPIAD | LAKSHMI | *** | *** | *** | *** | 93 | A |
| 8TH | MATHEMATICS OLYMPIAD | NAVYA SHREE B. | *** | *** | *** | *** | 93 | A |
| 2ND B | MATHEMATICS OLYMPIAD | MANASVI P. | *** | *** | *** | *** | 92 | A |
| 2ND B | MATHEMATICS OLYMPIAD | MOHITHA S. | *** | *** | *** | *** | 92 | A |
| 7TH B | MATHEMATICS OLYMPIAD | JEEVITHA SHREE M. | *** | *** | *** | *** | 92 | A |
| 7TH B | MATHEMATICS OLYMPIAD | PARIKSHITHA V. GOWDA | *** | *** | *** | *** | 92 | A |
| 7TH B | MATHEMATICS OLYMPIAD | DEEKSHITH C. | *** | *** | *** | *** | 91 | A |
| 8TH | MATHEMATICS OLYMPIAD | MONIKA N. | *** | *** | *** | *** | 90 | A |
| 2ND B | MATHEMATICS OLYMPIAD | HARSHITHA V. | *** | *** | *** | *** | 90 | A |
| 3RD | MATHEMATICS OLYMPIAD | DRUTHI | *** | *** | *** | *** | 83 | B |
| 2ND B | MATHEMATICS OLYMPIAD | MOHITH KUMAR N. | *** | *** | *** | *** | 80 | B |
| 6TH A | MATHEMATICS OLYMPIAD | DIVYA SHREE R. | *** | *** | *** | *** | 80 | B |
| 6TH A | MATHEMATICS OLYMPIAD | RAGINI G.Y. | *** | *** | *** | *** | 76 | C |
| 6TH A | MATHEMATICS OLYMPIAD | NITHYASHREE R. | *** | *** | *** | *** | 75 | C |
| 2ND B | MATHEMATICS OLYMPIAD | BIBIA MEENA | *** | *** | *** | *** | 72 | C |
| 5TH A | MATHEMATICS OLYMPIAD | DEEPAPRIYA K. | *** | *** | *** | *** | 72 | C |
| 5TH A | MATHEMATICS OLYMPIAD | HARSHITHA M. | *** | *** | *** | *** | 71 | C |
| 6TH B | MATHEMATICS OLYMPIAD | SHILPA K. R. | *** | *** | *** | *** | 70 | C |
| 6TH A | MATHEMATICS OLYMPIAD | SYED ABDUL R. | *** | *** | *** | *** | 70 | C |
| 5TH A | MATHEMATICS OLYMPIAD | NIKHIL D. GOWDA | *** | *** | *** | *** | 70 | C |
| 5TH A | MATHEMATICS OLYMPIAD | LIKHITHA P. | *** | *** | *** | *** | 65 | D |
| 5TH A | MATHEMATICS OLYMPIAD | NARYANA S. | *** | *** | *** | *** | 65 | D |
| 6TH B | MATHEMATICS OLYMPIAD | KUSUMA N. | *** | *** | *** | *** | 60 | D |
| 6TH B | MATHEMATICS OLYMPIAD | TRISHA P. | *** | *** | *** | *** | 60 | D |
| 8TH | ENGLISH OLYMPIAD | M. KARTHIKESH | *** | *** | *** | *** | 98 | A |
| 5TH B | ENGLISH OLYMPIAD | MOHITH S. | *** | *** | *** | *** | 98 | A |
| 8TH | ENGLISH OLYMPIAD | RACHANA G. M. | *** | *** | *** | *** | 96 | A |
| 5TH A | ENGLISH OLYMPIAD | MONISHA S.M. | *** | *** | *** | *** | 90 | A |
| 6TH | ENGLISH OLYMPIAD | PREETHAM T.P. | *** | *** | *** | *** | 90 | A |
| 5TH B | ENGLISH OLYMPIAD | RUCHITH GOWDA | *** | *** | *** | *** | 90 | A |
| 6TH A | ENGLISH OLYMPIAD | ROHITH M. | *** | *** | *** | *** | 87 | B |
| 6TH A | ENGLISH OLYMPIAD | M. DHIVYA SHREE | *** | *** | *** | *** | 87 | B |
| 6TH A | ENGLISH OLYMPIAD | AARAT | *** | *** | *** | *** | 87 | B |
| 6TH A | ENGLISH OLYMPIAD | ADARSH R. | *** | *** | *** | *** | 82 | B |
| 6TH B | ENGLISH OLYMPIAD | CHIRANJEEVI Y. | *** | *** | *** | *** | 60 | D |
| 4TH B | G. K. OLYMPIAD | SHREE HARSHA | *** | *** | *** | *** | 98 | A |
| 4TH B | G. K. OLYMPIAD | DRUTHITHA G. | *** | *** | *** | *** | 97 | A |
| 4TH B | G. K. OLYMPIAD | SYEDA ALIYA IRAM | *** | *** | *** | *** | 95 | A |
| 4TH B | G. K. OLYMPIAD | LALITH RAO D. | *** | *** | *** | *** | 94 | A |
| 2ND A | G. K. OLYMPIAD | SHOBITHA S. | *** | *** | *** | *** | 94 | A |
| 2ND A | G. K. OLYMPIAD | ADNAN KHAN | *** | *** | *** | *** | 90 | A |
Selected Students for Final Round
| SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1ST A | COLORING BY IMAGINATION | GANYA K.T. | *** | A | |||||||||
| 2 | 1ST A | COLORING BY IMAGINATION | BRUNDA N. | *** | A | |||||||||
| 3 | 1ST A | COLORING BY IMAGINATION | SANVEE S. GOWDA | *** | A | |||||||||
| 4 | 1ST B | COLORING BY IMAGINATION | MUSFIRA | *** | A | |||||||||
| 5 | 1ST B | COLORING BY IMAGINATION | SUBIYA SAMAR | *** | A | |||||||||
| 6 | 2ND B | COLORING BY IMAGINATION | ZITESH P. | *** | A | |||||||||
| 7 | 4TH B | COLORING BY IMAGINATION | GOWTHAM K. PATEL | *** | A | |||||||||
| 8 | 6TH A | COLORING BY IMAGINATION | ROHIL PASHA | *** | A | |||||||||
| 9 | 6TH B | COLORING BY IMAGINATION | DHANUSH J. | *** | A | |||||||||
| 10 | 7TH A | COLORING BY IMAGINATION | G. YUKTHA SHREE | *** | A | |||||||||
| 11 | 7TH A | COLORING BY IMAGINATION | THANMAY RAJ R. | *** | A | |||||||||
| 12 | 7TH A | COLORING BY IMAGINATION | RITHUSHREE R. | *** | A | |||||||||
| 13 | MONT. 2 | COLORING BY IMAGINATION | ZEKHAN Y.C. | *** | A | |||||||||
| 14 | MONT. 2 | COLORING BY IMAGINATION | RISHEE | *** | A | |||||||||
| 15 | MONT. 2 | COLORING BY IMAGINATION | ANJANI J. | *** | A | |||||||||
| 16 | MONT. 2 | COLORING BY IMAGINATION | DRISHITH R. | *** | A | |||||||||
| 17 | MONT. 2 | COLORING BY IMAGINATION | S. MANVITH KSHATRIYA | *** | A | |||||||||
| 18 | MONT. 2 | COLORING BY IMAGINATION | RENU SHREE R. | *** | A | |||||||||
| 19 | MONT. 3 | COLORING BY IMAGINATION | THANMAYI M.R. | *** | A | |||||||||
| 20 | MONT. 3 | COLORING BY IMAGINATION | IMAANA P. | *** | A | |||||||||
| 21 | MONT. 3 | COLORING BY IMAGINATION | SAHANA G.Y. | *** | A | |||||||||
| 22 | MONT. 3 | COLORING BY IMAGINATION | BHARGAVA N. | *** | A | |||||||||
| 23 | MONT. 3 | COLORING BY IMAGINATION | CHAITHANYA S. | *** | A | |||||||||
| 24 | MONT. 3 | COLORING BY IMAGINATION | GURUPREETH M. | *** | A | |||||||||
| 25 | 4TH A | COLORING BY APTITUDE | CHANDAN C.S. | *** | A | |||||||||
| 26 | 4TH B | COLORING BY APTITUDE | MAYUR BHOOSHAN | *** | A | |||||||||
| 27 | 1ST B | HANDWRITING OLYMPIAD | SYED Z. | *** | A | |||||||||
| 28 | 2ND A | HANDWRITING OLYMPIAD | VANISRI A.N. | *** | A | |||||||||
| 29 | 2ND B | HANDWRITING OLYMPIAD | JANAVI R. | *** | A | |||||||||
| 30 | 6TH B | HANDWRITING OLYMPIAD | VARSHITH R. | *** | A | |||||||||
| 31 | 7TH A | HANDWRITING OLYMPIAD | PRIYA DARSHINI G. | *** | A | |||||||||
| 32 | 7TH B | HANDWRITING OLYMPIAD | HARSHITHA LAAVANYA S. | *** | A | |||||||||
| 33 | 8TH | HANDWRITING OLYMPIAD | PRATEEKSHA M. | *** | A | |||||||||
| 34 | 7TH B | INTELLIGENCE OLYMPIAD | HARSHINI H.M. | 95 | A | |||||||||
| 35 | 2ND A | MATHEMATICS OLYMPIAD | TANMAY | 99 | A | |||||||||
| 36 | 2ND B | MATHEMATICS OLYMPIAD | MANASVI P. | 92 | A | |||||||||
| 37 | 2ND B | MATHEMATICS OLYMPIAD | MOHITHA S. | 92 | A | |||||||||
| 38 | 2ND B | MATHEMATICS OLYMPIAD | HARSHITHA V. | 90 | A | |||||||||
| 39 | 3RD A | MATHEMATICS OLYMPIAD | RITHESH | 99 | A | |||||||||
| 40 | 3RD A | MATHEMATICS OLYMPIAD | AMAN JHA | 97 | A | |||||||||
| 41 | 3RD A | MATHEMATICS OLYMPIAD | KIRAN GOWDA B.S. | 97 | A | |||||||||
| 42 | 3RD A | MATHEMATICS OLYMPIAD | GIRISH S. | 96 | A | |||||||||
| 43 | 3RD A | MATHEMATICS OLYMPIAD | LAKSHMI | 93 | A | |||||||||
| 44 | 7TH B | MATHEMATICS OLYMPIAD | JEEVITHA SHREE M. | 92 | A | |||||||||
| 45 | 7TH B | MATHEMATICS OLYMPIAD | PARIKSHITHA V. GOWDA | 92 | A | |||||||||
| 46 | 7TH B | MATHEMATICS OLYMPIAD | DEEKSHITH C. | 91 | A | |||||||||
| 47 | 8TH | MATHEMATICS OLYMPIAD | ROHITH N. | 99 | A | |||||||||
| 48 | 8TH | MATHEMATICS OLYMPIAD | NAVYA SHREE B. | 93 | A | |||||||||
| 49 | 8TH | MATHEMATICS OLYMPIAD | MONIKA N. | 90 | A | |||||||||
| 50 | 8TH | ENGLISH OLYMPIAD | M. KARTHIKESH | 98 | A | |||||||||
| 51 | 8TH | ENGLISH OLYMPIAD | RACHANA G. M. | 96 | A | |||||||||
| 52 | 6TH | ENGLISH OLYMPIAD | PREETHAM T.P. | 90 | A | |||||||||
| 53 | 5TH B | ENGLISH OLYMPIAD | MOHITH S. | 98 | A | |||||||||
| 54 | 5TH B | ENGLISH OLYMPIAD | RUCHITH GOWDA | 90 | A | |||||||||
| 55 | 5TH A | ENGLISH OLYMPIAD | MONISHA S.M. | 90 | A | |||||||||
| 56 | 4TH B | G. K. OLYMPIAD | SHREE HARSHA | 98 | A | |||||||||
| 57 | 4TH B | G. K. OLYMPIAD | DRUTHITHA G. | 97 | A | |||||||||
| 58 | 4TH B | G. K. OLYMPIAD | SYEDA ALIYA IRAM | 95 | A | |||||||||