Project Description
RAMAKRISHNA MISSION SARADA VIDYALAYA, ARUNACHAL PRADESH
RAMAKRISHNA MISSION SARADA VIDYALAYA, ARUNACHAL PRADESH
THE QUEST Olympiad will be held on
- Date of first round :- Contact to school Coordinator
Your Content Goes Here
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
L.K.G. | MATHEMATICS OLYMPIAD | BANHAM SHIN | 99 | *** | FIRST | |||||
L.K.G. | MATHEMATICS OLYMPIAD | GUMCHA SAWIN | 99 | *** | FIRST | |||||
U.K.G. | MATHEMATICS OLYMPIAD | ALIE GANGKOK | 99 | *** | FIRST | |||||
U.K.G. | MATHEMATICS OLYMPIAD | ROMAN KONGMA | 99 | *** | FIRST | |||||
U.K.G. | MATHEMATICS OLYMPIAD | WITHAM SONGTHING | 99 | *** | FIRST | |||||
U.K.G. | MATHEMATICS OLYMPIAD | SHUBHUJIT ROY | 99 | *** | FIRST | |||||
1ST | MATHEMATICS OLYMPIAD | WINMAY SAWIN | 91 | *** | FIRST | |||||
1ST | MATHEMATICS OLYMPIAD | LUNGKAT NGONGKHUM | 91 | *** | FIRST | |||||
3RD | MATHEMATICS OLYMPIAD | CHABOI SHIN | 90 | *** | FIRST | |||||
3RD | MATHEMATICS OLYMPIAD | MENUKA RAI | 90 | *** | FIRST | |||||
2ND | MATHEMATICS OLYMPIAD | YALI MALO | 82 | *** | FIRST | |||||
2ND | MATHEMATICS OLYMPIAD | DHRUV BARMAN | 82 | *** | FIRST | |||||
4TH | MATHEMATICS OLYMPIAD | AJIT KUMAR PRASAD | 76 | *** | FIRST | |||||
5TH | MATHEMATICS OLYMPIAD | RAJIV DEY | 75 | *** | FIRST | |||||
5TH | MATHEMATICS OLYMPIAD | RASMA NAIK | 75 | *** | FIRST |
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
L.K.G. | MATHEMATICS OLYMPIAD | BANHAM SHIN | *** | *** | *** | *** | 99 | A |
L.K.G. | MATHEMATICS OLYMPIAD | GUMCHA SAWIN | *** | *** | *** | *** | 99 | A |
U.K.G. | MATHEMATICS OLYMPIAD | ALIE GANGKOK | *** | *** | *** | *** | 99 | A |
U.K.G. | MATHEMATICS OLYMPIAD | ROMAN KONGMA | *** | *** | *** | *** | 99 | A |
U.K.G. | MATHEMATICS OLYMPIAD | WITHAM SONGTHING | *** | *** | *** | *** | 99 | A |
U.K.G. | MATHEMATICS OLYMPIAD | SHUBHUJIT ROY | *** | *** | *** | *** | 99 | A |
1ST | MATHEMATICS OLYMPIAD | WINMAY SAWIN | *** | *** | *** | *** | 91 | A |
1ST | MATHEMATICS OLYMPIAD | LUNGKAT NGONGKHUM | *** | *** | *** | *** | 91 | A |
3RD | MATHEMATICS OLYMPIAD | CHABOI SHIN | *** | *** | *** | *** | 90 | A |
3RD | MATHEMATICS OLYMPIAD | MENUKA RAI | *** | *** | *** | *** | 90 | A |
2ND | MATHEMATICS OLYMPIAD | YALI MALO | *** | *** | *** | *** | 82 | B |
2ND | MATHEMATICS OLYMPIAD | DHRUV BARMAN | *** | *** | *** | *** | 82 | B |
4TH | MATHEMATICS OLYMPIAD | AJIT KUMAR PRASAD | *** | *** | *** | *** | 76 | C |
5TH | MATHEMATICS OLYMPIAD | RAJIV DEY | *** | *** | *** | *** | 75 | C |
5TH | MATHEMATICS OLYMPIAD | RASMA NAIK | *** | *** | *** | *** | 75 | C |
U.K.G. | MATHEMATICS OLYMPIAD | CHANNYA MONGCHAN | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | HUMPO SAWIN | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | RISHITA PRAMANIK | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | ANNESH CHAUDHURY | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | LITHIKA ETE | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | LEYUVANI YEKAR | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | SHEYANSH VISHWAKARMA | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | NAKHUM NGONGKHUM | *** | *** | *** | *** | 98 | A |
U.K.G. | MATHEMATICS OLYMPIAD | NANI HENGKO | *** | *** | *** | *** | 97 | A |
L.K.G. | MATHEMATICS OLYMPIAD | ANKUSH SAH | *** | *** | *** | *** | 97 | A |
L.K.G. | MATHEMATICS OLYMPIAD | KOMDAT TANGNOK RAMWA | *** | *** | *** | *** | 97 | A |
L.K.G. | MATHEMATICS OLYMPIAD | TEKHU MOIDAM | *** | *** | *** | *** | 97 | A |
L.K.G. | MATHEMATICS OLYMPIAD | KOJING MARGING | *** | *** | *** | *** | 96 | A |
U.K.G. | MATHEMATICS OLYMPIAD | JATWANG KUMA | *** | *** | *** | *** | 95 | A |
L.K.G. | MATHEMATICS OLYMPIAD | MILLO PYAL | *** | *** | *** | *** | 94 | A |
L.K.G. | MATHEMATICS OLYMPIAD | BAKEN NASI | *** | *** | *** | *** | 94 | A |
U.K.G. | MATHEMATICS OLYMPIAD | HANGLIN KANGLOM | *** | *** | *** | *** | 94 | A |
L.K.G. | MATHEMATICS OLYMPIAD | AKHILESH THAKUR | *** | *** | *** | *** | 88 | B |
L.K.G. | MATHEMATICS OLYMPIAD | ANANYA KUMARI | *** | *** | *** | *** | 88 | B |
U.K.G. | MATHEMATICS OLYMPIAD | SANKAR DEEP | *** | *** | *** | *** | 87 | B |
U.K.G. | MATHEMATICS OLYMPIAD | HANGNNGOI BANGSIA | *** | *** | *** | *** | 87 | B |
L.K.G. | MATHEMATICS OLYMPIAD | TOMI TASO | *** | *** | *** | *** | 84 | B |
L.K.G. | MATHEMATICS OLYMPIAD | MARSMI BAGSA | *** | *** | *** | *** | 83 | B |
L.K.G. | MATHEMATICS OLYMPIAD | KAMSAM SONGTHING | *** | *** | *** | *** | 80 | B |
U.K.G. | MATHEMATICS OLYMPIAD | DOGRA BIMPAK | *** | *** | *** | *** | 80 | B |
U.K.G. | MATHEMATICS OLYMPIAD | JANGSAM SAWIN | *** | *** | *** | *** | 80 | B |
U.K.G. | MATHEMATICS OLYMPIAD | ANJALI CHETRY | *** | *** | *** | *** | 80 | B |
3RD | MATHEMATICS OLYMPIAD | ANKITA BERA | *** | *** | *** | *** | 80 | B |
3RD | MATHEMATICS OLYMPIAD | PHOKNYA SOWIM | *** | *** | *** | *** | 80 | B |
3RD | MATHEMATICS OLYMPIAD | POMAI TOAM | *** | *** | *** | *** | 78 | C |
3RD | MATHEMATICS OLYMPIAD | RIYA ROY | *** | *** | *** | *** | 78 | C |
3RD | MATHEMATICS OLYMPIAD | TINMYA HOSAI | *** | *** | *** | *** | 78 | C |
L.K.G. | MATHEMATICS OLYMPIAD | TINGLAI WANGSA | *** | *** | *** | *** | 78 | C |
L.K.G. | MATHEMATICS OLYMPIAD | GEKEN LOYI | *** | *** | *** | *** | 77 | C |
3RD | MATHEMATICS OLYMPIAD | WANGLIP RAMWA | *** | *** | *** | *** | 77 | C |
1ST | MATHEMATICS OLYMPIAD | NANDINI CHAUDHURY | *** | *** | *** | *** | 77 | C |
1ST | MATHEMATICS OLYMPIAD | BORONYO CHANGMAI | *** | *** | *** | *** | 77 | C |
3RD | MATHEMATICS OLYMPIAD | ELINA PERMA | *** | *** | *** | *** | 77 | C |
U.K.G. | MATHEMATICS OLYMPIAD | LIRIK LOYI | *** | *** | *** | *** | 77 | C |
1ST | MATHEMATICS OLYMPIAD | PRIYA KISHAN | *** | *** | *** | *** | 77 | C |
1ST | MATHEMATICS OLYMPIAD | JANI MOINYAK | *** | *** | *** | *** | 77 | C |
1ST | MATHEMATICS OLYMPIAD | KHOANNYA SUAYANG | *** | *** | *** | *** | 76 | C |
1ST | MATHEMATICS OLYMPIAD | SOURAV AZUMDER | *** | *** | *** | *** | 76 | C |
3RD | MATHEMATICS OLYMPIAD | JINGPHUA WANGPAM | *** | *** | *** | *** | 76 | C |
1ST | MATHEMATICS OLYMPIAD | RAYAN MANGALI | *** | *** | *** | *** | 76 | C |
1ST | MATHEMATICS OLYMPIAD | KAPWANG SONGTHING | *** | *** | *** | *** | 76 | C |
1ST | MATHEMATICS OLYMPIAD | SONIYA SOBAR | *** | *** | *** | *** | 76 | C |
3RD | MATHEMATICS OLYMPIAD | NGUNKAP ARAN | *** | *** | *** | *** | 76 | C |
U.K.G. | MATHEMATICS OLYMPIAD | JENHANG JANPI | *** | *** | *** | *** | 75 | C |
U.K.G. | MATHEMATICS OLYMPIAD | LIYUM ETE | *** | *** | *** | *** | 75 | C |
1ST | MATHEMATICS OLYMPIAD | GAMWANG LOWANG | *** | *** | *** | *** | 74 | C |
2ND | MATHEMATICS OLYMPIAD | SAMEER THAKUR | *** | *** | *** | *** | 74 | C |
U.K.G. | MATHEMATICS OLYMPIAD | SHREYA TANTI | *** | *** | *** | *** | 74 | C |
1ST | MATHEMATICS OLYMPIAD | AAYUSH RAJ BHAR | *** | *** | *** | *** | 73 | C |
2ND | MATHEMATICS OLYMPIAD | GAMJOM RIRAM | *** | *** | *** | *** | 73 | C |
3RD | MATHEMATICS OLYMPIAD | YAPU MALO | *** | *** | *** | *** | 73 | C |
U.K.G. | MATHEMATICS OLYMPIAD | NAVIYA SWAMI | *** | *** | *** | *** | 73 | C |
1ST | MATHEMATICS OLYMPIAD | SHILET JANPI | *** | *** | *** | *** | 72 | C |
3RD | MATHEMATICS OLYMPIAD | KHUSHI PAUL | *** | *** | *** | *** | 72 | C |
1ST | MATHEMATICS OLYMPIAD | INDIRA BISWAKARMA | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | SARADA T. | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | AKASH BIND | *** | *** | *** | *** | 70 | C |
U.K.G. | MATHEMATICS OLYMPIAD | SAHEL GOWALA | *** | *** | *** | *** | 70 | C |
U.K.G. | MATHEMATICS OLYMPIAD | GANGNA PANSA | *** | *** | *** | *** | 70 | C |
1ST | MATHEMATICS OLYMPIAD | KEMONG RANGSHONG | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | DONGSEN ARANG | *** | *** | *** | *** | 70 | C |
1ST | MATHEMATICS OLYMPIAD | JUMRIK RIRAM | *** | *** | *** | *** | 70 | C |
2ND | MATHEMATICS OLYMPIAD | SHUBNESH KUMAR | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | ROHAN RAI | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | HANGSIN SHIN | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | MERAJ ALAM | *** | *** | *** | *** | 70 | C |
3RD | MATHEMATICS OLYMPIAD | NYOAMSEN RANGSU | *** | *** | *** | *** | 68 | D |
U.K.G. | MATHEMATICS OLYMPIAD | LEPU GADI | *** | *** | *** | *** | 68 | D |
1ST | MATHEMATICS OLYMPIAD | MIJUM RIBA | *** | *** | *** | *** | 68 | D |
1ST | MATHEMATICS OLYMPIAD | NAHJOH WANGPAN | *** | *** | *** | *** | 68 | D |
2ND | MATHEMATICS OLYMPIAD | SONGPONG SONGTHING | *** | *** | *** | *** | 68 | D |
3RD | MATHEMATICS OLYMPIAD | MEHEK SONAR | *** | *** | *** | *** | 68 | D |
1ST | MATHEMATICS OLYMPIAD | MANNJOY MELVIN | *** | *** | *** | *** | 66 | D |
2ND | MATHEMATICS OLYMPIAD | JATNONG NGNOGWA | *** | *** | *** | *** | 66 | D |
2ND | MATHEMATICS OLYMPIAD | HANGLOAN WANGSU | *** | *** | *** | *** | 66 | D |
3RD | MATHEMATICS OLYMPIAD | WANGGIOY BOI | *** | *** | *** | *** | 65 | D |
1ST | MATHEMATICS OLYMPIAD | NEECHA SUMNYAM | *** | *** | *** | *** | 65 | D |
1ST | MATHEMATICS OLYMPIAD | NABAM YAGUM | *** | *** | *** | *** | 65 | D |
2ND | MATHEMATICS OLYMPIAD | JUNET SONAR | *** | *** | *** | *** | 65 | D |
2ND | MATHEMATICS OLYMPIAD | JUMPAK BOJE | *** | *** | *** | *** | 65 | D |
3RD | MATHEMATICS OLYMPIAD | SAGAR PRASAD | *** | *** | *** | *** | 65 | D |
2ND | MATHEMATICS OLYMPIAD | GINGNGO PANSA | *** | *** | *** | *** | 65 | D |
3RD | MATHEMATICS OLYMPIAD | PRAKRITI PAUL | *** | *** | *** | *** | 65 | D |
5TH | MATHEMATICS OLYMPIAD | LACKCHA ABOH | *** | *** | *** | *** | 65 | D |
5TH | MATHEMATICS OLYMPIAD | KEPI MAYING | *** | *** | *** | *** | 65 | D |
3RD | MATHEMATICS OLYMPIAD | ROJEL TILHAK | *** | *** | *** | *** | 63 | D |
5TH | MATHEMATICS OLYMPIAD | KINJAL GOGOI | *** | *** | *** | *** | 60 | D |
2ND | MATHEMATICS OLYMPIAD | PRIYANKA RAI | *** | *** | *** | *** | 60 | D |
2ND | MATHEMATICS OLYMPIAD | HABUNG ATO | *** | *** | *** | *** | 60 | D |
5TH | MATHEMATICS OLYMPIAD | TAISHUN MARGING | *** | *** | *** | *** | 60 | D |
1ST | MATHEMATICS OLYMPIAD | HANGLIAM JAMPI | *** | *** | *** | *** | 60 | D |
2ND | MATHEMATICS OLYMPIAD | POTWANG WANGPAN | *** | *** | *** | *** | 60 | D |
2ND | MATHEMATICS OLYMPIAD | LIWANG MOIDAM | *** | *** | *** | *** | 60 | D |
2ND | MATHEMATICS OLYMPIAD | CHAMRAN RANGPANG | *** | *** | *** | *** | 60 | D |
3RD | MATHEMATICS OLYMPIAD | SANJOY BHATIA | *** | *** | *** | *** | 60 | D |
5TH | MATHEMATICS OLYMPIAD | AMOH WANGPAN | *** | *** | *** | *** | 60 | D |
1ST | MATHEMATICS OLYMPIAD | LAAVANYA SHARMA | *** | *** | *** | *** | 58 | D |
1ST | MATHEMATICS OLYMPIAD | CHANU RAMWA | *** | *** | *** | *** | 58 | D |
5TH | MATHEMATICS OLYMPIAD | HONWANG WANGSA | *** | *** | *** | *** | 58 | D |
2ND | MATHEMATICS OLYMPIAD | RUPALI MALLICK | *** | *** | *** | *** | 58 | D |
4TH | MATHEMATICS OLYMPIAD | SATWANG KETOK | *** | *** | *** | *** | 57 | D |
5TH | MATHEMATICS OLYMPIAD | NIKITA GUPTA | *** | *** | *** | *** | 56 | D |
U.K.G. | MATHEMATICS OLYMPIAD | MANDEEP PTANTI | *** | *** | *** | *** | 56 | D |
4TH | MATHEMATICS OLYMPIAD | SUJAL RAI | *** | *** | *** | *** | 56 | D |
1ST | MATHEMATICS OLYMPIAD | REATWANG BANGSIA | *** | *** | *** | *** | 55 | D |
3RD | MATHEMATICS OLYMPIAD | JUNCHA TAISAM | *** | *** | *** | *** | 55 | D |
5TH | MATHEMATICS OLYMPIAD | PUSPA KUMARI | *** | *** | *** | *** | 55 | D |
2ND | MATHEMATICS OLYMPIAD | CHATIAP MONTEY | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | ROHIT THAKUR | *** | *** | *** | *** | 55 | D |
5TH | MATHEMATICS OLYMPIAD | AYUSH SENSUA | *** | *** | *** | *** | 55 | D |
2ND | MATHEMATICS OLYMPIAD | ANJEL DIGAL | *** | *** | *** | *** | 55 | D |
3RD | MATHEMATICS OLYMPIAD | NAJOY NGONGWA | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | AJAY PRASAD | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | ROHAN GOWALA | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | RAHUL JAISWAL | *** | *** | *** | *** | 55 | D |
U.K.G. | MATHEMATICS OLYMPIAD | THINGLEM SONGTHING | *** | *** | *** | *** | 55 | D |
3RD | MATHEMATICS OLYMPIAD | KABAK YAJMA | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | ROSHNI HAJONG | *** | *** | *** | *** | 55 | D |
5TH | MATHEMATICS OLYMPIAD | SUMAN KUMAR | *** | *** | *** | *** | 55 | D |
1ST | MATHEMATICS OLYMPIAD | RIMPEE DEEP | *** | *** | *** | *** | 55 | D |
4TH | MATHEMATICS OLYMPIAD | LAGAN GANNAM | *** | *** | *** | *** | 54 | D |
4TH | MATHEMATICS OLYMPIAD | TINGWANG WANGNOWHAM | *** | *** | *** | *** | 53 | D |
U.K.G. | MATHEMATICS OLYMPIAD | TANMAY GOGOI | *** | *** | *** | *** | 53 | D |
U.K.G. | MATHEMATICS OLYMPIAD | TOMTOM NAHAM | *** | *** | *** | *** | 52 | D |
4TH | MATHEMATICS OLYMPIAD | ANAND KUMAR SAH | *** | *** | *** | *** | 50 | D |
5TH | MATHEMATICS OLYMPIAD | SARADA MURA | *** | *** | *** | *** | 50 | D |
4TH | MATHEMATICS OLYMPIAD | M. ANUSKA RAO | *** | *** | *** | *** | 48 | E |
4TH | MATHEMATICS OLYMPIAD | PAWAN KISHAN | *** | *** | *** | *** | 47 | E |
4TH | MATHEMATICS OLYMPIAD | KUMNI SAWIN | *** | *** | *** | *** | 45 | E |
4TH | MATHEMATICS OLYMPIAD | MONALISA GOGOI | *** | *** | *** | *** | 43 | E |
Selected Students for Final Round
SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE |
---|---|---|---|---|---|
1 | 1ST | MATHEMATICS OLYMPIAD | WINMAY SAWIN | 91 | A |
2 | 1ST | MATHEMATICS OLYMPIAD | LUNGKAT NGONGKHUM | 91 | A |
3 | 2ND | MATHEMATICS OLYMPIAD | YALI MALO | 82 | B |
4 | 2ND | MATHEMATICS OLYMPIAD | DHRUV BARMAN | 82 | B |
5 | 3RD | MATHEMATICS OLYMPIAD | CHABOI SHIN | 90 | A |
6 | 3RD | MATHEMATICS OLYMPIAD | MENUKA RAI | 90 | A |
7 | 4TH | MATHEMATICS OLYMPIAD | AJIT KUMAR PRASAD | 76 | C |
8 | 5TH | MATHEMATICS OLYMPIAD | RAJIV DEY | 75 | C |
9 | 5TH | MATHEMATICS OLYMPIAD | RASMA NAIK | 75 | C |
10 | L.K.G. | MATHEMATICS OLYMPIAD | BANHAM SHIN | 99 | A |
11 | L.K.G. | MATHEMATICS OLYMPIAD | GUMCHA SAWIN | 99 | A |
12 | U.K.G. | MATHEMATICS OLYMPIAD | ALIE GANGKOK | 99 | A |
13 | U.K.G. | MATHEMATICS OLYMPIAD | ROMAN KONGMA | 99 | A |
14 | U.K.G. | MATHEMATICS OLYMPIAD | WITHAM SONGTHING | 99 | A |
15 | U.K.G. | MATHEMATICS OLYMPIAD | SHUBHUJIT ROY | 99 | A |
Result of Final Round
SCHOOL: | RAMAKRISHNA MISSION SARADA VIDYALAYA, NAROTTOM NAGAR (A.P.) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
MATHEMATICS OLYMPIAD | ||||||||||
SUBJECT | CLASS | NAME | MARKS | GRADE | ||||||
MATHEMATICS OLYMPIAD | 1ST | LUNGKAT NGONGKHUM | 86 | B | ||||||
MATHEMATICS OLYMPIAD | 1ST | WINMAY SAWIN | 85 | B | ||||||
MATHEMATICS OLYMPIAD | 2ND | DHRUV BARMAN | 84 | B | ||||||
MATHEMATICS OLYMPIAD | 2ND | YALI MALO | 81 | B | ||||||
MATHEMATICS OLYMPIAD | 3RD | MENUKA RAI | 85 | B | ||||||
MATHEMATICS OLYMPIAD | 3RD | CHABOI SHIN | 84 | B | ||||||
MATHEMATICS OLYMPIAD | 4TH | AJIT KUMAR PRASAD | 85 | B | ||||||
MATHEMATICS OLYMPIAD | 5TH | RASMA NAIK | 83 | B | ||||||
MATHEMATICS OLYMPIAD | L.K.G. | BANHAM SHIN | 86 | B | ||||||
MATHEMATICS OLYMPIAD | L.K.G. | GUMCHA SAWIN | 85 | B | ||||||
MATHEMATICS OLYMPIAD | U.K.G. | ALIE GANGKOK | 86 | B | ||||||
MATHEMATICS OLYMPIAD | U.K.G. | ROMAN KONGMA | 89 | A | ||||||
MATHEMATICS OLYMPIAD | U.K.G. | WITHAM SONGTHING | 86 | B |