Project Description
SATLUJ PUBLIC SCHOOL, HISSAR (HARYANA)
SATLUJ PUBLIC SCHOOL, HISSAR (HARYANA)
Satluj Public School Charitable Trust was formed with an aim to provide an opportunity to the people of this district to help their childeren in get education in English Medium School affiliated to C.B.S.E., New Delhi. It was also realised by the Trust that the rural people of the Sirsa District had no facilities to give such education to their children. So it was a pressing need for an English Medium Co-Educational School.
SATLUJ PUBLIC SCHOOL
Khairpur, D C Colony, Sirsa, Haryana
The Quest Quiz Olympiad will be held soon
MS. NISHA WALIA
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | ||||
---|---|---|---|---|---|---|---|---|---|
10TH F | G. K. | AKASH | 80 | *** | FIRST | ||||
6TH | G. K. | MOHIT VERMA | 80 | *** | FIRST | ||||
9TH B | G. K. | HARMANJIT SINGH JASSAL | 80 | *** | FIRST | ||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE | |
---|---|---|---|---|---|---|---|---|---|
10TH F | G. K. | AKASH | *** | *** | *** | *** | 80 | B | |
6TH | G. K. | MOHIT VERMA | *** | *** | *** | *** | 80 | B | |
9TH B | G. K. | HARMANJIT SINGH JASSAL | *** | *** | *** | *** | 80 | B | |
6TH | G. K. | VANSHIKA SHARMA | *** | *** | *** | *** | 77 | C | |
6TH A | G. K. | KARAN | *** | *** | *** | *** | 71 | C | |
7TH C | G. K. | JASJOT SINGH UBEE | *** | *** | *** | *** | 70 | C | |
7TH I | G. K. | ARCHIT JAIN | *** | *** | *** | *** | 70 | C | |
6TH | G. K. | PRANJAL JAIN | *** | *** | *** | *** | 70 | C | |
7TH E | G. K. | PRINCE | *** | *** | *** | *** | 70 | C | |
6TH | G. K. | HIMANSHI | *** | *** | *** | *** | 70 | C | |
6TH B | G. K. | MANNAT SHARMA | *** | *** | *** | *** | 70 | C | |
10TH E | G. K. | PRATHAM GARG | *** | *** | *** | *** | 68 | D | |
7TH G | G. K. | GARIMA GUPTA | *** | *** | *** | *** | 68 | D | |
9TH E | G. K. | VANSHIKA | *** | *** | *** | *** | 68 | D | |
6TH G | G. K. | KANISHIKA BHATIA | *** | *** | *** | *** | 67 | D | |
7TH E | G. K. | PRATHAM SHARMA | *** | *** | *** | *** | 67 | D | |
9TH | G. K. | BHAVAY KAUSHAL | *** | *** | *** | *** | 67 | D | |
10TH | G. K. | PRIYANSHY JOSHI | *** | *** | *** | *** | 66 | D | |
10TH E | G. K. | RIYA JINDAL | *** | *** | *** | *** | 66 | D | |
7TH | G. K. | NAMYA | *** | *** | *** | *** | 65 | D | |
6TH G | G. K. | LAGAN GUPTA | *** | *** | *** | *** | 64 | D | |
6TH H | G. K. | NANDANI | *** | *** | *** | *** | 63 | D | |
6TH | G. K. | AERICA | *** | *** | *** | *** | 61 | D | |
6TH | G. K. | KHWAISH GOYAL | *** | *** | *** | *** | 61 | D | |
9TH J | G. K. | SAKSHI TIWARI | *** | *** | *** | *** | 61 | D | |
10TH B | G. K. | VIVEK GUPTA | *** | *** | *** | *** | 50 | D | |
10TH F | G. K. | VANSHIK JAIN | *** | *** | *** | *** | 50 | D | |
10TH I | G. K. | GUNEET | *** | *** | *** | *** | 50 | D | |
6TH G | G. K. | KRISHNA CHANDAK | *** | *** | *** | *** | 48 | E | |
7TH C | G. K. | PRINCE | *** | *** | *** | *** | 40 | E | |
< |