Project Description
SINGHAD PUBLIC SCHOOL, SOLAPUR (M.H.)
SINGHAD PUBLIC SCHOOL, SOLAPUR (M.H.)
Sinhgad Public School – a Senior Secondary School was established in 2010 at Korti, Pandharpur to provide quality education to the children of this rural area. The school ensures the highest quality of faculty, resources and infrastructure and helps to build a society that is vibrant and growing through sharing and enhancing knowledge.
SINGHAD PUBLIC SCHOOL
Pandharpur – Karad Rd, Korti Pandharpur
Pin Code: 413304
The Quest Quiz Olympiad will be held soon
MR. ABHIJIT /MR. MUJAWAR
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR. K.G. JERRY | MATHEMATICS OLYMPIAD | KRISHNA SIDDESHWAR JADHAV | 90 | *** | FIRST | ||||||
3RD | MATHEMATICS OLYMPIAD | SHLOK MAHESH MHETRE | 90 | *** | FIRST | ||||||
SR. K.G. TOM | ENGLISH OLYMPIAD | KAVARI ASHOK NAVALE | 99 | *** | FIRST | ||||||
8TH | APTITUDE OLYMPIAD | AMESHI RAJU JANKAR | 90 | *** | FIRST | ||||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
6TH | INTELLIGENCE OLYMPIAD | SADAIV AIWALE | 17 | 23 | 13 | 8 | 61 | D |
SR. K.G. JERRY | MATHEMATICS OLYMPIAD | KRISHNA SIDDESHWAR JADHAV | *** | *** | *** | *** | 90 | A |
3RD | MATHEMATICS OLYMPIAD | SHLOK MAHESH MHETRE | *** | *** | *** | *** | 90 | A |
SR. K.G. JERRY | MATHEMATICS OLYMPIAD | KRISHNAI ASHOK NAVALE | *** | *** | *** | *** | 87 | B |
SR. K.G. JERRY | MATHEMATICS OLYMPIAD | YUSRA SAJID TAMBOLI | *** | *** | *** | *** | 85 | B |
JUNIOR K.G. | MATHEMATICS OLYMPIAD | SAVI NAGANATH GAIKWAD | *** | *** | *** | *** | 83 | B |
SR. K.G. JERRY | MATHEMATICS OLYMPIAD | RANVEER SATISH DESHMUKH | *** | *** | *** | *** | 82 | B |
SR. K.G. TOM | MATHEMATICS OLYMPIAD | KAVARI ASHOK NAVALE | *** | *** | *** | *** | 82 | B |
SR. K.G. TOM | MATHEMATICS OLYMPIAD | RUTUJA PRATHMESH YELPALE | *** | *** | *** | *** | 80 | B |
8TH | MATHEMATICS OLYMPIAD | SHREYA RAJENDRA KODAG | *** | *** | *** | *** | 75 | C |
2ND | MATHEMATICS OLYMPIAD | ANUP P. BANKAR | *** | *** | *** | *** | 75 | C |
2ND | MATHEMATICS OLYMPIAD | PRATIKSHA SUNIL SHINDE | *** | *** | *** | *** | 70 | C |
2ND | MATHEMATICS OLYMPIAD | SHRAVAN ANKUSH | *** | *** | *** | *** | 65 | D |
1ST | MATHEMATICS OLYMPIAD | ARNAV SAMBHAJI PAWAR | *** | *** | *** | *** | 61 | D |
3RD | MATHEMATICS OLYMPIAD | OMKAR HARIDAS RAJGURU | *** | *** | *** | *** | 60 | D |
7TH | MATHEMATICS OLYMPIAD | OMKAR PRABHULING KORE | *** | *** | *** | *** | 55 | D |
1ST | MATHEMATICS OLYMPIAD | ARSLAN AFTAB INAMDAR | *** | *** | *** | *** | 50 | D |
3RD | MATHEMATICS OLYMPIAD | AVISHKAR BHARAT INGAWALE | *** | *** | *** | *** | 50 | D |
10TH | MATHEMATICS OLYMPIAD | MANAV MUKESH SHARMA | *** | *** | *** | *** | 45 | E |
2ND | MATHEMATICS OLYMPIAD | DIVYA SUBHASH BONDAR | *** | *** | *** | *** | 45 | E |
3RD | MATHEMATICS OLYMPIAD | PRATIK N. MARGALE | *** | *** | *** | *** | 43 | E |
3RD | MATHEMATICS OLYMPIAD | NARAYAN B. GALAVE | *** | *** | *** | *** | 41 | E |
SR. K.G. TOM | ENGLISH OLYMPIAD | KAVARI ASHOK NAVALE | *** | *** | *** | *** | 99 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | KRISHNAI ASHOK NAVALE | *** | *** | *** | *** | 98 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | SHAURYA PRNAM CHAUGULE | *** | *** | *** | *** | 97 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | VIRAJ CHANDRAKANT BABAR | *** | *** | *** | *** | 97 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | KRISHNA SIDDHESHWAR JADHAV | *** | *** | *** | *** | 97 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | YUSRA SAJID TAMBOLI | *** | *** | *** | *** | 95 | A |
SR. K.G. JERRY | ENGLISH OLYMPIAD | MUSKAN VISHNUKUMAR RAJPUT | *** | *** | *** | *** | 92 | A |
SR. K.G. TOM | ENGLISH OLYMPIAD | RUTUJA PRATHMESH YELPALE | *** | *** | *** | *** | 92 | A |
1ST | ENGLISH OLYMPIAD | RAJ LAXMI MAHESH BABAR | *** | *** | *** | *** | 90 | A |
4TH VENUS | ENGLISH OLYMPIAD | SAKSHI TANAJI KISGAT | *** | *** | *** | *** | 50 | D |
8TH | APTITUDE OLYMPIAD | AMESHI RAJU JANKAR | *** | *** | *** | *** | 90 | A |
SR. K.G. JERRY | APTITUDE OLYMPIAD | KRISHNA SIDDESHWAR JADHAV | *** | *** | *** | *** | 85 | B |
SR. K.G. TOM | APTITUDE OLYMPIAD | SHARVARI SUHAS SALGAR | *** | *** | *** | *** | 85 | B |
4TH | APTITUDE OLYMPIAD | CHAITRALI SAMBHAJI FATE | *** | *** | *** | *** | 82 | B |
SR. K.G. JERRY | APTITUDE OLYMPIAD | YUSRA SAJID TAMBOLI | *** | *** | *** | *** | 82 | B |
8TH | APTITUDE OLYMPIAD | SHIVANJALI SANGRAM GAIKWAL | *** | *** | *** | *** | 65 | D |
1ST | APTITUDE OLYMPIAD | ARSHIT | *** | *** | *** | *** | 60 | D |
Selected Students for Final Round
SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SR. K.G. TOM | ENGLISH OLYMPIAD | KAVARI ASHOK NAVALE | 99 | A | |||||
2 | SR. K.G. JERRY | ENGLISH OLYMPIAD | KRISHNAI ASHOK NAVALE | 98 | A | |||||
3 | SR. K.G. JERRY | ENGLISH OLYMPIAD | SHAURYA PRNAM CHAUGULE | 97 | A | |||||
4 | SR. K.G. JERRY | ENGLISH OLYMPIAD | VIRAJ CHANDRAKANT BABAR | 97 | A | |||||
5 | SR. K.G. JERRY | ENGLISH OLYMPIAD | KRISHNA SIDDHESHWAR JADHAV | 97 | A | |||||
6 | SR. K.G. JERRY | ENGLISH OLYMPIAD | YUSRA SAJID TAMBOLI | 95 | A | |||||
7 | 3RD | MATHEMATICS OLYMPIAD | SHLOK MAHESH MHETRE | 90 | A | |||||
8 | SR. K.G. JERRY | MATHEMATICS OLYMPIAD | KRISHNA SIDDESHWAR JADHAV | 90 | A | |||||
9 | 8TH | APTITUDE OLYMPIAD | AMESHI RAJU JANKAR | 90 | A | |||||
10 | SR. K.G. JERRY | MATHEMATICS OLYMPIAD | KRISHNAI ASHOK NAVALE | 87 | B | |||||
11 | SR. K.G. JERRY | MATHEMATICS OLYMPIAD | YUSRA SAJID TAMBOLI | 85 | B | |||||
12 | SR. K.G. JERRY | APTITUDE OLYMPIAD | KRISHNA SIDDESHWAR JADHAV | 85 | B | |||||
13 | SR. K.G. TOM | APTITUDE OLYMPIAD | SHARVARI SUHAS SALGAR | 85 | B | |||||
14 | JUNIOR K.G. | MATHEMATICS OLYMPIAD | SAVI NAGANATH GAIKWAD | 83 | B | |||||
15 | SR. K.G. JERRY | MATHEMATICS OLYMPIAD | RANVEER SATISH DESHMUKH | 82 | B | |||||
16 | SR. K.G. TOM | MATHEMATICS OLYMPIAD | KAVARI ASHOK NAVALE | 82 | B | |||||
17 | SR. K.G. TOM | MATHEMATICS OLYMPIAD | RUTUJA PRATHMESH YELPALE | 80 | B |