Project Description
SOMALWAR SCHOOL, NAGPUR
SOMALWAR SCHOOL, NAGPUR
Somalwar School, Maa Umiya Branch located in Kapsi (Khurd),Pardi,Bhandara Road is a Co-Educational Secondary School institution affiliated to the Central Board of Secondary Education (CBSE) on Provisional basis since 2009. The school has been operating officially under the trust/society Somalwar Academy. The school is equipped with 16 class rooms and all essential facilities.
SOMALWAR SCHOOL
Ranapratap Nagar Road Khamla, Nagpur
The Quest Quiz Olympiad will be held soon
MRS. RUKHSANA/MRS. KOMAL G.
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
K.G. 1 | MATHEMATICS OLYMPIAD | YASHASWI Y. RAHANGDALE | 99 | *** | FIRST | |||||
K.G. 1 | MATHEMATICS OLYMPIAD | SUMEDH K. TELANG | 99 | *** | FIRST | |||||
K.G. 2 | MATHEMATICS OLYMPIAD | KUSH L. PATEL | 99 | *** | FIRST | |||||
K.G. 2 | MATHEMATICS OLYMPIAD | DEEP H. PATEL | 99 | *** | FIRST | |||||
K.G. 2 | MATHEMATICS OLYMPIAD | RIDHIMA P. HAZARE | 99 | *** | FIRST | |||||
K.G. 2 | MATHEMATICS OLYMPIAD | AVANI L. BOKADE | 99 | *** | FIRST | |||||
K.G. 2 | MATHEMATICS OLYMPIAD | NIDYATI A. HIWASE | 99 | *** | FIRST | |||||
K.G. 1 | ENGLISH OLYMPIAD | ANUSHREE D. BANTE | 99 | *** | FIRST | |||||
K.G. 1 | ENGLISH OLYMPIAD | SAANVI A. NAIK | 99 | *** | FIRST | |||||
K.G. 1 | ENGLISH OLYMPIAD | SUMEDH K. TELANG | 99 | *** | FIRST | |||||
K.G. 2 | ENGLISH OLYMPIAD | AVANI L. BOKADE | 99 | *** | FIRST | |||||
K.G. 2 | ENGLISH OLYMPIAD | SHREYA R. VERMA | 99 | *** | FIRST | |||||
K.G. 2 | ENGLISH OLYMPIAD | SIDDHANT M. SING | 99 | *** | FIRST | |||||
K.G. 2 | ENGLISH OLYMPIAD | RUDRANSH A. TIWARI | 99 | *** | FIRST | |||||
K.G. 2 | ENGLISH OLYMPIAD | MANAN D. TIBUDE | 99 | *** | FIRST | |||||
K.G. 1 | G. K. OLYMPIAD | YATHARTH S. NIMJE | 99 | *** | FIRST | |||||
K.G. 1 | G. K. OLYMPIAD | PRADHYUMAN P. PALIWAL | 99 | *** | FIRST | |||||
K.G. 1 | G. K. OLYMPIAD | FREYA D. SHRIPAD | 99 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | PURVA D. HOLEY | 97 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | MAHEK M. KAUSHIK | 97 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | ISHITA V. PANDE | 97 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | SHRIHIT S. DURUGKAR | 97 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | KRITKUMAR V. PATEL | 97 | *** | FIRST | |||||
K.G. 2 | G. K. OLYMPIAD | SOUJANYA A. BHISIKAR | 97 | *** | FIRST | |||||
K.G. 1 | APTITUDE OLYMPIAD | SAANVI A. NAIK | 98 | *** | FIRST | |||||
K.G. 1 | APTITUDE OLYMPIAD | YATHARTH S. NIMJE | 98 | *** | FIRST | |||||
K.G. 1 | APTITUDE OLYMPIAD | ANUSHREE D. BANTE | 98 | *** | FIRST | |||||
K.G. 2 | APTITUDE OLYMPIAD | DEEP H. PATEL | 99 | *** | FIRST | |||||
K.G. 2 | APTITUDE OLYMPIAD | SOUJANYA A. BHISIKAR | 99 | *** | FIRST | |||||
K.G. 2 | APTITUDE OLYMPIAD | PANKHUDI A. THAKUR | 99 | *** | FIRST | |||||
K.G. 2 | APTITUDE OLYMPIAD | MAHEK M. KAUSHIK | 99 | *** | FIRST | |||||
K.G. 2 | APTITUDE OLYMPIAD | ANANYA D. NIMBARTE | 99 | *** | FIRST | |||||
K.G. 1 | COLOURING OLYMPIAD | DHRUV P.KAWADE | *** | *** | FIRST | |||||
K.G. 1 | COLOURING OLYMPIAD | CHITRANSH M. PAUNIKAR | *** | *** | FIRST | |||||
K.G. 1 | COLOURING OLYMPIAD | FREYA D. SHRIPAD | *** | *** | FIRST | |||||
K.G. 1 | COLOURING OLYMPIAD | ADARSH S. MISHRA | *** | *** | FIRST | |||||
K.G. 2 | COLOURING OLYMPIAD | AAROHI S. CHANDAJKAR | *** | *** | FIRST | |||||
K.G. 2 | COLOURING OLYMPIAD | SOUJANYA A. BHISIKAR | *** | *** | FIRST | |||||
K.G. 2 | COLOURING OLYMPIAD | VEDANT R. WAKODIKAR | *** | *** | FIRST |
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K.G. 1 | COLOURING OLYMPIAD | DHRUV P.KAWADE | *** | *** | *** | *** | *** | A | ||||||
K.G. 1 | COLOURING OLYMPIAD | CHITRANSH M. PAUNIKAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 1 | COLOURING OLYMPIAD | FREYA D. SHRIPAD | *** | *** | *** | *** | *** | A | ||||||
K.G. 1 | COLOURING OLYMPIAD | ADARSH S. MISHRA | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | AAROHI S. CHANDAJKAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | SOUJANYA A. BHISIKAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | VEDANT R. WAKODIKAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | MUNTAHA M. SHEIK | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | LAVANYA R. KHANGAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | RUKMINESH M. MEHAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | SIDDHANT M. SING | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | SAKSHAM S. LANJEWAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 2 | COLOURING OLYMPIAD | MANJIRI D. CHANDEKAR | *** | *** | *** | *** | *** | A | ||||||
K.G. 1 | COLOURING OLYMPIAD | VIDHI C. WANJARI | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | ADITI Y. LANZE | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | GHANUSHREE S. BOKDE | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | VIVAN S. PANDE | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | PRADHYUMAN P. PALIWAL | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | YASHASWI Y. RAHANGDALE | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | ATISH H. DANDILE | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | SUMEDH K. TELANG | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | KUSHAL S. PALAN | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | MUGDHA A. KALE | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | JIVIKA R. INGLE | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | ANAM F. SHEIK | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | ANANYA D. NIMBARTE | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | AVANI L. BOKADE | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | SWARA V. MENDHE | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | VAIBHAVI S. JAPULKAR | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | KRITKUMAR V. PATEL | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | DEVANSH K. DAHARWAL | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | MRUNMAY S. MAMULKAR | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | RASHVA K. CHANDEKAR | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | RUDRANSH A. TIWARI | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | SHREYAS R. GADBAIL | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | SHRIHIT S. DURUGKAR | *** | *** | *** | *** | *** | B | ||||||
K.G. 2 | COLOURING OLYMPIAD | ARTH S. MATHURKAR | *** | *** | *** | *** | *** | B | ||||||
K.G. 1 | COLOURING OLYMPIAD | AAROHI K. LANJEWAR | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | YATHARTH S. NIMJE | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | SAMRUDDHI S. NIMJE | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | SPANDAN R. BUTE | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | RIDHI S. MODANI | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | ANUSHREE D. BANTE | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | SAANVI A. NAIK | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | NAKUL N. BIND | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | COLOURING OLYMPIAD | PAHAL P. GATTEWAR | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | JUI D. NANDANWAR | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | ARADHYA P. ZADE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | ALISHA K. ANSARI | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | ISHITA V. PANDE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | VEDANSH N. KATHANE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SWAYAM G. DURGE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SHIVAM A. MISHRA | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SAMEER A. ZADE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | RUTHVIK U. CHAUDHARII | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | RIYANSH A. THAKUR | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | PARMEKSHU S. MALVIA | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | OJAS P. GURUMUKHI | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | NEHANSH B. MILMILE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | MANAN D. TIBUDE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | KUSH L. PATEL | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | DEEP H. PATEL | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SWARA R. GADE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SWANANDI A. AWACHAT | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SHRAVANI B. JOSHI | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | SHREYA R. VERMA | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | RIDHIMA P. HAZARE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | PURVA D. HOLEY | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | PANKHUDI A. THAKUR | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | MAHEK M. KAUSHIK | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | KAVYA T. KARPE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | VIHAN S. SOLANKI | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | VIVAN R. SHENDE | *** | *** | *** | *** | *** | C | ||||||
K.G. 2 | COLOURING OLYMPIAD | NIDYATI A. HIWASE | *** | *** | *** | *** | *** | C | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | YASHASWI Y. RAHANGDALE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | SUMEDH K. TELANG | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | KUSH L. PATEL | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | DEEP H. PATEL | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RIDHIMA P. HAZARE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | AVANI L. BOKADE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | NIDYATI A. HIWASE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | GHANUSHREE S. BOKDE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | ANUSHREE D. BANTE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | RIDHI S. MODANI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | FREYA D. SHRIPAD | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | VEDANT R. WAKODIKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | KRITKUMAR V. PATEL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | DEVANSH K. DAHARWAL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ARTH S. MATHURKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | VAIBHAVI S. JAPULKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SWARA V. MENDHE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | JIVIKA R. INGLE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | PANKHUDI A. THAKUR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ANANYA D. NIMBARTE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ANAM F. SHEIK | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MUGDHA A. KALE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MANJIRI D. CHANDEKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MAHEK M. KAUSHIK | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | LAVANYA R. KHANGAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | JUI D. NANDANWAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | VIHAN S. SOLANKI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ARADHYA P. ZADE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RUTHVIK U. CHAUDHARII | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RUDRANSH A. TIWARI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RASHVA K. CHANDEKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | PARMEKSHU S. MALVIA | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | NEHANSH B. MILMILE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MRUNMAY S. MAMULKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SHRIHIT S. DURUGKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SAMEER A. ZADE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SAKSHAM S. LANJEWAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | CHITRANSH M. PAUNIKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | SAMRUDDHI S. NIMJE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | KAVYA T. KARPE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ALISHA K. ANSARI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | OJAS P. GURUMUKHI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SHREYAS R. GADBAIL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | VEDANSH N. KATHANE | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SWARA R. GADE | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SOUJANYA A. BHISIKAR | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MUNTAHA F. SHEIK | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | VIVAN R. SHENDE | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ATISH H. DANDILE | *** | *** | *** | *** | 97 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | PRADHYUMAN P. PALIWAL | *** | *** | *** | *** | 96 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | SAANVI A. NAIK | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SIDHHANT M. SINGH | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SWANANDI A. AWACHAT | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SHRAVANI B. JOSHI | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | ISHITA V. PANDE | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | PURVA D. HOLEY | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RUKMINESH M. MEHAR | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SHIVAM A. MISHRA | *** | *** | *** | *** | 95 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SHREYA R. VERMA | *** | *** | *** | *** | 93 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | RIYANSH A. THAKUR | *** | *** | *** | *** | 93 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | SPANDAN R. BUTE | *** | *** | *** | *** | 92 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | SWAYAM G. DURGE | *** | *** | *** | *** | 92 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | YATHARTH S. NIMJE | *** | *** | *** | *** | 90 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | ADITI Y. LANZE | *** | *** | *** | *** | 90 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | NAKUL N. BIND | *** | *** | *** | *** | 90 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | VIVAN S. PANDE | *** | *** | *** | *** | 90 | A | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | MANAN D. TIBUDE | *** | *** | *** | *** | 90 | A | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | AAROHI K. LANJEWAR | *** | *** | *** | *** | 88 | B | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | KUSHAL S. PALAN | *** | *** | *** | *** | 88 | B | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | VIDHI C. WANJARI | *** | *** | *** | *** | 82 | B | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | ADARSH A. MISHRA | *** | *** | *** | *** | 80 | B | ||||||
K.G. 2 | MATHEMATICS OLYMPIAD | AAROHI S. CHANDAJKAR | *** | *** | *** | *** | 77 | C | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | DHRUV P.KAWADE | *** | *** | *** | *** | 70 | C | ||||||
K.G. 1 | MATHEMATICS OLYMPIAD | PAHAL P. GATTEWAR | *** | *** | *** | *** | 62 | D | ||||||
K.G. 1 | ENGLISH OLYMPIAD | ANUSHREE D. BANTE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | SAANVI A. NAIK | *** | *** | *** | *** | 99 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | SUMEDH K. TELANG | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | AVANI L. BOKADE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | SHREYA R. VERMA | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | SIDDHANT M. SING | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | RUDRANSH A. TIWARI | *** | *** | *** | *** | 99 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | MANAN D. TIBUDE | *** | *** | *** | *** | 99 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | CHITRANSH M. PAUNIKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | YASHASWI Y. RAHANGDALE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | GHANUSHREE S. BOKDE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | SAMRUDDHI S. NIMJE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | KUSHAL S. PALAN | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | PRADHYUMAN P. PALIWAL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | NAKUL N. BIND | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | AAROHI S. CHANDAJKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | VEDANT R. WAKODIKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | MUGDHA A. KALE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | MAHEK M. KAUSHIK | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | ARADHYA P. ZADE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | VAIBHAVI S. JAPULKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | RIDHIMA P. HAZARE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | VEDANSH N. KATHANE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | SHRIHIT S. DURUGKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | SAKSHAM S. LANJEWAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | RUTHVIK U. CHAUDHARII | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | RUKMINESH M. MEHAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | MRUNMAY S. MAMULKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | KRITKUMAR V. PATEL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | DEEP H. PATEL | *** | *** | *** | *** | 98 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | ARTH S. MATHURKAR | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | ADITI Y. LANZE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | FREYA D. SHRIPAD | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | VIDHI C. WANJARI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | RIDHI S. MODANI | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | ATISH H. DANDILE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | VIVAN S. PANDE | *** | *** | *** | *** | 98 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | AAROHI K. LANJEWAR | *** | *** | *** | *** | 97 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | ADARSH S. MISHRA | *** | *** | *** | *** | 97 | A | ||||||
K.G. 1 | ENGLISH OLYMPIAD | DHRUV P.KAWADE | *** | *** | *** | *** | 97 | A | ||||||
K.G. 2 | ENGLISH OLYMPIAD | SHIVAM A. NISHRA | *** | *** | *** | *** | 97 | A | ||||||
