Project Description
THE LEXICON INT. SCHOOL, PUNE
THE LEXICON INT. SCHOOL, PUNE
The Lexicon International School located in Lexicon Estate, Gut No 726, Wagholi is a Co-Educational Secondary School institution affiliated to the Central Board of Secondary Education (CBSE) on basis since 2005. The school has been operating officially under the trust/society Sukhdev & Kamal Sharma Educational Trust. The school is equipped with 10 class rooms and all essential facilities.
THE LEXICON INT. SCHOOL
Lexicon Estate, G No. 726, Pune-Nagar Road,
Wagholi, Pune-412207
The Quest Quiz Olympiad will be held soon
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
L.K.G. A | MATHEMATICS OLYMPIAD | ARADHYA KUMARI | 99 | *** | FIRST | |||||
L.K.G. B | MATHEMATICS OLYMPIAD | KEERAT SINGH GURAI | 99 | *** | FIRST | |||||
L.K.G. C | MATHEMATICS OLYMPIAD | MAYANK VIKAS JAKHAR | 99 | *** | FIRST | |||||
L.K.G. C | MATHEMATICS OLYMPIAD | ATHARV VINAYAK CHOUKLE | 99 | *** | FIRST | |||||
L.K.G. D | MATHEMATICS OLYMPIAD | TITHI GANGWAL | 99 | *** | FIRST | |||||
NURSERY A | MATHEMATICS OLYMPIAD | PALAKSHI BISHT | 97 | *** | FIRST | |||||
NURSERY B | MATHEMATICS OLYMPIAD | AHMAD ASMI | 97 | *** | FIRST | |||||
NURSERY S S | MATHEMATICS OLYMPIAD | YATHARTH SINGH | 97 | *** | FIRST | |||||
U.K.G. A | MATHEMATICS OLYMPIAD | NAMITHA RATHEESH | 99 | *** | FIRST | |||||
U.K.G. B | MATHEMATICS OLYMPIAD | ESHANIKA NIGAM | 99 | *** | FIRST | |||||
U.K.G. C | MATHEMATICS OLYMPIAD | SANVI DASE | 99 | *** | FIRST | |||||
U.K.G. D | MATHEMATICS OLYMPIAD | ARNAV KUTE | 99 | *** | FIRST | |||||
U.K.G. E | MATHEMATICS OLYMPIAD | AADHYA HOLE | 99 | *** | FIRST | |||||
U.K.G. S S | MATHEMATICS OLYMPIAD | GAUTAMI SHINDE | 99 | *** | FIRST | |||||
L.K.G. A | ENGLISH OLYMPIAD | YUVAANSH AGARWAL | 99 | *** | FIRST | |||||
L.K.G. B | ENGLISH OLYMPIAD | AARNA MISHRA | 99 | *** | FIRST | |||||
L.K.G. C | ENGLISH OLYMPIAD | ANVI VIJAYVARGIYA | 99 | *** | FIRST | |||||
L.K.G. D | ENGLISH OLYMPIAD | ADWITIYA MUKHOPADYAY | 99 | *** | FIRST | |||||
U.K.G. A | ENGLISH OLYMPIAD | PRADYUMAN S. RAJPOOT | 99 | *** | FIRST | |||||
U.K.G. C | ENGLISH OLYMPIAD | SIDDH SHAH | 99 | *** | FIRST | |||||
U.K.G. D | ENGLISH OLYMPIAD | SHANAYA PRAKASH | 99 | *** | FIRST | |||||
U.K.G. E | ENGLISH OLYMPIAD | SHREJAL BHUJBAL | 99 | *** | FIRST | |||||
U.K.G. S S | ENGLISH OLYMPIAD | JUI GARUD | 99 | *** | FIRST | |||||
U.K.G. B | ENGLISH OLYMPIAD | SHRIJAN SHARMA | 99 | *** | FIRST | |||||
NURSERY A | ENGLISH OLYMPIAD | AADISHRI SHELKE | 97 | *** | FIRST | |||||
NURSERY B | ENGLISH OLYMPIAD | ASHMIT KADAM | 97 | *** | FIRST | |||||
L.K.G. C | G. K. OLYMPIAD | ARNAV S. AUTI | 99 | *** | FIRST | |||||
L.K.G. D | G. K. OLYMPIAD | TITHI GANGWAL | 99 | *** | FIRST | |||||
U.K.G. A | G. K. OLYMPIAD | AAHANA DIXIT | 99 | *** | FIRST | |||||
U.K.G. B | G. K. OLYMPIAD | AVANI SINGH | 99 | *** | FIRST | |||||
U.K.G. D | G. K. OLYMPIAD | SWAYAM GANDHARE | 99 | *** | FIRST | |||||
NURSERY B. | G. K. OLYMPIAD | ASHMIT KADAM | 97 | *** | FIRST | |||||
L.K.G. A | APTITUDE OLYMPIAD | ABHEEK MISHRA | 99 | *** | FIRST | |||||
L.K.G. C | APTITUDE OLYMPIAD | AAHANA UMESH DHANDGE | 99 | *** | FIRST | |||||
L.K.G. D | APTITUDE OLYMPIAD | TITHI GANGWAL | 99 | *** | FIRST | |||||
NURSERY A | APTITUDE OLYMPIAD | AWNISH PANDITA | 99 | *** | FIRST | |||||
NURSERY B. | APTITUDE OLYMPIAD | ASHMIT KADAM | 99 | *** | FIRST | |||||
U.K.G. E | APTITUDE OLYMPIAD | ARCHIT WAGHMARE | 99 | *** | FIRST | |||||
U.K.G. D | APTITUDE OLYMPIAD | TRIJAL SINHA | 99 | *** | FIRST | |||||
U.K.G. E | APTITUDE OLYMPIAD | ISHAN DASADHIKARY | 99 | *** | FIRST | |||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
L.K.G. A | MATHEMATICS OLYMPIAD | ARADHYA KUMARI | *** | *** | *** | *** | 99 | A |
L.K.G. B | MATHEMATICS OLYMPIAD | KEERAT SINGH GURAI | *** | *** | *** | *** | 99 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | MAYANK VIKAS JAKHAR | *** | *** | *** | *** | 99 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | ATHARV VINAYAK CHOUKLE | *** | *** | *** | *** | 99 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | TITHI GANGWAL | *** | *** | *** | *** | 99 | A |
NURSERY A | MATHEMATICS OLYMPIAD | PALAKSHI BISHT | *** | *** | *** | *** | 97 | A |
NURSERY B | MATHEMATICS OLYMPIAD | AHMAD ASMI | *** | *** | *** | *** | 97 | A |
NURSERY S S | MATHEMATICS OLYMPIAD | YATHARTH SINGH | *** | *** | *** | *** | 97 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | NAMITHA RATHEESH | *** | *** | *** | *** | 99 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | ESHANIKA NIGAM | *** | *** | *** | *** | 99 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | SANVI DASE | *** | *** | *** | *** | 99 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | ARNAV KUTE | *** | *** | *** | *** | 99 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | AADHYA HOLE | *** | *** | *** | *** | 99 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | GAUTAMI SHINDE | *** | *** | *** | *** | 99 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | AAHANA DIXIT | *** | *** | *** | *** | 98 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | SAMAR MANKAR | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | SHRIJAN SHARMA | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | KHUSHI BHANDARY | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | PARNIKA KASHYAPA | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | KAUSTUBH DUBEY | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | ARNAV MITTAL | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | AVANI SINGH | *** | *** | *** | *** | 98 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | VIHAAN VYAS | *** | *** | *** | *** | 98 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | ADVIK MANDAL | *** | *** | *** | *** | 98 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | KUMUD CHOUHAN | *** | *** | *** | *** | 98 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | TRIJAL SINHA | *** | *** | *** | *** | 98 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | SHREJAL BHUJBAL | *** | *** | *** | *** | 98 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | ADVIKA NAIR | *** | *** | *** | *** | 98 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | ANANYA DHUMAL | *** | *** | *** | *** | 98 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | REYANSH ZAMBRE | *** | *** | *** | *** | 98 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | AMAIRA TARIQ | *** | *** | *** | *** | 98 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | SHOBHITHA M. | *** | *** | *** | *** | 98 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | JAI GARUD | *** | *** | *** | *** | 98 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | JUI GARUD | *** | *** | *** | *** | 98 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | OMISHA CHATTERJEE | *** | *** | *** | *** | 98 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | SEHAJ BUMRAHA | *** | *** | *** | *** | 98 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | SIDDH SHAH | *** | *** | *** | *** | 98 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | AYSUH SINGH | *** | *** | *** | *** | 98 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | ISHAN DASADHIKARY | *** | *** | *** | *** | 98 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | SHANAYA PRAKASH | *** | *** | *** | *** | 97 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | SHIVESH SHARMA | *** | *** | *** | *** | 97 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | ARCHIT WAGHMARE | *** | *** | *** | *** | 97 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | RUSHABH PALKAR | *** | *** | *** | *** | 97 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | TRINAB SINHA | *** | *** | *** | *** | 96 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | SWARA SARDA | *** | *** | *** | *** | 96 | A |
L.K.G. B | MATHEMATICS OLYMPIAD | VARENYA RAWANI | *** | *** | *** | *** | 95 | A |
L.K.G. B | MATHEMATICS OLYMPIAD | ABHEEK MISHRA | *** | *** | *** | *** | 95 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | ANVI VISHAL VIJAYVARGIYA | *** | *** | *** | *** | 95 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | RUDR SINGH DEEPAK SINGH RAWAT | *** | *** | *** | *** | 95 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | SARAH JOCHEBED | *** | *** | *** | *** | 95 | A |
U.K.G. B | MATHEMATICS OLYMPIAD | AAROHI KADAM | *** | *** | *** | *** | 95 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | AKANKASHA MISHRA | *** | *** | *** | *** | 95 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | NIRAV WANKHEDE | *** | *** | *** | *** | 95 | A |
U.K.G. E | MATHEMATICS OLYMPIAD | ABHIGYAN KAUSHAL | *** | *** | *** | *** | 95 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | PARIDHI PRASHANT KALE | *** | *** | *** | *** | 94 | A |
NURSERY B | MATHEMATICS OLYMPIAD | RAGHVENDRA SWAMI | *** | *** | *** | *** | 94 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | RIDDHIKA THAKUR | *** | *** | *** | *** | 94 | A |
U.K.G. D | MATHEMATICS OLYMPIAD | PRAJWAL PAWAR | *** | *** | *** | *** | 94 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | VARUNAVI SHARMA | *** | *** | *** | *** | 94 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | AAHANA UMESH DHANDGE | *** | *** | *** | *** | 93 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | ANVI SRIVASTAVA | *** | *** | *** | *** | 93 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | FALAK JAIN | *** | *** | *** | *** | 93 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | AVDHOOT SONAWANE | *** | *** | *** | *** | 93 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | ANGAD GILL | *** | *** | *** | *** | 93 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | AARADHYA SWAMI | *** | *** | *** | *** | 93 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | KANIKA KADUSKAR | *** | *** | *** | *** | 92 | A |
NURSERY B | MATHEMATICS OLYMPIAD | MIHIKA BAPAT | *** | *** | *** | *** | 92 | A |
L.K.G. C | MATHEMATICS OLYMPIAD | ATHARVA BHONGLE | *** | *** | *** | *** | 91 | A |
L.K.G. A | MATHEMATICS OLYMPIAD | SPRUHA GAVHANE | *** | *** | *** | *** | 90 | A |
L.K.G. A | MATHEMATICS OLYMPIAD | SHRAVAN KURALE | *** | *** | *** | *** | 90 | A |
L.K.G. A | MATHEMATICS OLYMPIAD | SHANAYA AGGARWAL | *** | *** | *** | *** | 90 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | ANVI BHAMARE | *** | *** | *** | *** | 90 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | TANISHKA RANJAN | *** | *** | *** | *** | 90 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | SIDHAANSH MALHOTRA | *** | *** | *** | *** | 90 | A |
U.K.G. A | MATHEMATICS OLYMPIAD | NIDHI KURUP | *** | *** | *** | *** | 90 | A |
U.K.G. S S | MATHEMATICS OLYMPIAD | TRISHA SAKORE | *** | *** | *** | *** | 90 | A |
U.K.G. C | MATHEMATICS OLYMPIAD | AARADHYA GARJE | *** | *** | *** | *** | 89 | A |
L.K.G. D | MATHEMATICS OLYMPIAD | ANGEL JAWARE | *** | *** | *** | *** | 88 | B |
NURSERY A | MATHEMATICS OLYMPIAD | RITVI HARGUDE | *** | *** | *** | *** | 88 | B |
NURSERY B | MATHEMATICS OLYMPIAD | ASHMIT KADAM | *** | *** | *** | *** | 88 | B |
U.K.G. D | MATHEMATICS OLYMPIAD | KALYANI KOLHE | *** | *** | *** | *** | 88 | B |
L.K.G. B | MATHEMATICS OLYMPIAD | AAROHI JAIN | *** | *** | *** | *** | 87 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | SOUMYA SINGH | *** | *** | *** | *** | 87 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | RISHABH SINGH | *** | *** | *** | *** | 87 | B |
U.K.G. D | MATHEMATICS OLYMPIAD | VARAD VYAVAHARE | *** | *** | *** | *** | 87 | B |
U.K.G. S S | MATHEMATICS OLYMPIAD | AAROHI BANSODE | *** | *** | *** | *** | 87 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | ALANKRITA SETH | *** | *** | *** | *** | 86 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | DEVYANSH RATHORE | *** | *** | *** | *** | 86 | B |
NURSERY A | MATHEMATICS OLYMPIAD | SHANAYA SANGAI | *** | *** | *** | *** | 86 | B |
L.K.G. C | MATHEMATICS OLYMPIAD | ARNAV S. AUTI | *** | *** | *** | *** | 85 | B |
L.K.G. C | MATHEMATICS OLYMPIAD | SPRUHA SUDARSHAN SATAV | *** | *** | *** | *** | 85 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | ADWITIYA MUKHOPADYAY | *** | *** | *** | *** | 85 | B |
NURSERY A | MATHEMATICS OLYMPIAD | HANISH KUMAR | *** | *** | *** | *** | 85 | B |
NURSERY S S | MATHEMATICS OLYMPIAD | VIHAAN SOMANI | *** | *** | *** | *** | 85 | B |
L.K.G. D | MATHEMATICS OLYMPIAD | PRATYUSHA ARYA | *** | *** | *** | *** | 84 | B |
NURSERY A | MATHEMATICS OLYMPIAD | AWNISH PANDITA | *** | *** | *** | *** | 84 | B |
L.K.G. B | MATHEMATICS OLYMPIAD | ANUSH NIKAM | *** | *** | *** | *** | 83 | B |
L.K.G. B | MATHEMATICS OLYMPIAD | HRIDAYA NARAYAN | *** | *** | *** | *** | 83 | B |
L.K.G. A | MATHEMATICS OLYMPIAD | HRIDHAAN JADHAV | *** | *** | *** | *** | 81 | B |
L.K.G. B | MATHEMATICS OLYMPIAD | AARNA MISHRA | *** | *** | *** | *** | 81 | B |
L.K.G. B | MATHEMATICS OLYMPIAD | AAROHI NAIR | *** | *** | *** | *** | 81 | B |
U.K.G. B | MATHEMATICS OLYMPIAD | ADITYA SRIVASTAVA | *** | *** | *** | *** | 80 | B |
U.K.G. S S | MATHEMATICS OLYMPIAD | CHIRAG PADALE | *** | *** | *** | *** | 80 | B |
NURSERY A | MATHEMATICS OLYMPIAD | ARCHIT PALVE | *** | *** | *** | *** | 78 | C |
NURSERY A | MATHEMATICS OLYMPIAD | AAHANA ASERI | *** | *** | *** | *** | 78 | C |
NURSERY B | MATHEMATICS OLYMPIAD | ARYADIT SAXENA | *** | *** | *** | *** | 78 | C |
U.K.G. B | MATHEMATICS OLYMPIAD | HRIDAYANSH KUMAR | *** | *** | *** | *** | 78 | C |
L.K.G. B | MATHEMATICS OLYMPIAD | RIDHIMA SAHAI | *** | *** | *** | *** | 77 | C |
L.K.G. B | MATHEMATICS OLYMPIAD | ARNAB MONDAL | *** | *** | *** | *** | 77 | C |
NURSERY B | MATHEMATICS OLYMPIAD | VANSH THORAVE | *** | *** | *** | *** | 75 | C |
L.K.G. A | MATHEMATICS OLYMPIAD | ATHANSH JADHAV | *** | *** | *** | *** | 74 | C |
NURSERY S S | MATHEMATICS OLYMPIAD | VISHWRAJ NARKE | *** | *** | *** | *** | 73 | C |
L.K.G. A | MATHEMATICS OLYMPIAD | SAI ADITRI | *** | *** | *** | *** | 72 | C |
NURSERY S S | MATHEMATICS OLYMPIAD | AYAAN PANDITA | *** | *** | *** | *** | 72 | C |
NURSERY A | MATHEMATICS OLYMPIAD | AADISHRI SHELKE | *** | *** | *** | *** | 71 | C |
NURSERY S S | MATHEMATICS OLYMPIAD | KARTHIKEYA BALUSU | *** | *** | *** | *** | 71 | C |
NURSERY A | MATHEMATICS OLYMPIAD | PRATIK PARADE | *** | *** | *** | *** | 70 | C |
L.K.G. A | MATHEMATICS OLYMPIAD | DEVANSH GHOSH | *** | *** | *** | *** | 68 | D |
L.K.G. D | MATHEMATICS OLYMPIAD | NIMIT SHISHODIA | *** | *** | *** | *** | 68 | D |
NURSERY A | MATHEMATICS OLYMPIAD | SWARAJ PATIL | *** | *** | *** | *** | 67 | D |
U.K.G. S S | MATHEMATICS OLYMPIAD | PANKHUDI VERMA | *** | *** | *** | *** | 63 | D |
L.K.G. A | MATHEMATICS OLYMPIAD | SHARANG DEOKAR | *** | *** | *** | *** | 62 | D |
NURSERY A | MATHEMATICS OLYMPIAD | SAHARSH PATIL | *** | *** | *** | *** | 61 | D |
L.K.G. A | MATHEMATICS OLYMPIAD | DHRUV SHIVAKAR | *** | *** | *** | *** | 57 | D |
L.K.G. B | MATHEMATICS OLYMPIAD | NYRA KOLI | *** | *** | *** | *** | 55 | D |
L.K.G. D | MATHEMATICS OLYMPIAD | DIYA JADHAV | *** | *** | *** | *** | 22 | NOT ATTEMPTED |
L.K.G. A | ENGLISH OLYMPIAD | YUVAANSH AGARWAL | *** | *** | *** | *** | 99 | A |
L.K.G. B | ENGLISH OLYMPIAD | AARNA MISHRA | *** | *** | *** | *** | 99 | A |
L.K.G. C | ENGLISH OLYMPIAD | ANVI VIJAYVARGIYA | *** | *** | *** | *** | 99 | A |
L.K.G. D | ENGLISH OLYMPIAD | ADWITIYA MUKHOPADYAY | *** | *** | *** | *** | 99 | A |
U.K.G. A | ENGLISH OLYMPIAD | PRADYUMAN S. RAJPOOT | *** | *** | *** | *** | 99 | A |
U.K.G. C | ENGLISH OLYMPIAD | SIDDH SHAH | *** | *** | *** | *** | 99 | A |
U.K.G. D | ENGLISH OLYMPIAD | SHANAYA PRAKASH | *** | *** | *** | *** | 99 | A |
U.K.G. E | ENGLISH OLYMPIAD | SHREJAL BHUJBAL | *** | *** | *** | *** | 99 | A |
U.K.G. S S | ENGLISH OLYMPIAD | JUI GARUD | *** | *** | *** | *** | 99 | A |
U.K.G. B | ENGLISH OLYMPIAD | SHRIJAN SHARMA | *** | *** | *** | *** | 99 | A |
NURSERY A | ENGLISH OLYMPIAD | AADISHRI SHELKE | *** | *** | *** | *** | 97 | A |
NURSERY B | ENGLISH OLYMPIAD | ASHMIT KADAM | *** | *** | *** | *** | 97 | A |
L.K.G. A | ENGLISH OLYMPIAD | ABHEEK MISHRA | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | SHRAVAN KURALE | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | OJASVI MAKHAR | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | AAROHI NAIR | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | SPRUHA GAVHANE | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | RUTUL PANCHARNE | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | SHANAYA AGGARWAL | *** | *** | *** | *** | 98 | A |
L.K.G. A | ENGLISH OLYMPIAD | SHARANG DEOKAR | *** | *** | *** | *** | 98 | A |
L.K.G. B | ENGLISH OLYMPIAD | PRINONISHA MUKHARJEE | *** | *** | *** | *** | 98 | A |
L.K.G. C | ENGLISH OLYMPIAD | SHRIYANSH RAJ GAHAN | *** | *** | *** | *** | 98 | A |
L.K.G. C | ENGLISH OLYMPIAD | AAHANA UMESH DHANDGE | *** | *** | *** | *** | 98 | A |
L.K.G. C | ENGLISH OLYMPIAD | SHRIONSH SOUMYA BANERJEE | *** | *** | *** | *** | 98 | A |
L.K.G. C | ENGLISH OLYMPIAD | ARNAV AUTI | *** | *** | *** | *** | 98 | A |
U.K.G. | ENGLISH OLYMPIAD | SANVI DASE | *** | *** | *** | *** | 98 | A |
U.K.G. | ENGLISH OLYMPIAD | AYUSH SINGH | *** | *** | *** | *** | 98 | A |
U.K.G. A | ENGLISH OLYMPIAD | SIDHAANSH MALHOTRA | *** | *** | *** | *** | 98 | A |
U.K.G. A | ENGLISH OLYMPIAD | NAMITHA RATHEESH | *** | *** | *** | *** | 98 | A |
U.K.G. A | ENGLISH OLYMPIAD | AAHANA DIXIT | *** | *** | *** | *** | 98 | A |
U.K.G. C | ENGLISH OLYMPIAD | AKANKSHA MISHRA | *** | *** | *** | *** | 98 | A |
U.K.G. C | ENGLISH OLYMPIAD | VIHAAN VYAS | *** | *** | *** | *** | 98 | A |
U.K.G. D | ENGLISH OLYMPIAD | TRIJAL SINHA | *** | *** | *** | *** | 98 | A |
U.K.G. D | ENGLISH OLYMPIAD | ARNAV KUTE | *** | *** | *** | *** | 98 | A |
U.K.G. D | ENGLISH OLYMPIAD | SWAYAM GANDHARE | *** | *** | *** | *** | 98 | A |
U.K.G. D | ENGLISH OLYMPIAD | VARAD VYAVAHARE | *** | *** | *** | *** | 98 | A |
U.K.G. D | ENGLISH OLYMPIAD | PRAJWAL PAWAR | *** | *** | *** | *** | 98 | A |
U.K.G. E | ENGLISH OLYMPIAD | ISHAN DASADHIKARY | *** | *** | *** | *** | 98 | A |
U.K.G. E | ENGLISH OLYMPIAD | ABHIGYAN KAUSHAL | *** | *** | *** | *** | 98 | A |
U.K.G. E | ENGLISH OLYMPIAD | AADHYA HOLE | *** | *** | *** | *** | 98 | A |
U.K.G. E | ENGLISH OLYMPIAD | SHIVESH SHARMA | *** | *** | *** | *** | 98 | A |
U.K.G. E | ENGLISH OLYMPIAD | ANURAG GADGE | *** | *** | *** | *** | 98 | A |
U.K.G. S S | ENGLISH OLYMPIAD | SHOBHITHA M. | *** | *** | *** | *** | 98 | A |
U.K.G. S S | ENGLISH OLYMPIAD | AMAIRA TARIQ | *** | *** | *** | *** | 98 | A |
U.K.G. S S | ENGLISH OLYMPIAD | JAI GARUD | *** | *** | *** | *** | 98 | A |
L.K.G. C | ENGLISH OLYMPIAD | ANVI SRIVASTAVA | *** | *** | *** | *** | 98 | A |
L.K.G. D | ENGLISH OLYMPIAD | RISHABH SINGH | *** | *** | *** | *** | 98 | A |
L.K.G. S S | ENGLISH OLYMPIAD | YATHARTH SINGH | *** | *** | *** | *** | 98 | A |
U.K.G. A | ENGLISH OLYMPIAD | NIDHI KURUP | *** | *** | *** | *** | 98 | A |
U.K.G. B | ENGLISH OLYMPIAD | KASHISH PRASAD | *** | *** | *** | *** | 98 | A |
U.K.G. B | ENGLISH OLYMPIAD | AVANI SINGH | *** | *** | *** | *** | 98 | A |
U.K.G. B | ENGLISH OLYMPIAD | RAJVEER SATAV | *** | *** | *** | *** | 98 | A |
U.K.G. C | ENGLISH OLYMPIAD | SEHAJ BUMRAHA | *** | *** | *** | *** | 98 | A |
U.K.G. B | ENGLISH OLYMPIAD | ESHANIKA NIGAM | *** | *** | *** | *** | 97 | A |
U.K.G. E | ENGLISH OLYMPIAD | VIDHI AGARWAL | *** | *** | *** | *** | 97 | A |
U.K.G. S S | ENGLISH OLYMPIAD | RUSHABH PALKAR | *** | *** | *** | *** | 97 | A |
L.K.G. A | ENGLISH OLYMPIAD | DHRUV SHIVARKAR | *** | *** | *** | *** | 95 | A |
L.K.G. B | ENGLISH OLYMPIAD | HRIDAY NARAYAN | *** | *** | *** | *** | 94 | A |
L.K.G. B | ENGLISH OLYMPIAD | AAROHI JAIN | *** | *** | *** | *** | 94 | A |
L.K.G. D | ENGLISH OLYMPIAD | SARAH JOCHEBED | *** | *** | *** | *** | 94 | A |
L.K.G. D | ENGLISH OLYMPIAD | KANIKA KADUSKAR | *** | *** | *** | *** | 94 | A |
L.K.G. S S | ENGLISH OLYMPIAD | AYAAN PANDITA | *** | *** | *** | *** | 94 | A |
U.K.G. C | ENGLISH OLYMPIAD | AARADHYA SWAMI | *** | *** | *** | *** | 94 | A |
U.K.G. E | ENGLISH OLYMPIAD | ARCHIT WAGHMARE | *** | *** | *** | *** | 94 | A |
U.K.G. B | ENGLISH OLYMPIAD | AAROHI KADAM | *** | *** | *** | *** | 93 | A |
L.K.G. B | ENGLISH OLYMPIAD | ANAY SONJE | *** | *** | *** | *** | 92 | A |
L.K.G. B | ENGLISH OLYMPIAD | KEERAT SINGH GURAI | *** | *** | *** | *** | 92 | A |
L.K.G. B | ENGLISH OLYMPIAD | NYRA KOLI | *** | *** | *** | *** | 92 | A |
NURSERY A | ENGLISH OLYMPIAD | ARCHIT PALVE | *** | *** | *** | *** | 92 | A |
NURSERY B | ENGLISH OLYMPIAD | RAGHVENDRA SWAMI | *** | *** | *** | *** | 92 | A |
U.K.G. B | ENGLISH OLYMPIAD | ARNAV MITTAL | *** | *** | *** | *** | 92 | A |
L.K.G. B | ENGLISH OLYMPIAD | AMAYA MEHROTRA | *** | *** | *** | *** | 91 | A |
NURSERY A | ENGLISH OLYMPIAD | RITVI HARGUDE | *** | *** | *** | *** | 91 | A |
U.K.G. B | ENGLISH OLYMPIAD | ASMI PAL | *** | *** | *** | *** | 91 | A |
U.K.G. S S | ENGLISH OLYMPIAD | CHIRAG PADALE | *** | *** | *** | *** | 91 | A |
L.K.G. A | ENGLISH OLYMPIAD | DEVANSH GHOSH | *** | *** | *** | *** | 90 | A |
L.K.G. B | ENGLISH OLYMPIAD | AADRIKA SHARMA | *** | *** | *** | *** | 90 | A |
NURSERY A | ENGLISH OLYMPIAD | PRATIK PARADE | *** | *** | *** | *** | 90 | A |
NURSERY A | ENGLISH OLYMPIAD | SAHARSH PATIL | *** | *** | *** | *** | 90 | A |
NURSERY B | ENGLISH OLYMPIAD | VANSH THORAYE | *** | *** | *** | *** | 90 | A |
NURSERY B | ENGLISH OLYMPIAD | MIHIKA BAPAT | *** | *** | *** | *** | 90 | A |
