ZYDUS SCHOOL FOR EXCELLENCE, AHMEDABAD
ZYDUS SCHOOL FOR EXCELLENCE, AHMEDABAD
Zydus School for Excellence, was set up in 2002 with an aim to create different learning experiences for a child. The school is backed by a global healthcare group and one of India’s leading corporates, Zydus Cadila. By nurturing creativity, excellence and providing a rich academic experience for your child, the school seeks to provide a clear framework within which students can blossom in all facets of learning; stepping beyond academics, the school believes in opening the windows for learning opportunities through sports, performing and creative arts, language skills and community services. It has been our endeavour over the last ten years: to nurture individuals who can lead the way in the community with their ideas, imagination, creativity, enthusiasm and excellence.
Zydus School for Excellence, Vejalpur
Near Alka Park Bus Stop,
Vejalpur, Jivraj park
Ahmedabad – 380051
The Quest Quiz Olympiad will be held soon
MS. KAMINI GAJJAR
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR. K.G. A | COLOURING OLYMPIAD | MUSUMI SOLANKI | *** | FIRST | |||||||
SR. K.G. B | COLOURING OLYMPIAD | SHRIDA DARJI | *** | FIRST | |||||||
SR. K.G. C | COLOURING OLYMPIAD | HRIDHAAN JHAVERI | *** | FIRST | |||||||
SR. K.G. A | INTELLIGENCE OLYMPIAD | NIRMAY ACHARYA | 99 | *** | FIRST | ||||||
SR. K.G. B | INTELLIGENCE OLYMPIAD | MAAYRA SHAH | 99 | *** | FIRST | ||||||
SR. K.G. B | INTELLIGENCE OLYMPIAD | SWARIT PATEL | 99 | *** | FIRST | ||||||
SR. K.G. C | INTELLIGENCE OLYMPIAD | ARYA JOSHI | 99 | *** | FIRST | ||||||
SR. K.G. C | INTELLIGENCE OLYMPIAD | KSHAMA SHAH | 99 | *** | FIRST | ||||||
SR. K.G. A | MATHEMATICS OLYMPIAD | NIRMAY ACHARYA | 99 | *** | FIRST | ||||||
SR. K.G. A | MATHEMATICS OLYMPIAD | MAANIT MODGIL | 99 | *** | FIRST | ||||||
SR. K.G. A | MATHEMATICS OLYMPIAD | DEETYA MODI | 99 | *** | FIRST | ||||||
SR. K.G. B | MATHEMATICS OLYMPIAD | RUSHIL SHAH | 99 | *** | FIRST | ||||||
SR. K.G. B | MATHEMATICS OLYMPIAD | ARHAT PARIKH | 99 | *** | FIRST | ||||||
SR. K.G. B | MATHEMATICS OLYMPIAD | REYA SHAH | 99 | *** | FIRST | ||||||
SR. K.G. C | MATHEMATICS OLYMPIAD | KSHAMA SHAH | 99 | *** | FIRST | ||||||
SR. K.G. C | MATHEMATICS OLYMPIAD | HERITH PATEL | 99 | *** | FIRST | ||||||
SR. K.G. C | MATHEMATICS OLYMPIAD | DARSHI SHAH | 99 | *** | FIRST | ||||||
SR. K.G. A | ENGLISH OLYMPIAD | NIRMAY ACHARYA | 93 | *** | FIRST | ||||||
SR. K.G. A | ENGLISH OLYMPIAD | DEETYA MODI | 93 | *** | FIRST | ||||||
SR. K.G. B | ENGLISH OLYMPIAD | SHRIDA DARJI | 93 | *** | FIRST | ||||||
SR. K.G. B | ENGLISH OLYMPIAD | MAAYRA SHAH | 93 | *** | FIRST | ||||||
SR. K.G. C | ENGLISH OLYMPIAD | ARYA JOSHI | 94 | *** | FIRST | ||||||
SR. K.G. C | ENGLISH OLYMPIAD | SHREYANSHI AGRAWAL | 94 | *** | FIRST | ||||||
SR. K.G. C | G. K. OLYMPIAD | KHUSHI SHUKLA | 99 | *** | FIRST | ||||||
SR. K.G. C | G. K. OLYMPIAD | ARYA JOSHI | 99 | *** | FIRST | ||||||
SR. K.G. A | G. K. OLYMPIAD | DHARMI DOSHI | 98 | *** | FIRST | ||||||
SR. K.G. A | G. K. OLYMPIAD | DEETYA MODI | 98 | *** | FIRST | ||||||
SR. K.G. B | G. K. OLYMPIAD | MAAYRA SHAH | 98 | *** | FIRST | ||||||
SR. K.G. B | G. K. OLYMPIAD | DIVIT SHAH | 98 | *** | FIRST | ||||||
SR. K.G. A | APTITUDE OLYMPIAD | KRISHIV DABHI | 99 | *** | FIRST | ||||||
SR. K.G. A | APTITUDE OLYMPIAD | AVYA MEHTA | 99 | *** | FIRST | ||||||
SR. K.G. B | APTITUDE OLYMPIAD | DIVIT SHAH | 99 | *** | FIRST | ||||||
SR. K.G. B | APTITUDE OLYMPIAD | MAAYRA SHAH | 99 | *** | FIRST | ||||||
SR. K.G. C | APTITUDE OLYMPIAD | KHUSHI SHUKLA | 99 | *** | FIRST | ||||||
SR. K.G. C | APTITUDE OLYMPIAD | HRIDHAAN JHAVERI | 99 | *** | FIRST | ||||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
SR. K.G. A | COLOURING OLYMPIAD | MUSUMI SOLANKI | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | SHRIDA DARJI | *** | *** | *** | *** | A | |
SR. K.G. C | COLOURING OLYMPIAD | HRIDHAAN JHAVERI | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | SAANVI SHAH | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | DEETYA MODI | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | AAYANSH SINGH | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | AAYUSH SHAH | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | DHARMI DOSHI | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | TANISHKA GUNJAL | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | KSHITIJA DHANORE | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | VIAAN BHAUSAR | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | DEVANSH THAKKAR | *** | *** | *** | *** | A | |
SR. K.G. B | COLOURING OLYMPIAD | DIVIT SHAH | *** | *** | *** | *** | A | |
SR. K.G. C | COLOURING OLYMPIAD | HUNNAR MEHTA | *** | *** | *** | *** | A | |
SR. K.G. C | COLOURING OLYMPIAD | ABHIGYA RANJAN | *** | *** | *** | *** | A | |
SR. K.G. A | COLOURING OLYMPIAD | HARVI SHAH | *** | *** | *** | *** | B | |
SR. K.G. A | COLOURING OLYMPIAD | HIYA SHAH | *** | *** | *** | *** | B | |
SR. K.G. A | COLOURING OLYMPIAD | MYSHA CHANDARIA | *** | *** | *** | *** | B | |
SR. K.G. A | COLOURING OLYMPIAD | PAL SHAH | *** | *** | *** | *** | B | |
SR. K.G. A | COLOURING OLYMPIAD | SHREENZ SHAH | *** | *** | *** | *** | B | |
SR. K.G. B | COLOURING OLYMPIAD | RISHVA SHAH | *** | *** | *** | *** | B | |
SR. K.G. B | COLOURING OLYMPIAD | HETANSHI DESAI | *** | *** | *** | *** | B | |
SR. K.G. B | COLOURING OLYMPIAD | AARYAV BASAK | *** | *** | *** | *** | B | |
SR. K.G. B | COLOURING OLYMPIAD | AVYAAN MEHTA | *** | *** | *** | *** | B | |
SR. K.G. B | COLOURING OLYMPIAD | ARHAT PARIKH | *** | *** | *** | *** | B | |
SR. K.G. C | COLOURING OLYMPIAD | ARYA JOSHI | *** | *** | *** | *** | B | |
SR. K.G. C | COLOURING OLYMPIAD | DAKSH SHAH | *** | *** | *** | *** | B | |
SR. K.G. C | COLOURING OLYMPIAD | KHUSHI SHUKLA | *** | *** | *** | *** | B | |
SR. K.G. C | COLOURING OLYMPIAD | KSHAMA SHAH | *** | *** | *** | *** | B | |
SR. K.G. C | COLOURING OLYMPIAD | RAAHEE PATEL | *** | *** | *** | *** | B | |
SR. K.G. A | COLOURING OLYMPIAD | PALASH CHOKSHI | *** | *** | *** | *** | C | |
SR. K.G. A | COLOURING OLYMPIAD | TANAY RAVAL | *** | *** | *** | *** | C | |
SR. K.G. C | COLOURING OLYMPIAD | MUDITA DESAI | *** | *** | *** | *** | C | |
SR. K.G. C | COLOURING OLYMPIAD | TASNEEM VHORA | *** | *** | *** | *** | C | |
SR. K.G. A | INTELLIGENCE OLYMPIAD | NIRMAY ACHARYA | 25 | 25 | 25 | 24 | 99 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | MAAYRA SHAH | 25 | 25 | 24 | 25 | 99 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | SWARIT PATEL | 25 | 24 | 25 | 25 | 99 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | ARYA JOSHI | 24 | 25 | 25 | 25 | 99 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | KSHAMA SHAH | 25 | 25 | 25 | 24 | 99 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | SHRIDA DARJI | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | RISHVA SHAH | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | HIYA SHAH | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | MAANIT MODGIL | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | MASUMI SOLANKI | 25 | 24 | 24 | 25 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | TANAY RAVAL | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | DEVANSH THAKKAR | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | ARHAT PARIKH | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | VYANSI SARAIYA | 25 | 24 | 25 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | REYA SHAH | 25 | 25 | 24 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | PRANSHI SHAH | 25 | 25 | 24 | 24 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | HETANSHI DOSHI | 25 | 25 | 24 | 24 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | DAKSH SHAH | 25 | 24 | 24 | 25 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | HRIDHAAN JHAVERI | 25 | 25 | 24 | 24 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | MAANIT RAJGURU | 25 | 25 | 23 | 25 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | MUDITA DESAI | 25 | 25 | 24 | 24 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | KRISHIV DABHI | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | DEETYA MODI | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | VIAAN BHAVSAR | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | KRISHABA CHUDASAMA | 25 | 25 | 25 | 23 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | DEEYAN SHAH | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | RUSHIL SHAH | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | MIHIT RAJGURU | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | ABHIGYA RANJAN | 25 | 25 | 23 | 25 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | HITARTH SHAH | 25 | 23 | 25 | 25 | 98 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | TASNEEM VHORA | 25 | 25 | 23 | 25 | 98 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | DIVIT SHAH | 25 | 22 | 25 | 25 | 97 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | KRISHIV PATEL | 25 | 22 | 25 | 25 | 97 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | KHUSHI SHUKLA | 25 | 22 | 25 | 25 | 97 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | SAANYZ SHAH | 25 | 25 | 21 | 25 | 96 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | PAL SHAH | 25 | 20 | 25 | 25 | 95 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | AAYANSH SINGH | 25 | 19 | 25 | 25 | 94 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | ATIKSH SHAH | 25 | 18 | 25 | 25 | 93 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | TANISHKA GUNJAL | 25 | 25 | 18 | 25 | 93 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | KAHAAN GOR | 25 | 23 | 19 | 25 | 92 | A |
SR. K.G. A | INTELLIGENCE OLYMPIAD | PALASH CHOKSHI | 25 | 25 | 16 | 25 | 91 | A |
SR. K.G. C | INTELLIGENCE OLYMPIAD | HUNNAR MEHTA | 15 | 25 | 25 | 25 | 90 | A |
SR. K.G. B | INTELLIGENCE OLYMPIAD | AVYAAN MEHTA | 25 | 19 | 18 | 25 | 87 | B |
SR. K.G. A | INTELLIGENCE OLYMPIAD | SWARIT SONI | 10 | 23 | 25 | 25 | 83 | B |
SR. K.G. A | INTELLIGENCE OLYMPIAD | VEER SHAH | 17 | 15 | 23 | 25 | 80 | B |
SR. K.G. A | MATHEMATICS OLYMPIAD | NIRMAY ACHARYA | *** | *** | *** | *** | 99 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | MAANIT MODGIL | *** | *** | *** | *** | 99 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | DEETYA MODI | *** | *** | *** | *** | 99 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | RUSHIL SHAH | *** | *** | *** | *** | 99 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | ARHAT PARIKH | *** | *** | *** | *** | 99 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | REYA SHAH | *** | *** | *** | *** | 99 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | KSHAMA SHAH | *** | *** | *** | *** | 99 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | HERITH PATEL | *** | *** | *** | *** | 99 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | DARSHI SHAH | *** | *** | *** | *** | 99 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | MASUMI SOLANKI | *** | *** | *** | *** | 98 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | AVYA MEHTA | *** | *** | *** | *** | 98 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | DEEYAN SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | DIVIT SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | VYANSI SARAIYA | *** | *** | *** | *** | 98 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | ATIKSH SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | RAAHEE PATEL | *** | *** | *** | *** | 98 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | HITARTH SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | MYSHA CHANDARIA | *** | *** | *** | *** | 98 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | HIYA SHAH | *** | *** | *** | *** | 97 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | DHARMI DOSHI | *** | *** | *** | *** | 97 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | AAYANSH SINGH | *** | *** | *** | *** | 97 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | HETANSHI DESAI | *** | *** | *** | *** | 97 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | KSHITIJA DANORE | *** | *** | *** | *** | 97 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | MIHIT RAJGURU | *** | *** | *** | *** | 97 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | AYAAN GANDHI | *** | *** | *** | *** | 97 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | TANAY RAVAL | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | PRANSHI SHAH | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | MAAYRA SHAH | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | KRISHABA CHUDASAMA | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | SHRIDA DARJI | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | KRISHIV PATEL | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | SWARIT PATEL | *** | *** | *** | *** | 96 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | MUDITA DESAI | *** | *** | *** | *** | 96 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | AVYAAN MEHTA | *** | *** | *** | *** | 95 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | SHREYANSHI AGARWAL | *** | *** | *** | *** | 95 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | PARV MORBIA | *** | *** | *** | *** | 95 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | NIHAAN SHAH | *** | *** | *** | *** | 95 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | HRIDHAAN JHAVERI | *** | *** | *** | *** | 95 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | RISHVA SHAH | *** | *** | *** | *** | 94 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | DEVANSH THAKKAR | *** | *** | *** | *** | 94 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | AARYAV BASAK | *** | *** | *** | *** | 94 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | ABHIGYA RANJAN | *** | *** | *** | *** | 94 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | PAHELI GANDHI | *** | *** | *** | *** | 93 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | KRISHIV DABHI | *** | *** | *** | *** | 93 | A |
SR. K.G. B | MATHEMATICS OLYMPIAD | VIAAN BHAVSAR | *** | *** | *** | *** | 93 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | MISHWA SHAH | *** | *** | *** | *** | 93 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | ZAINABFATEMA MOMIN | *** | *** | *** | *** | 92 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | RAYNA KOTADIA | *** | *** | *** | *** | 92 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | HARVI SHAH | *** | *** | *** | *** | 92 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | MAANIT RAJGURU | *** | *** | *** | *** | 92 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | PALASH CHOKSHI | *** | *** | *** | *** | 91 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | DEVANSHI BODIWALA | *** | *** | *** | *** | 90 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | AARSH KOTHARI | *** | *** | *** | *** | 90 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | VEER SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | PAL SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | TASNEEM VHORA | *** | *** | *** | *** | 90 | A |
SR. K.G. A | MATHEMATICS OLYMPIAD | SHREENI SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | VIHA SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | ARYA JOSHI | *** | *** | *** | *** | 90 | A |
SR. K.G. C | MATHEMATICS OLYMPIAD | HUNNAR MEHTA | *** | *** | *** | *** | 86 | B |
SR. K.G. A | MATHEMATICS OLYMPIAD | SWARIT SONI | *** | *** | *** | *** | 84 | B |
SR. K.G. C | MATHEMATICS OLYMPIAD | KHUSHI SHUKLA | *** | *** | *** | *** | 83 | B |
SR. K.G. C | MATHEMATICS OLYMPIAD | DAKSH SHAH | *** | *** | *** | *** | 82 | B |
SR. K.G. B | MATHEMATICS OLYMPIAD | MISHIT PANCHOLI | *** | *** | *** | *** | 81 | B |
SR. K.G. B | MATHEMATICS OLYMPIAD | PEARL MEHTA | *** | *** | *** | *** | 80 | B |
SR. K.G. B | MATHEMATICS OLYMPIAD | VIAAN DOSHI | *** | *** | *** | *** | 75 | C |
SR. K.G. C | ENGLISH OLYMPIAD | ARYA JOSHI | *** | *** | *** | *** | 94 | A |
SR. K.G. C | ENGLISH OLYMPIAD | SHREYANSHI AGRAWAL | *** | *** | *** | *** | 94 | A |
SR. K.G. A | ENGLISH OLYMPIAD | NIRMAY ACHARYA | *** | *** | *** | *** | 93 | A |
SR. K.G. A | ENGLISH OLYMPIAD | DEETYA MODI | *** | *** | *** | *** | 93 | A |
SR. K.G. B | ENGLISH OLYMPIAD | SHRIDA DARJI | *** | *** | *** | *** | 93 | A |
SR. K.G. B | ENGLISH OLYMPIAD | MAAYRA SHAH | *** | *** | *** | *** | 93 | A |
SR. K.G. A | ENGLISH OLYMPIAD | KRISHIV DABHI | *** | *** | *** | *** | 91 | A |
SR. K.G. A | ENGLISH OLYMPIAD | AAYANSH SINGH | *** | *** | *** | *** | 91 | A |
SR. K.G. A | ENGLISH OLYMPIAD | PALASH CHOKSHI | *** | *** | *** | *** | 90 | A |
SR. K.G. A | ENGLISH OLYMPIAD | DHARMI DOSHI | *** | *** | *** | *** | 90 | A |
SR. K.G. B | ENGLISH OLYMPIAD | SWARIT PATEL | *** | *** | *** | *** | 90 | A |
SR. K.G. B | ENGLISH OLYMPIAD | HETANSHI DESAI | *** | *** | *** | *** | 90 | A |
SR. K.G. B | ENGLISH OLYMPIAD | DEEYAN SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. B | ENGLISH OLYMPIAD | DIVIT SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. B | ENGLISH OLYMPIAD | RUSHIL SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | NIHAAN SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | MUDITA DESAI | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | MAANIT RAJGURU | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | KHUSHI SHUKLA | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | HRIDHAAN JHAVERI | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | DARSHI SHAH | *** | *** | *** | *** | 90 | A |
SR. K.G. C | ENGLISH OLYMPIAD | AARSH KOTHARI | *** | *** | *** | *** | 90 | A |
SR. K.G. A | ENGLISH OLYMPIAD | MYSHA CHANDARIA | *** | *** | *** | *** | 90 | A |
SR. K.G. A | ENGLISH OLYMPIAD | PAHELI GANDHI | *** | *** | *** | *** | 88 | B |
SR. K.G. A | ENGLISH OLYMPIAD | NEEV SHAH | *** | *** | *** | *** | 88 | B |
SR. K.G. B | ENGLISH OLYMPIAD | RISHVA SHAH | *** | *** | *** | *** | 88 | B |
SR. K.G. B | ENGLISH OLYMPIAD | PRANSHI SHAH | *** | *** | *** | *** | 88 | B |
SR. K.G. B | ENGLISH OLYMPIAD | ARHAT PARIKH | *** | *** | *** | *** | 88 | B |
SR. K.G. B | ENGLISH OLYMPIAD | KRISHIV PATEL | *** | *** | *** | *** | 88 | B |
SR. K.G. B | ENGLISH OLYMPIAD | VIAAN BHAVSAR | *** | *** | *** | *** | 88 | B |
SR. K.G. C | ENGLISH OLYMPIAD | MISHWA SHAH | *** | *** | *** | *** | 88 | B |
SR. K.G. C | ENGLISH OLYMPIAD | ABHIGYA RANJAN | *** | *** | *** | *** | 88 | B |
SR. K.G. C | ENGLISH OLYMPIAD | KSHAMA SHAH | *** | *** | *** | *** | 87 | B |
SR. K.G. A | ENGLISH OLYMPIAD | PAL SHAH | *** | *** | *** | *** | 87 | B |
SR. K.G. A | ENGLISH OLYMPIAD | HIYA SHAH | *** | *** | *** | *** | 87 | B |
SR. K.G. B | ENGLISH OLYMPIAD | KAHAAN GOR | *** | *** | *** | *** | 87 | B |
SR. K.G. B | ENGLISH OLYMPIAD | AVYAAN MEHTA | *** | *** | *** | *** | 87 | B |
SR. K.G. B | ENGLISH OLYMPIAD | MISHIT PANCHOLI | *** | *** | *** | *** | 87 | B |
SR. K.G. B | ENGLISH OLYMPIAD | ATIKSH SHAH | *** | *** | *** | *** | 86 | B |
SR. K.G. C | ENGLISH OLYMPIAD | DEVANSHI BODIWALA | *** | *** | *** | *** | 86 | B |
SR. K.G. A | ENGLISH OLYMPIAD | TANAY RAVAL | *** | *** | *** | *** | 86 | B |
SR. K.G. A | ENGLISH OLYMPIAD | MAANIT MODGIL | *** | *** | *** | *** | 86 | B |
SR. K.G. B | ENGLISH OLYMPIAD | DEVANSH THAKKAR | *** | *** | *** | *** | 86 | B |
SR. K.G. B | ENGLISH OLYMPIAD | REYA SHAH | *** | *** | *** | *** | 86 | B |
SR. K.G. C | ENGLISH OLYMPIAD | TASNEEM VHORA | *** | *** | *** | *** | 85 | B |
SR. K.G. C | ENGLISH OLYMPIAD | HERITH PATEL | *** | *** | *** | *** | 85 | B |
SR. K.G. B | ENGLISH OLYMPIAD | VIAAN DOSHI | *** | *** | *** | *** | 85 | B |
SR. K.G. C | ENGLISH OLYMPIAD | DAKSH SHAH | *** | *** | *** | *** | 85 | B |
SR. K.G. A | ENGLISH OLYMPIAD | SWARIT SONI | *** | *** | *** | *** | 84 | B |
SR. K.G. B | ENGLISH OLYMPIAD | AYAAN GANDHI | *** | *** | *** | *** | 80 | B |
SR. K.G. B | ENGLISH OLYMPIAD | AARYAV BASAK | *** | *** | *** | *** | 77 | C |
SR. K.G. C | ENGLISH OLYMPIAD | HUNNAR MEHTA | *** | *** | *** | *** | 70 | C |
SR. K.G. B | ENGLISH OLYMPIAD | MIHIT RAJGURU | *** | *** | *** | *** | 67 | D |
SR. K.G. C | G. K. OLYMPIAD | KHUSHI SHUKLA | *** | *** | *** | *** | 99 | A |
SR. K.G. C | G. K. OLYMPIAD | ARYA JOSHI | *** | *** | *** | *** | 99 | A |
SR. K.G. A | G. K. OLYMPIAD | DHARMI DOSHI | *** | *** | *** | *** | 98 | A |
SR. K.G. A | G. K. OLYMPIAD | DEETYA MODI | *** | *** | *** | *** | 98 | A |
SR. K.G. B | G. K. OLYMPIAD | MAAYRA SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. B | G. K. OLYMPIAD | DIVIT SHAH | *** | *** | *** | *** | 98 | A |
SR. K.G. A | G. K. OLYMPIAD | MAANIT MODGIL | *** | *** | *** | *** | 96 | A |
SR. K.G. A | G. K. OLYMPIAD | AAYANSH SINGH | *** | *** | *** | *** | 96 | A |
