ST. JOSEPH’S CONVENT SCHOOL, PHILLAUR (JALANDHAR)
ST. JOSEPH’S CONVENT SCHOOL, PHILLAUR (JALANDHAR)
St. Joseph’s Convent School is situated at G.T. Road Phillaur Jalandhar.
The school is affiliated to the CISCE(Council for the Indian School Certificate Examinations) board.This is an english medium school .
ST. JOSEPH’S CONVENT SCHOOL
G.T. Road Phillaur Jalandhar-144 410
The Quest Quiz Olympiad will be held soon
MRS. MINAKSHI
School Coordinator
List of Toppers
CLASS | OLYMPIAD | NAME | MARKS | GRADE | POSITION | |||||
---|---|---|---|---|---|---|---|---|---|---|
1ST A | COLOURING OLYMPIAD | KRITIKA SUMAN | *** | *** | FIRST | |||||
1ST C | COLOURING OLYMPIAD | JAPLEEN KAUR | *** | *** | FIRST | |||||
4TH A | COLOURING OLYMPIAD | MANIT KALER | *** | *** | FIRST | |||||
NURSERY | COLOURING OLYMPIAD | DILSHADPREET SINGH | *** | *** | FIRST | |||||
NURSERY B | COLOURING OLYMPIAD | RAVLEEN KAUR BASSI | *** | *** | FIRST | |||||
U.K.G. B | COLOURING OLYMPIAD | HARSHIT BHARDWAJ | *** | *** | FIRST | |||||
U.K.G. C | COLOURING OLYMPIAD | DIYA DHILLION | *** | *** | FIRST | |||||
U.K.G. B | HANDWRITING OLYMPIAD | JASMEET KAUR | *** | *** | FIRST | |||||
4TH C | HANDWRITING OLYMPIAD | NAVNEET KAUR | *** | *** | FIRST | |||||
4TH B | HANDWRITING OLYMPIAD | DRISHYA | *** | *** | FIRST | |||||
3RD B | HANDWRITING OLYMPIAD | VINISHA CHAUDHARY | *** | *** | FIRST | |||||
2ND C | HANDWRITING OLYMPIAD | KARANJOT SINGH | *** | *** | FIRST | |||||
U.K.G. B | INTELLIGENCE OLYMPIAD | ANMOL KUMAR SINGH | 98 | *** | FIRST | |||||
U.K.G. B | INTELLIGENCE OLYMPIAD | JASMEET KAUR | 98 | *** | FIRST | |||||
1ST A | MATHEMATICS OLYMPIAD | AARAV GUPTA | 99 | *** | FIRST | |||||
1ST B | MATHEMATICS OLYMPIAD | SARGAM | 98 | *** | FIRST | |||||
U.K.G. B | MATHEMATICS OLYMPIAD | ANMOL KUMAR SINGH | 98 | *** | FIRST | |||||
1ST B | MATHEMATICS OLYMPIAD | SHUBHAM PUNNI | 98 | *** | FIRST | |||||
1ST A | ENGLISH OLYMPIAD | KRITVEE | 98 | *** | FIRST | |||||
1ST C | ENGLISH OLYMPIAD | JAPLEEN KAUR | 98 | *** | FIRST | |||||
U.K.G. B | G. K. OLYMPIAD | ISHAAN AGARWAL | 90 | *** | FIRST | |||||
U.K.G. C | APTITUDE OLYMPIAD | AARAV BAINS | 99 | *** | FIRST | |||||
Details Result Subject Wise
CLASS | OLYMPIAD | NAME | MATHS | ENGLISH | G. K. | APTITUDE | TOTAL | GRADE |
---|---|---|---|---|---|---|---|---|
1ST A | COLOURING OLYMPIAD | KRITIKA SUMAN | *** | *** | *** | *** | A | |
1ST B | COLOURING OLYMPIAD | HARLEEN KAUR | *** | *** | *** | *** | A | |
1ST C | COLOURING OLYMPIAD | JAPLEEN KAUR | *** | *** | *** | *** | A | |
1ST C | COLOURING OLYMPIAD | TEJAL RANI | *** | *** | *** | *** | A | |
2ND B | COLOURING OLYMPIAD | NAVJOT CHUMBER | *** | *** | *** | *** | A | |
2ND C | COLOURING OLYMPIAD | EKAM | *** | *** | *** | *** | A | |
L.K.G. A | COLOURING OLYMPIAD | AGAMJOT | *** | *** | *** | *** | A | |
L.K.G. B | COLOURING OLYMPIAD | PRINCE CHUMBER | *** | *** | *** | *** | A | |
L.K.G.C | COLOURING OLYMPIAD | PRANVI TALWAR | *** | *** | *** | *** | A | |
NURSERY | COLOURING OLYMPIAD | DILSHADPREET SINGH | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | RAVLEEN KAUR BASSI | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING OLYMPIAD | HARSHIT BHARDWAJ | *** | *** | *** | *** | A | |
U.K.G. C | COLOURING OLYMPIAD | KIRAT SINGH | *** | *** | *** | *** | A | |
U.K.G. C | COLOURING OLYMPIAD | DIYA DHILLION | *** | *** | *** | *** | A | |
1ST A | COLOURING OLYMPIAD | SAIYAM MEHMI | *** | *** | *** | *** | A | |
1ST A | COLOURING OLYMPIAD | MADHAVI KUMARI | *** | *** | *** | *** | A | |
1ST B | COLOURING OLYMPIAD | KASHISH | *** | *** | *** | *** | A | |
1ST C | COLOURING OLYMPIAD | MADHAV | *** | *** | *** | *** | A | |
2ND B | COLOURING OLYMPIAD | JOBAN | *** | *** | *** | *** | A | |
4TH A | COLOURING OLYMPIAD | MANIT KALER | *** | *** | *** | *** | A | |
4TH A | COLOURING OLYMPIAD | KHUSHKIRAT SINGH | *** | *** | *** | *** | A | |
4TH C | COLOURING OLYMPIAD | PRABHJOT KAUR | *** | *** | *** | *** | A | |
L.K.G. A | COLOURING OLYMPIAD | YUVLEEN | *** | *** | *** | *** | A | |
L.K.G.C | COLOURING OLYMPIAD | DILJAAN SINGH | *** | *** | *** | *** | A | |
L.K.G.C | COLOURING OLYMPIAD | KUNWAR PARTAP SINGH BOPARAI | *** | *** | *** | *** | A | |
NURSERY | COLOURING OLYMPIAD | RAVNEET KAUR | *** | *** | *** | *** | A | |
NURSERY | COLOURING OLYMPIAD | ARMAMPREET SINGH VIRK | *** | *** | *** | *** | A | |
NURSERY | COLOURING OLYMPIAD | SUKHKIRT SINGH | *** | *** | *** | *** | A | |
NURSERY | COLOURING OLYMPIAD | SIMRAN KAUR | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | MAYAN GABBA | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | SEHAJDEEP KAUR | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | GURMAN SINGH BASSI | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | LAVISH KUMAR | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | DINAAZ KAUR BASI | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | ANGEL | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | SARTAJ SINGH JAKHU | *** | *** | *** | *** | A | |
NURSERY B | COLOURING OLYMPIAD | HARSHDEEP KAUR | *** | *** | *** | *** | A | |
U.K.G. A | COLOURING OLYMPIAD | KIRATVIR KAUR | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING OLYMPIAD | GURSAHIB SINGH BRAR | *** | *** | *** | *** | A | |
U.K.G. B | COLOURING OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | *** | A | |
U.K.G. C | COLOURING OLYMPIAD | HARPREET SINGH | *** | *** | *** | *** | A | |
U.K.G. C | COLOURING OLYMPIAD | NEEERAV KALER | *** | *** | *** | *** | A | |
1ST A | COLOURING OLYMPIAD | SAMAR KALEY | *** | *** | *** | *** | B | |
1ST A | COLOURING OLYMPIAD | YUVRAJ SINGH | *** | *** | *** | *** | B | |
1ST A | COLOURING OLYMPIAD | SPARSH MEHMI | *** | *** | *** | *** | B | |
1ST A | COLOURING OLYMPIAD | SAMREET KAUR | *** | *** | *** | *** | B | |
2ND B | COLOURING OLYMPIAD | HARKIRAT SINGH | *** | *** | *** | *** | B | |
3RD B | COLOURING OLYMPIAD | ARSHPREET SINGH VIRDI | *** | *** | *** | *** | B | |
5TH B | COLOURING OLYMPIAD | PRAYATI KANWAR | *** | *** | *** | *** | B | |
5TH C | COLOURING OLYMPIAD | JASMINE MEHEY | *** | *** | *** | *** | B | |
6TH A | COLOURING OLYMPIAD | BHOOMIKA SHARMA | *** | *** | *** | *** | B | |
7TH C | COLOURING OLYMPIAD | SARVESH GABA | *** | *** | *** | *** | B | |
L.K.G. A | COLOURING OLYMPIAD | PHILAMON MATTU | *** | *** | *** | *** | B | |
L.K.G.C | COLOURING OLYMPIAD | ADVIT KHANWAL | *** | *** | *** | *** | B | |
L.K.G.C | COLOURING OLYMPIAD | ARSHVEER SINGH | *** | *** | *** | *** | B | |
L.K.G.C | COLOURING OLYMPIAD | DIYA | *** | *** | *** | *** | B | |
NURSERY | COLOURING OLYMPIAD | GUNNVANSH | *** | *** | *** | *** | B | |
NURSERY B | COLOURING OLYMPIAD | JASRAJ SINGH DOSANJH | *** | *** | *** | *** | B | |
NURSERY B | COLOURING OLYMPIAD | DAZY | *** | *** | *** | *** | B | |
NURSERY B | COLOURING OLYMPIAD | REYANSH KANWAR | *** | *** | *** | *** | B | |
U.K.G. B | COLOURING OLYMPIAD | JASMEET KAUR | *** | *** | *** | *** | B | |
U.K.G. C | COLOURING OLYMPIAD | JIYA SARDY | *** | *** | *** | *** | B | |
U.K.G. C | COLOURING OLYMPIAD | VIVEK RALH | *** | *** | *** | *** | B | |
U.K.G. C | COLOURING OLYMPIAD | MAULIK GABBA | *** | *** | *** | *** | B | |
L.K.G.C | COLOURING OLYMPIAD | SACH PREET KAUR | *** | *** | *** | *** | C | |
L.K.G.C | COLOURING OLYMPIAD | PRABHSIMRAN SINGH | *** | *** | *** | *** | C | |
2ND C | HANDWRITING OLYMPIAD | KARANJOT SINGH | *** | *** | *** | *** | A | |
3RD B | HANDWRITING OLYMPIAD | VINISHA CHAUDHARY | *** | *** | *** | *** | A | |
4TH C | HANDWRITING OLYMPIAD | NAVNEET KAUR | *** | *** | *** | *** | A | |
5TH B | HANDWRITING OLYMPIAD | ANGLE GWAWI | *** | *** | *** | *** | A | |
7TH A | HANDWRITING OLYMPIAD | RAJVANSH | *** | *** | *** | *** | A | |
U.K.G. A | HANDWRITING OLYMPIAD | DIYA DHILLON | *** | *** | *** | *** | A | |
U.K.G. B | HANDWRITING OLYMPIAD | JASMEET KAUR | *** | *** | *** | *** | A | |
1ST B | HANDWRITING OLYMPIAD | SHUBHAM PUNNI | *** | *** | *** | *** | A | |
2ND A | HANDWRITING OLYMPIAD | GURLEEN KHAIRA | *** | *** | *** | *** | A | |
2ND C | HANDWRITING OLYMPIAD | KIARA | *** | *** | *** | *** | A | |
3RD A | HANDWRITING OLYMPIAD | PRACHI VITHAL | *** | *** | *** | *** | A | |
3RD A | HANDWRITING OLYMPIAD | ANAHAD NANGLU | *** | *** | *** | *** | A | |
3RD B | HANDWRITING OLYMPIAD | KHANAK SHARMA | *** | *** | *** | *** | A | |
4TH A | HANDWRITING OLYMPIAD | DIYA | *** | *** | *** | *** | A | |
4TH A | HANDWRITING OLYMPIAD | HARMAN TATWAL | *** | *** | *** | *** | A | |
4TH B | HANDWRITING OLYMPIAD | DRISHYA | *** | *** | *** | *** | A | |
5TH B | HANDWRITING OLYMPIAD | ANJALI | *** | *** | *** | *** | A | |
5TH B | HANDWRITING OLYMPIAD | ANUSHKA | *** | *** | *** | *** | A | |
5TH B | HANDWRITING OLYMPIAD | DRISHTI | *** | *** | *** | *** | A | |
5TH B | HANDWRITING OLYMPIAD | ANAMIKA | *** | *** | *** | *** | A | |
7TH A | HANDWRITING OLYMPIAD | ANSHIKA PUNN | *** | *** | *** | *** | A | |
7TH A | HANDWRITING OLYMPIAD | GEET INDER KAUR | *** | *** | *** | *** | A | |
U.K.G. B | HANDWRITING OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | *** | A | |
U.K.G. B | HANDWRITING OLYMPIAD | PRATHAM SHARMA | *** | *** | *** | *** | A | |
U.K.G. B | HANDWRITING OLYMPIAD | TAVISH GUPTA | *** | *** | *** | *** | A | |
2ND B | HANDWRITING OLYMPIAD | ARSHNOOR | *** | *** | *** | *** | B | |
2ND B | HANDWRITING OLYMPIAD | AADHYA VADHERA | *** | *** | *** | *** | B | |
2ND B | HANDWRITING OLYMPIAD | RAMWINDER KAUR | *** | *** | *** | *** | B | |
3RD A | HANDWRITING OLYMPIAD | AKANSHA AGGARWAL | *** | *** | *** | *** | B | |
3RD A | HANDWRITING OLYMPIAD | DIVYA BEDI | *** | *** | *** | *** | B | |
4TH A | HANDWRITING OLYMPIAD | SAMRAT SACHDEVA | *** | *** | *** | *** | B | |
4TH B | HANDWRITING OLYMPIAD | ANGEL MUDAR | *** | *** | *** | *** | B | |
4TH B | HANDWRITING OLYMPIAD | JASIKA | *** | *** | *** | *** | B | |
4TH B | HANDWRITING OLYMPIAD | PRIYANKA | *** | *** | *** | *** | B | |
4TH C | HANDWRITING OLYMPIAD | HARJAS SINGH | *** | *** | *** | *** | B | |
4TH C | HANDWRITING OLYMPIAD | SAMRIDHI | *** | *** | *** | *** | B | |
4TH C | HANDWRITING OLYMPIAD | MEGHA | *** | *** | *** | *** | B | |
5TH B | HANDWRITING OLYMPIAD | MANVI | *** | *** | *** | *** | B | |
6TH A | HANDWRITING OLYMPIAD | VARDEEP KAUR | *** | *** | *** | *** | B | |
6TH C | HANDWRITING OLYMPIAD | MISHA GOSWAMI | *** | *** | *** | *** | B | |
6TH C | HANDWRITING OLYMPIAD | KRISH BANSAL | *** | *** | *** | *** | B | |
5TH A | HANDWRITING OLYMPIAD | JESSICA SHARMA | *** | *** | *** | *** | C | |
5TH C | HANDWRITING OLYMPIAD | ISHIKA | *** | *** | *** | *** | C | |
6TH B | HANDWRITING OLYMPIAD | SIMRAN KAUR | *** | *** | *** | *** | C | |
U.K.G. B | INTELLIGENCE OLYMPIAD | ANMOL KUMAR SINGH | 25 | 23 | 24 | 25 | 97 | A |
1ST B | INTELLIGENCE OLYMPIAD | SHUBHAM PUNNI | 25 | 25 | 22 | 25 | 97 | A |
U.K.G. B | INTELLIGENCE OLYMPIAD | JASMEET KAUR | 25 | 25 | 20 | 25 | 95 | A |
1ST B | INTELLIGENCE OLYMPIAD | SARGAM | 25 | 25 | 15 | 25 | 90 | A |
U.K.G. B | INTELLIGENCE OLYMPIAD | ISHAAN AGARWAL | 15 | 25 | 25 | 25 | 90 | A |
U.K.G. B | INTELLIGENCE OLYMPIAD | TAVISH GUPTA | 18 | 24 | 25 | 23 | 90 | A |
U.K.G. C | INTELLIGENCE OLYMPIAD | AARAV BAINS | 15 | 20 | 25 | 25 | 85 | B |
10TH C | INTELLIGENCE OLYMPIAD | ARNAV BANSAL | 17 | 25 | 23 | 19 | 84 | B |
4TH B | INTELLIGENCE OLYMPIAD | GRNEET GUDDU | 25 | 13 | 6 | 20 | 64 | D |
8TH A | INTELLIGENCE OLYMPIAD | DRISHTI | 14 | 13 | 9 | 25 | 61 | D |
U.K.G. B | INTELLIGENCE OLYMPIAD | GURFETEH SINGH | 15 | 9 | 10 | 24 | 58 | D |
4TH B | INTELLIGENCE OLYMPIAD | PRANJAL | 16 | 13 | 7 | 16 | 52 | D |
6TH B | INTELLIGENCE OLYMPIAD | HARSHIT | 19 | 15 | 1 | 8 | 43 | E |
8TH A | INTELLIGENCE OLYMPIAD | MANDEEP KAUR | 21 | 5 | 6 | 8 | 40 | E |
1ST A | MATHEMATICS OLYMPIAD | AARAV GUPTA | *** | *** | *** | 97 | A | |
U.K.G. B | MATHEMATICS OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | 97 | A | |
6TH B | MATHEMATICS OLYMPIAD | CHARANJIT | *** | *** | *** | 97 | A | |
8TH C | MATHEMATICS OLYMPIAD | MANBIR SINGH | *** | *** | *** | 97 | A | |
1ST B | MATHEMATICS OLYMPIAD | SARGAM | *** | *** | *** | 96 | A | |
U.K.G. B | MATHEMATICS OLYMPIAD | ANMOL KUMAR SINGH | *** | *** | *** | 96 | A | |
U.K.G. C | MATHEMATICS OLYMPIAD | VIVEK RALH | *** | *** | *** | 96 | A | |
U.K.G. C | MATHEMATICS OLYMPIAD | AARAV BAINS | *** | *** | *** | 96 | A | |
1ST B | MATHEMATICS OLYMPIAD | SHUBHAM PUNNI | *** | *** | *** | 96 | A | |
U.K.G. C | MATHEMATICS OLYMPIAD | LOVENEET KAUR | *** | *** | *** | 94 | A | |
U.K.G. B | MATHEMATICS OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | 93 | A | |
L.K.G. B | MATHEMATICS OLYMPIAD | SANA | *** | *** | *** | 91 | A | |
1ST A | MATHEMATICS OLYMPIAD | PRABHNOOR KAUR | *** | *** | *** | 90 | A | |
1ST B | MATHEMATICS OLYMPIAD | JASLEEN KAUR | *** | *** | *** | 88 | B | |
6TH A | MATHEMATICS OLYMPIAD | MANAV DEAVEDI | *** | *** | *** | 83 | B | |
8TH C | MATHEMATICS OLYMPIAD | HARSHPREET SINGH | *** | *** | *** | 81 | B | |
U.K.G. B | MATHEMATICS OLYMPIAD | JASMEET KAUR | *** | *** | *** | 80 | B | |
3RD B | MATHEMATICS OLYMPIAD | JASMEEN KAUR | *** | *** | *** | 78 | C | |
2ND B | MATHEMATICS OLYMPIAD | DEVANSH | *** | *** | *** | 78 | C | |
8TH B | MATHEMATICS OLYMPIAD | SAHIL GUDDU | *** | *** | *** | 78 | C | |
4TH C | MATHEMATICS OLYMPIAD | DAKSHDEEP KAUR | *** | *** | *** | 78 | C | |
U.K.G. B | MATHEMATICS OLYMPIAD | GURFATEH SINGH | *** | *** | *** | 78 | C | |
10TH B | MATHEMATICS OLYMPIAD | ASHMITA DUGGAL | *** | *** | *** | 78 | C | |
2ND B | MATHEMATICS OLYMPIAD | SWASTIK | *** | *** | *** | 78 | C | |
5TH C | MATHEMATICS OLYMPIAD | YUVRAJ SACHDEVA | *** | *** | *** | 78 | C | |
10TH C | MATHEMATICS OLYMPIAD | ARNAV BANSAL | *** | *** | *** | 76 | C | |
3RD B | MATHEMATICS OLYMPIAD | ARSHPREET S. VIRDI | *** | *** | *** | 70 | C | |
3RD B | MATHEMATICS OLYMPIAD | RAGHAV KUMAR | *** | *** | *** | 70 | C | |
8TH C | MATHEMATICS OLYMPIAD | DHRUV SHARMA | *** | *** | *** | 70 | C | |
7TH A | MATHEMATICS OLYMPIAD | GEET INDER KAUR | *** | *** | *** | 65 | D | |
8TH C | MATHEMATICS OLYMPIAD | KRISH | *** | *** | *** | 65 | D | |
1ST B | MATHEMATICS OLYMPIAD | JATIN SINGH DEOL | *** | *** | *** | 58 | D | |
8TH C | MATHEMATICS OLYMPIAD | JAYANT GUPTA | *** | *** | *** | 58 | D | |
7TH B | MATHEMATICS OLYMPIAD | GURJEET SINGH | *** | *** | *** | 53 | D | |
1ST C | ENGLISH OLYMPIAD | JAPLEEN KAUR | *** | *** | *** | 96 | A | |
10TH A | ENGLISH OLYMPIAD | TANISHA | *** | *** | *** | 96 | A | |
1ST A | ENGLISH OLYMPIAD | KRITVEE | *** | *** | *** | 95 | A | |
1ST A | ENGLISH OLYMPIAD | PRABHNOOR KAUR | *** | *** | *** | 93 | A | |
3RD B | ENGLISH OLYMPIAD | JASMEEN KAUR | *** | *** | *** | 85 | B | |
4TH C | ENGLISH OLYMPIAD | DAKSH DEEP KAUR | *** | *** | *** | 80 | B | |
10TH A | ENGLISH OLYMPIAD | TANYA KAUR | *** | *** | *** | 80 | B | |
1ST A | ENGLISH OLYMPIAD | SPARSH MEHMI | *** | *** | *** | 80 | B | |
1ST A | ENGLISH OLYMPIAD | SAIYAM MEHMI | *** | *** | *** | 80 | B | |
5TH B | ENGLISH OLYMPIAD | PRITYATI KANWAR | *** | *** | *** | 78 | C | |
10TH C | ENGLISH OLYMPIAD | BALDEEP SINGH | *** | *** | *** | 77 | C | |
8TH C | ENGLISH OLYMPIAD | DHRUV SHARMA | *** | *** | *** | 77 | C | |
6TH B | ENGLISH OLYMPIAD | NAVTIRTH KAUR | *** | *** | *** | 75 | C | |
U.K.G. B | G. K. OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | 95 | A | |
U.K.G. C | G. K. OLYMPIAD | AARAV BAINS | *** | *** | *** | 92 | A | |
U.K.G. B | G. K. OLYMPIAD | GURFETEH SINGH | *** | *** | *** | 91 | A | |
1ST B | G. K. OLYMPIAD | SARGAM | *** | *** | *** | 86 | B | |
U.K.G. B | G. K. OLYMPIAD | JASMEET KAUR | *** | *** | *** | 86 | B | |
U.K.G. B | G. K. OLYMPIAD | ISHAAN AGARWAL | *** | *** | *** | 83 | B | |
1ST B | G. K. OLYMPIAD | JASMINE | *** | *** | *** | 76 | C | |
1ST C | G. K. OLYMPIAD | MAYRA | *** | *** | *** | 70 | C | |
U.K.G. B | G. K. OLYMPIAD | JASMEET KAUR | *** | *** | *** | 70 | C | |
4TH B | G. K. OLYMPIAD | JASIKA | *** | *** | *** | 62 | D | |
2ND A | APTITUDE OLYMPIAD | JASMEH SINGH | *** | *** | *** | 98 | A | |
U.K.G. C | APTITUDE OLYMPIAD | AARAV BAINS | *** | *** | *** | 97 | A | |
1ST B | APTITUDE OLYMPIAD | SHUBHAM PUNNI | *** | *** | *** | 90 | A | |
4TH B | APTITUDE OLYMPIAD | PRANJAL | *** | *** | *** | 65 | D | |
3RD B | APTITUDE OLYMPIAD | URVI GULATI | *** | *** | *** | 57 | D | |
Selected Students for Final Round
SR. NO. | CLASS | OLYMPIAD | NAME | TOTAL | GRADE | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1ST A | COLOURING OLYMPIAD | KRITIKA SUMAN | *** | A | |||||
2 | 1ST B | COLOURING OLYMPIAD | HARLEEN KAUR | *** | A | |||||
3 | 1ST C | COLOURING OLYMPIAD | JAPLEEN KAUR | *** | A | |||||
4 | 1ST C | COLOURING OLYMPIAD | TEJAL RANI | *** | A | |||||
5 | 2ND B | COLOURING OLYMPIAD | NAVJOT CHUMBER | *** | A | |||||
6 | 2ND C | COLOURING OLYMPIAD | EKAM | *** | A | |||||
7 | L.K.G. A | COLOURING OLYMPIAD | AGAMJOT | *** | A | |||||
8 | L.K.G. B | COLOURING OLYMPIAD | PRINCE CHUMBER | *** | A | |||||
9 | L.K.G.C | COLOURING OLYMPIAD | PRANVI TALWAR | *** | A | |||||
10 | NURSERY | COLOURING OLYMPIAD | DILSHADPREET SINGH | *** | A | |||||
11 | NURSERY B | COLOURING OLYMPIAD | RAVLEEN KAUR BASSI | *** | A | |||||
12 | U.K.G. B | COLOURING OLYMPIAD | HARSHIT BHARDWAJ | *** | A | |||||
13 | U.K.G. C | COLOURING OLYMPIAD | KIRAT SINGH | *** | A | |||||
14 | U.K.G. C | COLOURING OLYMPIAD | DIYA DHILLION | *** | A | |||||
15 | 1ST A | COLOURING OLYMPIAD | SAIYAM MEHMI | *** | A | |||||
16 | 1ST A | COLOURING OLYMPIAD | MADHAVI KUMARI | *** | A | |||||
17 | 1ST B | COLOURING OLYMPIAD | KASHISH | *** | A | |||||
18 | 1ST C | COLOURING OLYMPIAD | MADHAV | *** | A | |||||
19 | 2ND B | COLOURING OLYMPIAD | JOBAN | *** | A | |||||
20 | 4TH A | COLOURING OLYMPIAD | MANIT KALER | *** | A | |||||
21 | 4TH A | COLOURING OLYMPIAD | KHUSHKIRAT SINGH | *** | A | |||||
22 | 4TH C | COLOURING OLYMPIAD | PRABHJOT KAUR | *** | A | |||||
23 | L.K.G. A | COLOURING OLYMPIAD | YUVLEEN | *** | A | |||||
24 | L.K.G.C | COLOURING OLYMPIAD | DILJAAN SINGH | *** | A | |||||
25 | L.K.G.C | COLOURING OLYMPIAD | KUNWAR PARTAP SINGH BOPARAI | *** | A | |||||
26 | NURSERY | COLOURING OLYMPIAD | RAVNEET KAUR | *** | A | |||||
27 | NURSERY | COLOURING OLYMPIAD | ARMAMPREET SINGH VIRK | *** | A | |||||
28 | NURSERY | COLOURING OLYMPIAD | SUKHKIRT SINGH | *** | A | |||||
29 | NURSERY | COLOURING OLYMPIAD | SIMRAN KAUR | *** | A | |||||
30 | NURSERY B | COLOURING OLYMPIAD | MAYAN GABBA | *** | A | |||||
31 | NURSERY B | COLOURING OLYMPIAD | SEHAJDEEP KAUR | *** | A | |||||
32 | NURSERY B | COLOURING OLYMPIAD | GURMAN SINGH BASSI | *** | A | |||||
33 | NURSERY B | COLOURING OLYMPIAD | LAVISH KUMAR | *** | A | |||||
34 | NURSERY B | COLOURING OLYMPIAD | DINAAZ KAUR BASI | *** | A | |||||
35 | NURSERY B | COLOURING OLYMPIAD | ANGEL | *** | A | |||||
36 | NURSERY B | COLOURING OLYMPIAD | SARTAJ SINGH JAKHU | *** | A | |||||
37 | NURSERY B | COLOURING OLYMPIAD | HARSHDEEP KAUR | *** | A | |||||
38 | U.K.G. A | COLOURING OLYMPIAD | KIRATVIR KAUR | *** | A | |||||
39 | U.K.G. B | COLOURING OLYMPIAD | GURSAHIB SINGH BRAR | *** | A | |||||
40 | U.K.G. B | COLOURING OLYMPIAD | ISHAAN AGARWAL | *** | A | |||||
41 | U.K.G. C | COLOURING OLYMPIAD | HARPREET SINGH | *** | A | |||||
42 | U.K.G. C | COLOURING OLYMPIAD | NEEERAV KALER | *** | A | |||||
43 | 2ND C | HANDWRITING OLYMPIAD | KARANJOT SINGH | *** | A | |||||
44 | 3RD B | HANDWRITING OLYMPIAD | VINISHA CHAUDHARY | *** | A | |||||
45 | 4TH C | HANDWRITING OLYMPIAD | NAVNEET KAUR | *** | A | |||||
46 | 5TH B | HANDWRITING OLYMPIAD | ANGLE GWAWI | *** | A | |||||
47 | 7TH A | HANDWRITING OLYMPIAD | RAJVANSH | *** | A | |||||
48 | U.K.G. A | HANDWRITING OLYMPIAD | DIYA DHILLON | *** | A | |||||
49 | U.K.G. B | HANDWRITING OLYMPIAD | JASMEET KAUR | *** | A | |||||
50 | 1ST B | HANDWRITING OLYMPIAD | SHUBHAM PUNNI | *** | A | |||||
51 | 2ND A | HANDWRITING OLYMPIAD | GURLEEN KHAIRA | *** | A | |||||
52 | 2ND C | HANDWRITING OLYMPIAD | KIARA | *** | A | |||||
53 | 3RD A | HANDWRITING OLYMPIAD | PRACHI VITHAL | *** | A | |||||
54 | 3RD A | HANDWRITING OLYMPIAD | ANAHAD NANGLU | *** | A | |||||
55 | 3RD B | HANDWRITING OLYMPIAD | KHANAK SHARMA | *** | A | |||||
56 | 4TH A | HANDWRITING OLYMPIAD | DIYA | *** | A | |||||
57 | 4TH A | HANDWRITING OLYMPIAD | HARMAN TATWAL | *** | A | |||||
58 | 4TH B | HANDWRITING OLYMPIAD | DRISHYA | *** | A | |||||
59 | 5TH B | HANDWRITING OLYMPIAD | ANJALI | *** | A | |||||
60 | 5TH B | HANDWRITING OLYMPIAD | ANUSHKA | *** | A | |||||
61 | 5TH B | HANDWRITING OLYMPIAD | DRISHTI | *** | A | |||||
62 | 5TH B | HANDWRITING OLYMPIAD | ANAMIKA | *** | A | |||||
63 | 7TH A | HANDWRITING OLYMPIAD | ANSHIKA PUNN | *** | A | |||||
64 | 7TH A | HANDWRITING OLYMPIAD | GEET INDER KAUR | *** | A | |||||
65 | U.K.G. B | HANDWRITING OLYMPIAD | ISHAAN AGARWAL | *** | A | |||||
66 | U.K.G. B | HANDWRITING OLYMPIAD | PRATHAM SHARMA | *** | A | |||||
67 | U.K.G. B | HANDWRITING OLYMPIAD | TAVISH GUPTA | *** | A | |||||
68 | U.K.G. B | INTELLIGENCE OLYMPIAD | ANMOL KUMAR SINGH | 97 | A | |||||
69 | 1ST B | INTELLIGENCE OLYMPIAD | SHUBHAM PUNNI | 97 | A | |||||
70 | U.K.G. B | INTELLIGENCE OLYMPIAD | JASMEET KAUR | 95 | A | |||||
71 | 1ST B | INTELLIGENCE OLYMPIAD | SARGAM | 90 | A | |||||
72 | U.K.G. B | INTELLIGENCE OLYMPIAD | ISHAAN AGARWAL | 90 | A | |||||
73 | U.K.G. B | INTELLIGENCE OLYMPIAD | TAVISH GUPTA | 90 | A | |||||
